Financial Statements 2017/18

Print

Visitor Data

Data Table

FE/6F/AE Colleges, 1 March 2019 Reporting 2014/15 Annual Total 2015/16 Annual Total 2016/17 Annual Total ESFA/SFC/CC/
DfE 2016/17
2017/18 Annual Total
Abingdon & Witney College £18,756,000 £20,985,000 £21,061,000 £21,061,000 £21,490,000
Access Creative College                  
Accrington & Rossendale College £14,898,000 £13,202,000 £12,384,000 £12,383,401 £11,149,000
Activate Learning £53,160,000 £49,914,000 £53,940,000 £53,940,712 £53,346,000
Ada College (National College of Digital Skills) £473,218 £1,578,679 £6,408,917 £6,409,300 £3,090,100
Addysg Oedolion Cymru £6,480,000 £6,885,000 £7,229,000 n/a £6,563,000
Alton College £10,197,000 £9,430,000 £9,430,000 £8,948,000
Andover College £28,325,000 £27,512,000 £29,279,000 £29,279,000 £28,465,000
Aquinas College £10,729,000 £11,106,000 £10,916,000 £11,135,000 £11,164,000
Ashford College £24,672,000 £24,754,000 £23,690,000
Ashton Sixth Form College £9,879,000 £9,879,000 £9,272,000
Askham Bryan College £30,546,000 £33,667,000 £34,615,000 £34,615,000 £33,084,000
Ayrshire College £58,006,000 £42,825,000 £48,275,000 £48,275,000 £49,598,000
Barking & Dagenham College £37,288,000 £36,433,000 £33,791,000 £33,791,000 £35,103,000
Barnet & Southgate College £43,231,000 £42,836,000 £42,836,000 £42,602,000
Barnfield College £18,102,000 £13,695,000 £14,856,000 £14,370,000
Barnsley College £41,643,000 £49,982,000 £38,177,000 £38,177,000 £38,466,000
Barnsley Sixth Form College £41,643,000 £49,982,000 £38,177,000 £38,177,000 £38,466,000
Barton Peveril Sixth Form College £14,312,125 £14,793,379 £14,992,508 £14,992,000 £15,657,201
Basingstoke College of Technology £18,309,000 £17,361,000 £16,533,000 £16,533,000 £15,590,000
Bath College £19,971,000 £22,811,000 £20,313,000 £20,312,415 £20,154,000
Bedford College £35,818,000 £35,637,000 £36,619,000 £36,619,090 £82,375,000
Bedford Sixth Form College £35,818,000 £35,637,000 £36,619,000 £36,619,090 £82,375,000
Belfast Metropolitan College £63,642,000 £59,574,000 £58,196,000 n/a £59,607,000
Berkshire College of Agriculture £12,694,000 £12,967,000 £12,957,000 £12,957,000 £16,002,000
Bexhill College £9,142,000 £9,349,000 £9,460,000 £9,460,000 £9,734,000
Bexley Learning & Enterprise College                  
Bicton College £69,574,000 £67,662,000 £66,491,000 £66,491,000 £65,385,000
Bilborough College £9,035,000 £9,598,000 £8,658,000 £8,658,000 £7,667,000
Birkenhead Sixth Form College £7,019,000 £7,061,000 £8,584,000 £7,054,000 £11,148,000
Birmingham Adult Education Service                  
Birmingham Metropolitan College £66,620,000 £58,809,000 £61,297,000 £61,297,576 £58,549,000
Bishop Auckland College £13,922,000 £12,326,000 £12,460,000 £12,693,000 £12,027,000
Bishop Burton College £25,721,000 £24,255,000 £24,667,000 £24,667,000 £24,488,000
Blackburn College £44,351,000 £44,361,000 £42,793,000 £42,793,000 £41,240,000
Blackburn with Darwen Adult Learning Service                  
Blackburne House £956,082 £958,635 £1,513,151      
Blackpool & the Fylde College £51,086,000 £51,672,000 £52,891,000 £52,891,000 £52,834,000
Blackpool Sixth Form College £11,404,000 £11,262,000 £10,640,000 £10,640,000 £10,020,000
Bolton College £26,168,000 £24,806,000 £24,920,000 £24,919,803 £31,421,000
Bolton Sixth Form College £8,708,000 £7,715,000 £7,140,000 £7,140,000 £6,839,000
Borders College £14,781,000 £11,756,000 £11,828,000 £11,828,000 £12,731,000
Boston College £17,382,000 £14,907,000 £15,154,000 £15,150,000 £15,280,000
Bournemouth & Poole College £36,273,000 £35,018,000 £32,584,000 £32,584,000 £32,040,000
Bournemouth, Dorset & Poole Skills & Learning                  
Bradford College £64,616,000 £54,833,000 £61,216,000 £62,833,000
Braintree Sixth Form College £12,732,471 £12,732,472 £14,441,584 £21,188,228
Bridgend College £28,907,000 £26,416,000 £27,061,000 n/a £29,252,000
Bridgwater & Taunton College £46,061,000 £44,464,000 £54,755,000 £54,755,430 £52,254,000
Brighton, Hove & Sussex Sixth Form College £11,528,000 £12,510,000 £12,816,000 £12,199,000
Brockenhurst College £21,446,000 £20,361,000 £21,168,000 £21,168,000 £20,481,000
Bromley Adult Education College                  
Brooke House Sixth Form College             £9,482,000    
Brooklands College £22,450,000 £21,208,000 £23,546,000 £23,546,000 £18,643,000
Brooksby Melton College £10,505,000 £11,280,000 £11,957,000 £11,957,000 £11,909,000
Buckinghamshire Adult Learning                  
Buckinghamshire College Group   £13,656,000
£15,107,000
  £12,053,000
£16,069,000
£28,034,000 £14,015,000
£14,167,000
£25,322,000
Building Crafts College £2,794,494 £2,696,432 £2,948,043 n/a £2,993,688
Burnley College £23,784,000 £24,288,000 £26,297,000 £26,794,000 £27,346,000
Burton & South Derbyshire College £17,800,000 £17,168,000 £15,688,000 £15,688,000 £15,244,000
Bury College £33,292,000 £32,122,000 £32,193,000 £32,192,000 £30,777,000
Buxton & Leek College £144,849,000 £152,299,000 £164,344,000 £178,763,000
Cadbury Sixth Form College             £4,266,000 £3,891,000***
Calderdale College £21,193,000 £19,167,000 £21,725,000 £21,725,000 £21,149,000
Callywith College £13,811,820 £11,453,454
Cambridge Regional College £38,505,000 £34,536,000 £43,595,000 £31,074,000 £37,406,000
Capel Manor College £11,262,000 £11,985,000 £13,155,000 £13,156,000 £13,455,000
Cardiff & Vale College £44,784,000 £44,600,000 £72,371,000 n/a £85,409,000
Cardinal Newman College £14,550,000 £15,683,000 £16,108,000 £16,108,000 £16,587,000
Carlisle College £178,443,000 £131,337,000 £127,750,000 £131,163,000 £158,234,000
Carmel College £10,406,000 £10,584,000 £10,317,000 £10,317,000 £10,145,000
Carshalton College £13,053,000 £12,293,000 £72,491,000 £12,467,000 £68,449,000
Central Bedfordshire College £12,499,000 £10,615,000 £12,681,000 £12,681,000 £14,177,000
Cheadle & Marple College £9,974,000 £8,718,000 £8,727,000 £8,727,000 £8,299,000
Chelmsford College £15,043,000 £15,327,000 £15,746,000 £15,746,000 £15,920,000
Cheshire College £20,417,000 £42,215,000 £42,215,000 £38,424,000
Chesterfield College £30,726,000 £31,060,000 £31,060,000 £29,255,000
Chichester College £53,861,000 £43,865,000 £45,763,000 £45,754,000 £92,645,000
Christ the King Sixth Form College £16,726,000 £16,801,000 £15,983,000 £15,983,000 £16,099,000
Cirencester College £12,054,000 £12,183,000 £12,183,000 £12,307,000
City & Islington College £45,180,000 £80,575,000 £80,729,000 £80,743,661 £111,987,000
City College Norwich £38,134,000 £37,498,000 £37,644,000 £37,644,000 £40,417,000
City College Peterborough                  
City College Plymouth £31,204,000 £29,024,000 £30,783,000 £30,783,000 £29,340,000
City College Southampton £16,380,000 £14,783,000 £13,839,000 £14,266,000 £13,283,000
City Literary Institute £17,630,000 £16,906,000 £17,943,000 £17,943,000 £18,666,000
City of Bristol College £47,728,000 £42,751,000 £37,801,000 £37,801,000 £38,026,000
City of Glasgow College £73,522,000 £67,711,000 £84,666,000 £84,666,000 £90,044,000
City of Liverpool College £63,827,000 £49,732,000 £44,491,000 £45,677,000 £37,363,000
City of Stoke-on-Trent Sixth Form College £8,330,000 £7,720,000 £7,926,000 £8,205,000 £32,303,000
City of Westminster College £28,269,000 £51,039,000 £30,092,090 £51,806,000
City of Wolverhampton College £25,970,000 £23,469,000 £25,755,000 £25,755,000 £29,597,000
Clarendon Sixth Form College £20,486,000 £19,818,000 £20,295,000 £20,519,000
Colchester Institute £41,939,000 £39,175,000 £39,097,000 £39,097,000 £40,373,000
Colchester Sixth Form College £15,352,000 £15,617,000 £15,192,000 £15,185,000 £14,661,000
Coleg Cambria £54,201,000 £59,998,000 n/a £62,044,000
Coleg Ceredigion   £5,215,000   £4,940,000 n/a
Coleg Gwent £55,555,000 n/a £56,039,000
Coleg Sir Benfro £25,582,000 £26,728,000 £25,891,000 n/a £29,083,000
Coleg Sir Gâr             n/a
Coleg y Cymoedd £40,825,000 £36,607,000 £39,560,000 n/a £40,858,000
College of Agriculture, Food & Rural Enterprise                  
College of Animal Welfare                  
College of Haringey, Enfield & North East London £35,078,000 £29,935,000 £33,070,000 £33,070,000 £111,987,000
College of North West London £23,646,000 £21,591,000 £51,301,000 £21,209,000 £51,806,000
College of Richard Collyer £8,798,000 £9,025,000 £9,535,000 £9,535,000 £10,263,000
College of West Anglia £33,482,000 £30,439,000 £31,087,000 £29,860,000 £31,437,000
Community Learning in Partnership                  
Confetti Institute £225,393,000 £258,537,000 £271,768,000 £290,260,000
Connell Sixth Form College £37,743,000 £40,288,000 £33,530,000 £32,818,000
Co-Operative College £5,492,423 £1,003,647
Cornwall College £69,574,000 £67,662,000 £66,491,000 £66,491,000 £65,385,000
Coulsdon College £5,380,000
Coventry College £27,010,000 £15,274,000
£11,736,000
£24,619,000
Craven College £17,028,000 £14,879,000 £14,816,000 £14,816,000 £13,697,000
Crawley College £19,447,000 £45,763,000 £23,014,000 £92,645,000
Cronton Sixth Form College £21,461,274 £19,355,710 £19,790,292 £19,790,000 £21,978,095
Croydon Adult Learning & Training                  
Croydon College £21,076,000 £19,304,000 £20,349,000 £18,251,000
Darlington College £18,733,000 £16,334,000 £17,217,000 £17,217,000 £14,766,000
Dearne Valley College £43,052,000 £47,052,000 £47,051,941 £44,467,000
Derby Adult Learning Service                  
Derby College £52,662,000 £48,159,000 £48,574,000 £48,574,038 £46,841,000
Derwentside College £13,181,000 £13,049,000 £13,355,000 £13,856,500 £12,004,000
Doncaster College £31,925,000 £30,517,000 £49,752,000 £28,542,000 £49,355,000
Duchy College £69,574,000 £67,662,000 £66,491,000 £66,491,000 £65,385,000
Dudley College of Technology £35,243,000 £35,992,000 £38,532,000 £38,532,000 £41,385,000
Dumfries & Galloway College £16,975,000 £12,456,000 £12,450,000 £12,450,000 £12,336,000
Dundee & Angus College £40,575,500 £39,262,000 £40,254,000 £40,254,000 £41,061,000
Durham Sixth Form Centre                  
East Coast College   £14,249,000
£12,934,000
  £13,083,000
£12,044,000
  £12,437,000
£12,155,000
£12,439,000
£12,155,000
£24,151,000
East Durham College £18,116,000 £17,220,000 £17,359,000 £17,359,000 £17,477,000
East Kent College Group £25,530,000 £25,530,000 £55,466,000
East Norfolk Sixth Form College £8,233,000 £8,618,000 £7,928,000 £7,928,000 £8,068,000
East Riding College £14,580,000 £12,132,000 £11,290,000 £11,290,000 £11,169,000
East Surrey College £16,223,000 £16,420,000 £16,590,000 £16,883,000 £17,805,000
East Sussex College £28,894,000 £52,228,000 £28,255,000 £55,868,000
East Sussex College Hastings £22,311,000 £22,350,000 £52,228,000 £23,973,000 £55,868,000
Eastleigh College £30,765,000 £31,639,000 £31,639,000 * £32,244,000
Easton & Otley College £21,763,000 £20,600,000 £23,446,000 £23,446,000 £19,780,000
Edinburgh College £67,726,500 £64,444,000 £67,676,000 £67,676,000 £66,252,000
Elliott Hudson College £50,195,000 £52,360,000
Esher College £9,349,000 £9,439,000 £9,194,000 £9,284,000 £9,446,000
Essex Adult & Community Learning Service                  
Exeter College £38,447,000 £38,380,000 £39,643,000 £39,643,000 £40,730,000
Falmouth Marine School £69,574,000 £67,662,000 £66,491,000 £66,491,000 £65,385,000
Fareham College £14,445,000 £14,028,000 £14,221,000 £14,221,000 £14,376,000
Farnborough College of Technology £16,730,000 £15,575,000 £15,001,000 £15,209,000 £15,530,000
Farnborough Sixth Form College £17,131,000 £17,419,000 £18,833,000 £18,833,000 £42,044,000
Farnham Sixth Form College £35,270,000 £30,896,000 £27,888,000 £27,888,000 £24,102,000
Fashion Retail Academy £5,511,000 £7,320,000 £7,190,000
Fife College £67,845,000 £51,165,000 £48,296,000 £48,296,000 £50,486,000
Fircroft College of Adult Education £1,965,182 £2,172,310 £2,172,000 £2,165,605
Forth Valley College £43,420,000 £33,522,000 £35,025,000 £35,025,000 £32,954,000
Franklin Sixth Form College £8,150,000 £8,087,000 £8,495,000 £8,495,000 £8,142,000
Friends Centre         £728,514      
Furness College £14,238,000 £14,061,000 £17,848,000 £17,848,000 £17,292,000
Gateshead College £44,424,000 £38,373,000 £41,288,000 £41,288,000 £50,239,000
Gateway Sixth Form College £8,402,000 £8,623,000 £8,263,000 £8,579,000
Glasgow Clyde College £59,372,000 £46,942,000 £48,003,000 £48,003,000 £49,195,000
Glasgow Kelvin College £33,703,500 £31,483,000 £30,712,000 £30,712,000 £31,710,000
Gloucestershire College £37,365,000 £35,582,000 £34,483,000 £34,483,000 £31,303,000
Godalming College £9,459,000 £10,033,000 £10,120,000 £10,120,000 £10,210,400
Goole College £59,841,000 £49,649,000 £47,765,000 £79,941,000
Gower College £37,017,000 £36,472,000 £42,073,000 n/a £43,447,000
Grantham College £12,681,000 £10,320,000 £9,675,000 £9,674,700 £9,168,000
Greater Brighton Metropolitan College £19,900,000 £40,981,000 £39,576,000 £39,576,000 £39,360,000
Greenhead College £10,129,000 £10,305,000 £10,293,000 £10,581,000 £10,444,000
Grimsby Institute £44,244,000 £41,057,000 £41,057,000 £40,932,000
Grŵp Llandrillo Menai £74,306,000 £67,003,000 £68,836,000 n/a £68,749,000
Guernsey College of Further Education                
Guildford College £35,270,000 £30,896,000 £27,888,000 £27,888,000 £24,102,000
Hadlow College £21,527,000 £23,976,000 £21,718,000 £22,316,000
Halesowen College £23,222,000 £23,949,000 £22,153,000 £22,153,000 £22,420,000
Hammersmith & Fulham Adult Learning & Skills Service                  
Haringey Sixth Form College £6,909,000 £6,621,000 £7,607,000 £7,914,000
Harlow College £19,774,000 £20,805,000 £21,880,000 £22,471,000 £22,919,000
Harrogate College £59,841,000 £49,649,000 £47,765,000> £79,941,000
Harrow College £20,821,000 £19,733,000 £19,593,000 £19,593,000 £49,031,000
Hartlepool College of Further Education £15,675,000 £13,894,000 £14,461,000 £14,461,000 £14,032,000
Hartlepool Sixth Form College £5,465,000 £4,683,000 £4,683,000 £47,986,000
Hartpury College £28,307,540 £31,171,018 £32,884,326 £32,884,000 £35,405,941
Havant & South Downs College £28,350,000 £24,925,000   £30,750,000 £24,523,000
£6,227,000
£28,144,000
Havering Adult College                  
Havering College of Further & Higher Education £30,518,000 £26,747,000 £23,914,000 £23,913,635 £22,607,000
Havering Sixth Form College £12,846,000 £13,525,000 £14,025,000 £14,025,000 £13,300,000
Heart of Worcestershire College £38,315,000 £34,925,000 £33,788,000 £34,527,000 £29,993,000
Henley College £11,734,000 £10,443,000 £10,144,000 £10,144,000 £9,974,000
Hereford College of Arts £5,288,733 £5,621,000 £5,794,000 £5,794,000 £6,031,000
Hereford Sixth Form College £9,169,000 £9,428,000 £16,457,000 £9,573,000
Herefordshire & Ludlow College £15,421,000 £15,635,000 £18,335,000 £18,638,000 £17,919,000
Hereward College £8,338,000 £7,839,000 £8,012,000 £8,057,000 £8,295,000
Hertford Regional College £23,018,000 £20,889,000 £21,050,000 £20,449,000 £20,523,000
Highbury College £22,017,000 £19,167,000 £18,783,000 £19,046,000 £20,209,000
Highlands College £12,822,061
Hills Road Sixth Form College £11,080,000 £11,203,000 £11,525,000 £11,525,000 £11,726,000
Holy Cross College £10,505,920 £10,397,000 £10,619,000 £10,410,475
Hopwood Hall College £23,571,000 £23,456,000 £23,369,000 £22,786,000 £22,597,000
Huddersfield New College £11,333,00 £11,703,000 £11,100,000 £11,100,000 £11,301,000
Hugh Baird College £18,111,000 £19,320,000 £20,433,000 £22,742,000
Hull College £59,841,000 £49,649,000 £47,765,000 £79,941,000
Hull Training & Adult Education                  
Idea Stores                  
Inspire         £10,252,386      
Isle of Wight College £15,497,000 £15,923,000 £15,027,000 £15,027,000 £15,296,000
Itchen College £9,523,000 £10,549,000 £9,586,000 £9,586,000 £9,412,000
John Leggott College £9,122,000 £9,822,000 £8,841,000 £8,841,000 £8,606,000
John Ruskin College £8,043,000 £7,587,000 £7,461,000 £7,461,000 £6,181,000
Joseph Chamberlain Sixth Form College £10,991,000 £11,835,000 £12,774,000 £12,774,000 £13,320,000
Keighley College ££79,712,000 ££69,842,000 £91,039,000 £91,039,000 £98,588,000
Kendal College £9,819,000 £10,028,000 £10,414,000 £10,414,000 £10,758,000
Kensington & Chelsea College £10,819,000 £9,250,000 £8,271,000 £8,271,000 £8,256,000
Kent Adult Education Service                  
Kidderminster College £178,443,000 £131,337,000 £127,750,000 £131,163,000 £158,234,000
King Edward VI College, Nuneaton £4,899,000 £4,755,000 £4,738,000 £4,738,000 £4,685,000
King Edward VI College, Stourbridge £8,800,845 £9,109,807 £10,101,593 £10,232,000 £10,124,803
King George V College £4,859,000 £11,259,000 £16,940,000 £2,937,000 £14,919,000
Kingston College £27,168,000 £26,661,000 £51,258,000 £26,842,000 £47,718,000
Kingston Maurward College £10,374,000 £10,166,000 £10,330,000 £10,329,000 £9,935,000
Kirklees College £40,726,000 £40,490,000 £41,054,000 £42,078,000 £37,305,000
Knowsley Community College £14,926,000 £12,998,000 £11,193,000 £11,193,000 £43,121,000
Lakes College £13,399,000 £12,221,000 £11,324,000 £11,324,000 £11,440,000
Lambeth College £33,183,000 £26,404,000 £28,384,000 £28,384,000 £23,944,000
Lancashire Adult Learning                  
Lancaster & Morecambe College £13,447,000 £12,516,000 £12,732,000 £12,731,000 £12,154,000
Leeds City College £79,712,000 £69,842,000 £91,039,000 £91,039,000 £98,588,000
Leeds College of Building £16,774,000 £18,549,000 £18,549,000 £18,295,000
Leicester College £46,886,000 £42,973,000 £42,461,000 £43,272,000 £42,832,000
Lewisham Southwark College £178,443,000 £131,337,000 £127,750,000 £131,163,000 £158,234,000
Leyton Sixth Form College £12,322,000 £12,476,000 £13,089,000 £13,089,000 £13,109,000
Lifelong Learning, Skills & Communities                  
Lincoln College £39,399,000 £56,938,000 £56,938,000 £57,034,000
London College of Beauty Therapy £8,145,014 £6,207,921 £5,205,996 £4,843,338
London Learning Consortium                  
London South East Colleges £29,580,000 £30,916,000 £47,378,000 £47,378,000 £49,332,000
Long Road Sixth Form College £9,109,000 £9,127,000 £9,342,000 £9,342,000 £9,838,000
Longley Park Sixth Form College £6,056,000 £5,737,000 £5,745,000 £5,745,000
Loreto College £15,222,000 £16,060,000 £15,910,000 £15,910,000 £15,555,000
Loughborough College £26,868,000 £27,493,000 £28,469,000 £28,468,774 £28,711,000
Lowestoft Sixth Form College £3,160,000 £3,388,000 £24,231,000 £3,638,000 £24,151,000
Ludlow College £15,421,000 £15,635,000 £18,335,000 £18,638,000 £17,919,000
Luton Adult Learning Service                  
Luton Sixth Form College £13,731,000 £14,713 £14,489,000 £15,069,000 £14,485,000
Macclesfield College £8,910,000 £8,492,000 £9,117,000 £9,117,000 £8,490,000
Manchester College £167,871,000 £187,342,000 £184,080,000 £184,080,000 £183,877,000
Marine Society College                  
Mary Ward Centre £3,621,000 £3,645,000 £4,634,000 £3,756,000 £5,157,000
Merrist Wood College £35,270,000 £30,896,000 £27,888,000 £27,888,000 £24,102,000
Merthyr Tydfil College £13,988,000 £13,761,000
Merton College n/a £68,449,000
Middlesbrough College £37,066,000 £41,614,000 £42,288,000 £42,533,692 £41,323,000
Middlesbrough Community Learning                  
MidKent College £51,527,000 £51,071,000 £51,429,000 £51,429,000 £48,901,000
Milton Keynes College £55,635,000 £58,387,000 £57,275,000 £57,225,000
Morley College £10,329,000 £10,052,000 £10,377,000 £10,377,000 £11,027,000
Moulton College £26,062,000 £24,221,000 £25,716,000 £25,716,000 £26,107,000
Myerscough College £27,756,506 £28,473,172 £30,005,236 £30,005,500 £30,449,496
National College Creative Industries £884,336 £884,336 £1,312,224
National College for High Speed Rail £0 £17,000 £11,725,000
National College for Motorsport £35,818,000 £35,637,000 £36,619,000 £36,619,000 £82,375,000
National College for Nuclear            
National Extension College £1,044,833 £1,079,598 £1,073,170 n/a £1,271,509
Neath Port Talbot College Group £45,954,000 £44,927,000 £44,553,000 n/a £46,172,000
Nelson & Colne College £13,086,000 £12,512,000 £20,124,000 £20,124,000 £20,238,000
New City College £20,162,000 £43,769,000 £57,098,000 £57,098,000 £70,457,000
New College Bradford £8,734,000 £9,218,000 £32,653,000 £16,795,000
New College Doncaster £8,734,000 £9,218,000 £32,653,000 £16,795,000
New College Durham £43,507,000 £29,239,000 £33,518,000 £33,518,000 £36,022,000
New College Lanarkshire £76,418,000 £54,508,000 £69,925,000 £55,097,000 £70,158,000
New College Pontefract £32,653,000 £16,795,000
New College Stamford £14,564,000 £14,163,000 £14,557,000 £14,557,000 £14,991,000
New College Swindon £18,530,000 £19,888,000 £21,733,000 £21,733,000 £23,029,000
New Directions                  
Newbattle Abbey College £1,598,115 £1,451,063 £1,636,580 £1,636,580 £1,640,015
Newbury College £8,531,000 £8,539,000 £8,890,000 £8,890,000 £8,523,000
Newcastle & Stafford Colleges Group £36,861,000 £36,862,000 £39,374,000
Newcastle City Learning                  
Newcastle College £178,443,000 £131,337,000 £127,750,000 £131,163,000 £158,234,000
Newcastle Sixth Form College £178,443,000 £131,337,000 £127,750,000 £131,163,000 £158,234,000
Newham Adult Learning Service                  
Newham College of Further Education £52,283,000 £41,523,000 £44,591,000 £44,590,563 £43,498,000
Newham Sixth Form College £17,254,000 £16,212,000 £15,705,000 £15,705,000 £15,646,000
Newham Training & Education Centre                  
North East Scotland College £74,890,000 £53,433,000 £51,617,000 £51,617,000 £46,459,000
North East Surrey College of Technology £26,806,000 £27,593,000 £31,664,000 £30,916,400 £25,731,000
North Hertfordshire College £32,631,000 £27,035,000 £30,426,000 £30,425,000 £23,903,000
North Kent College £28,405,000 £27,984,000 £25,961,000 £25,962,000 £25,289,000
North Lindsey College £20,154,000 £20,082,000 £49,752,000 £21,210,000 £49,335,000
North Nottinghamshire College £43,052,000 £47,052,000 £47,051,941 £44,467,000
North Shropshire College £9,047,000 £9,024,000 £9,023,846 £8,952,000***
North Warwickshire & South Leicestershire College £32,655,000 £31,587,000 £31,587,000 £29,861,000
North West Regional College £35,726,000 £36,967,000 £36,908,000 n/a £36,040,000
Northampton College £30,019,000 £29,037,000 £29,363,000 £29,363,000 £29,417,000
Northern College £5,828,000 £5,321,000 £5,610,000 £5,610,000 £5,131,000
Northern Regional College £37,065,000 £33,577,000 £31,673,000 n/a £29,906,000
Northern School of Art £8,930,000 £8,321,000 £8,449,000 £8,449,000 £8,550,000
Northumberland College £18,019,000 £21,174,000 £21,174,100 £20,309,000
Notre Dame Catholic Sixth Form College £8,522,000 £8,885,000 £8,715,000 £8,908,674 £8,865,000
Nottingham College
£85,793,000 £86,865,000 £86,865,395 £80,957,000
Oaklands College £31,603,000 £31,494,000 £32,073,000 £32,073,000 £31,881,000
Oldham College £25,501,000 £24,353,000 £23,636,000 £23,636,000 £24,105,000
Oldham Sixth Form College £10,337,000 £10,198,000 £10,994,000 £10,994,000 £36,153,000
On Course South West                  
Orchard Hill College £12,451,500 £12,451,500 £13,686,000 £14,495,000
Paston Sixth Form College £3,082,000 £2,922,000 £2,922,000 £40,417,000
Peter Symonds College £21,042,981 £21,820,124 £22,091,536 £22,092,000 £22,698,466
Peterborough Regional College £26,132,000 £26,569,000 £26,755,000 £26,755,000 £27,284,000
Petroc College of Further & Higher Education £36,056,000 £28,145,000 £28,083,000 £28,083,000 £28,023,000
Plumpton College £15,681,000 £16,413,000 £18,084,000 £18,084,000 £18,424,000
Plymouth College of Art £12,883,000 £14,902,000 £15,730,000 £16,254,000
Portland College £9,812,023 £9,270,000 £10,336,000 £9,801,000
Portsmouth College £6,789,000 £7,152,000 £8,183,000 £8,181,000 £8,548,000
Preston College £26,961,000 £25,832,000 £23,995,000 £25,563,000 £24,978,000
Priestley College £11,084,000 £10,202,000 £7,039,000 £38,737,000
Prior Pursglove College £9,733,000 £8,600,000 £8,617,000 £8,617,000 £22,779,000
Prospects College of Advanced Technology £7,987,000 £9,073,000 £9,651,000 £44,020,000
Queen Alexandra College £10,238,854 £10,225,263 £11,785,438
Queen Alexandra Sixth Form College £15,242,000 £16,283,000 £64,272,000
Queen Elizabeth Sixth Form College £8,765,000 £8,482,000 £8,482,000 £8,576,000
Queen Mary's College £11,700,000 £11,700,000 £26,764,000
Realise Futures                  
Reaseheath College £29,417,000 £29,959,000 £31,855,000 £31,855,010 £33,275,000
Redbridge Institute                  
Redcar & Cleveland College £9,662,000 £9,321,000 £8,266,000 £8,266,000 £6,313,000***
Reigate College £11,122,000 £11,151,000 £11,951,000 £11,041,795 £11,485,000
Richard Huish College £10,039,000 £10,063,000 £10,494,000 £10,494,000 £10,799,000
Richard Taunton Sixth Form College £5,944,000 £6,420,000 £6,496,000 £6,560,000 £50,095,000
Richmond & Hillcroft Adult & Community College £5,821,000 £5,948,000   £2,267,000
£6,410,000
£2,216,000
£6,410,000
£8,704,000
Richmond upon Thames College £18,345,000 £16,730,000 £16,162,000 £16,161,998 £14,092,000
Riseholme College £26,472,000 £24,255,000 £24,667,000 £24,488,000
Riverside College £21,461,274 £19,355,710 £19,790,292 £19,790,000 £21,978,095
Rochdale Sixth Form College £6,578,000 £7,373,000 £4,499,000 £28,787,000
Rosemount Lifelong Learning                  
Rotherham College £43,052,000 £47,052,000 £47,051,941 £44,467,000
Royal National College for the Blind £6,845,000 £6,608,000 £6,709,000
Runshaw College £29,204,000 £28,007,000 £27,848,000 £27,846,500 £27,113,000
Ruskin College £5,087,481 £5,507,413 £5,507,000 £4,902,453
Saint Brendan's Sixth Form College £9,053,000 £8,783,000 £8,204,000 £8,204,000 £8,317,000
Saint Charles Catholic Sixth Form College £6,889,000 £7,011,000 £6,681,000 £6,682,000 £7,008,000
Saint David's Catholic Sixth Form College £6,646,000 £6,970,000 n/a £6,646,000
Saint Dominic's Sixth Form College £6,463,000 £6,623,000 £6,623,000 £6,625,000
Saint Francis Xavier Sixth Form College £8,663,000 £8,592,000 £8,702,000 £8,702,000 £8,689,000
Saint Helens College £25,448,000 £24,293,000 £24,618,000 £24,619,000 £43,121,000
Saint John Rigby Sixth Form College £7,733,575 £7,834,818 £7,577,000 £7,577,000 £7,554,000
Saint Mary's College £6,809,110 £6,373,568 £6,181,942 £6,294,026 £6,086,839
Saint Vincent Sixth Form College £8,457,370 £7,803,820 £7,703,000 £50,095,000
Salford City College £39,444,000 £36,187,000 £36,566,000 £37,155,000 £34,170,000
Salisbury Sixth Form College £2,076,971 £7,547,425 £1,388,250 £1,136,186
Sandwell Adult & Family Learning Service                  
Sandwell College £22,268,000 £25,389,000 £28,928,000 £28,928,000 £30,520,000
Scarborough Sixth Form College £5,295,000 £5,295,000 £5,295,000 £5,422,000
Scarborough TEC £44,244,000 £41,057,000 £41,057,000 £40,932,000
Scotland’s Rural College £76,676,000 £79,378,000 £77,114,000 £77,114,000 £78,214,000
Selby College £11,150,000 £10,371,000 £10,687,000 £10,886,000 £10,529,000
Sheffield College £53,793,000 £49,083,000 £48,354,000 £48,354,000 £47,873,000
Shipley College £8,131,000 £7,627,000 £8,230,000 £8,230,000 £8,366,000
Shooters Hill Sixth Form College £10,633,000 £11,026,000 £11,058,000 £10,233,000
Shrewsbury Colleges Group £22,250,000 £22,690,000 £21,840,000 £23,202,000 £21,945,000
Shuttleworth College £35,818,000 £35,637,000 £36,619,000 £36,619,090 £82,375,000
Sir George Monoux College £10,628,000 £11,257,000 £11,486,000 £11,486,000 £9,334,000
Sir John Deane's College £7,830,210 £8,200,553 £8,295,659 £8,295,000 £5,316,451
