Financial Statements 2018/19

Print

Visitor Data

Data Table

FE/6F/AE Colleges, 20 September 2020 Reporting 2015/16 Annual Total 2016/17 Annual Total 2017/18 Annual Total 2018/19 Annual Total Surplus/Deficit
Abingdon & Witney College £20,985,000 £21,061,000 £21,490,000 £22,475,000 -£1,830,000
Access Creative College                  
Accrington & Rossendale College £13,202,000 £12,384,000 £11,149,000 £29,354,000 £3,279,000
Activate Learning £49,914,000 £53,940,000 £53,346,000 £86,406,000 £52,961,000
Ada College (National College of Digital Skills) £1,578,679 £6,408,917 £3,090,100 £2,134,667 £203,918
Addysg Oedolion Cymru £6,885,000 £7,229,000 £6,563,000 £7,218,000 £224,000
Andover College £27,512,000 £29,279,000 £28,465,000 £27,429,000 £180,000
Aquinas College £11,106,000 £10,916,000 £11,483,000 £11,491,000 £85,000
Ashton Sixth Form College £9,879,000 £9,272,000 £19,820,932 £14,196,328
Askham Bryan College £33,667,000 £34,615,000 £33,084,000 £35,209,000 -£1,912,000
Ayrshire College £42,825,000 £48,275,000 £49,598,000 £53,952,000 -£1,352,000
Barking & Dagenham College £36,433,000 £33,791,000 £35,103,000 £33,943,000 £75,000
Barnet & Southgate College £43,231,000 £42,836,000 £42,602,000 £41,082,000 -£3,404,000
Barnfield College £13,695,000 £14,856,000 £14,370,000 £4,485,000 -£5,572,000
Barnsley College £49,982,000 £38,177,000 £38,466,000 £39,218,000 -£1,680,000
Barnsley Sixth Form College £49,982,000 £38,177,000 £38,466,000 £39,218,000 -£1,680,000
Barton Peveril Sixth Form College £14,793,379 £14,992,508 £15,657,201 £16,005,276 £1,060,498
Basingstoke College of Technology £17,361,000 £16,533,000 £15,590,000 £17,693,000 £1,294,000
Bath College £22,811,000 £20,313,000 £20,154,000 £19,850,000 -£883,000
Bedford College £35,637,000 £36,619,000 £82,375,000 £53,267,000 £935,000
Bedford Sixth Form College £35,637,000 £36,619,000 £82,375,000 £53,267,000 £935,000
Belfast Metropolitan College £59,574,000 £58,196,000 £59,607,000 £60,765,000 -£6,048,000
Berkshire College of Agriculture £12,967,000 £12,957,000 £16,002,000 £14,993,000 -£337,000
Bexhill College £9,349,000 £9,460,000 £9,734,000 £10,320,000 £886,000
Bexley Learning & Enterprise College LG                  
Bicton College £67,662,000 £66,491,000 £65,385,000 £84,590,000 £15,745,000
Bilborough College £9,598,000 £8,658,000 £7,667,000 £10,010,000 -£350,000
Birkenhead Sixth Form College £7,061,000 £8,584,000 £11,148,000 £11,580,000 -£925,000
Birmingham Adult Education Service LG                  
Birmingham Metropolitan College £58,809,000 £61,297,000 £58,549,000 £61,153,000 -£23,714,000
Bishop Auckland College £12,326,000 £12,460,000 £12,027,000 £12,172,000 -£245,000
Bishop Burton College £24,255,000 £24,667,000 £24,488,000 £26,023,000 £30,000
Blackburn College £44,361,000 £42,793,000 £41,240,000 £37,300,000 -£1,215,000
Blackburn with Darwen Adult Learning Service LG                  
Blackburne House CC £958,635 £1,529,976 £2,688,084 £1,421,553 £135,841
Blackpool & the Fylde College £51,672,000 £52,891,000 £52,834,000 £53,025,000 -£412,000
Blackpool Sixth Form College £11,262,000 £10,640,000 £10,020,000 £9,933,000 -£388,000
Bolton College £24,806,000 £24,920,000 £31,421,000 £25,540,000 -£7,074,000
Bolton Sixth Form College £7,715,000 £7,140,000 £6,839,000 £7,532,000 £50,000
Borders College £11,756,000 £11,828,000 £12,731,000 £13,393,000 -£1,038,000
Boston College £14,907,000 £15,154,000 £15,280,000 £15,781,000 -£155,000
Bournemouth & Poole College £35,018,000 £32,584,000 £32,040,000 £31,115,000 -£2,629,000
Bradford College £54,833,000 £61,216,000 £62,833,000 £81,606,000 £18,017,000
Braintree Sixth Form College £12,732,472 £21,188,228 £14,441,584 £20,583,021 £3,798,624
Bridgend College £26,416,000 £27,061,000 £29,252,000 £31,694,000 -£1,204,000
Bridgwater & Taunton College £44,464,000 £54,755,000 £52,254,000 £52,986,000 -£3,201,000
Brighton, Hove & Sussex Sixth Form College £11,528,000 £12,510,000 £12,199,000 £12,459,000 -£480,000
Brockenhurst College £20,361,000 £21,168,000 £20,481,000 £20,412,000 -£971,000
Bromley Adult Education College LG                  
Brooke House Sixth Form College £9,482,000 £8,330,000 £8,115,000 -£763,000
Brooklands College £21,208,000 £23,546,000 £18,643,000
Brooksby Melton College £11,280,000 £11,957,000 £11,909,000 £12,361,000 -£889,000
Buckinghamshire Adult Learning LG                  
Buckinghamshire College Group   £12,053,000
£16,069,000
£28,034,000 £25,322,000 £26,162,000 -£3,311,000
Building Crafts College £2,696,432 £2,948,043 £2,993,688 £2,807,598 -£28,870
Burnley College £24,288,000 £26,297,000 £27,346,000 £28,218,000 -£192,000
Burton & South Derbyshire College
£17,168,000 £15,688,000 £15,244,000 £15,815,000 £694,000
Bury College £32,122,000 £32,193,000 £30,777,000 £29,134,000 -£484,000
Buxton & Leek College £152,299,000 £164,763,000 £178,344,000 £192,453,000 £3,158,000
Cadbury Sixth Form College £25,389,000 £28,928,000 £30,520,000 £47,992,000 £11,358,000
Calderdale College £19,167,000 £21,725,000 £21,149,000 £21,411,000 -£1,405,000
Callywith College £13,811,820 £11,507,187 £4,625,671 -£114,400
Cambridge Regional College £34,536,000 £43,595,000 £37,405,000 £37,089,000 -£2,070,000
Capel Manor College £11,985,000 £13,155,000 £13,392,000 £14,060,000 -£987,000
Cardiff & Vale College £44,600,000 £72,371,000 £85,409,000 £93,233,000 -£2,050,000
Cardinal Newman College £15,683,000 £16,108,000 £16,587,000 £17,098,000 £262,000
Carlisle College £131,337,000 £127,750,000 £158,234,000 £148,522,000 -£10,961,000
Carmel College £10,584,000 £10,317,000 £10,145,000 £9,842,000 -£485,000
Carshalton College £12,293,000 £72,491,000 £68,449,000 £66,844,000 -£3,680,000
Central Bedfordshire College £10,615,000 £12,681,000 £14,177,000 £16,037,000 £6,000
Cheadle & Marple College £8,718,000 £8,727,000 £8,299,000 £8,314,000 -£3,087,000
Chelmsford College £15,327,000 £15,746,000 £15,920,000 £15,985,000 -£251,000
Cheshire College £20,417,000 £42,215,000 £38,424,000 £38,934,000 -£1,178,000
Chesterfield College £30,726,000 £31,060,000 £29,255,000 £28,319,000 -£1,439,000
Chichester College £43,865,000 £45,763,000 £92,645,000 £68,332,000 £3,390,000
Christ the King Sixth Form College £16,801,000 £15,983,000 £16,099,000 £15,960,000 £158,000
Cirencester College £12,054,000 £12,183,000 £12,307,000 £12,247,000 -£73,000
City & Islington College £80,575,000 £80,729,000 £111,987,000 £113,619,000 -£16,527,000
City College Norwich £37,498,000 £37,644,000 £40,417,000 £39,803,000 -£1,055,000
City College Peterborough £11,231,000 £11,093,000 £1,020,000 £0 -£276,000
City College Plymouth £29,024,000 £30,783,000 £29,340,000 £31,122,000 -£1,035,000
City College Southampton £14,783,000 £13,839,000 £13,283,000 £13,059,000 -£1,651,000
City Literary Institute £16,906,000 £17,943,000 £18,666,000 £19,285,000 £44,000
City of Bristol College £42,751,000 £37,801,000 £38,026,000 £37,387,000 -£1,389,000
City of Glasgow College £67,711,000 £84,666,000 £90,044,000 £91,127,000 -£12,366,000
City of Liverpool College £49,732,000 £44,491,000 £37,363,000 £36,514,000 £1,190,000
City of Stoke-on-Trent Sixth Form College £7,720,000 £7,926,000 £32,303,000 £8,143,000 -£232,000
City of Westminster College £28,269,000 £51,039,000 £51,806,000 £50,341,000 £12,257,000
City of Wolverhampton College £23,469,000 £25,755,000 £29,597,000 £29,151,000 £444,000
Clarendon Sixth Form College £20,486,000 £19,818,000 £20,519,000 £20,647,000 -£1,025,000
Colchester Institute £39,175,000 £39,097,000 £40,373,000 £39,365,000 -£1,822,000
Colchester Sixth Form College £15,617,000 £15,192,000 £14,661,000 £14,019,000 -£908,000
Coleg Cambria £54,201,000 £59,998,000 £62,044,000 £63,439,000 -£716,000
Coleg Ceredigion £4,940,000 £5,644,000 £6,013,000 £6,143,000 -£1,139,000
Coleg Gwent £55,555,000 £56,039,000
Coleg Sir Benfro £26,728,000 £25,891,000 £29,083,000 £29,717,000 -£872,000
Coleg Sir Gâr £30,349,000 £30,961,000 £33,847,000 £35,370,000 -£2,067,000
Coleg y Cymoedd £36,607,000 £39,560,000 £40,858,000 £42,058,000 -£710,000
College of Agriculture, Food & Rural Enterprise LG                  
College of Animal Welfare **          
College of Haringey, Enfield & North East London £29,935,000 £33,070,000 £111,987,000 £113,619,000 -£16,527,000
College of North West London £21,591,000 £51,301,000 £51,806,000 £50,341,000 £12,257,000
College of Richard Collyer £9,025,000 £9,535,000 £10,263,000 £9,906,000 -£87,000
College of West Anglia £30,439,000 £31,087,000 £29,188,000 £28,249,000 -£3,760,000
Community Learning in Partnership **          
Confetti Institute £258,537,000 £271,768,000 £290,260,000 £313,001,000 -£4,400,000
Connell Sixth Form College £40,288,000 £33,530,000 £33,799,000 £36,309,000 -£7,728,000
Co-Operative College £5,492,423 £1,003,647 £977,774 £1,002,893 -£149,463
Cornwall College £67,662,000 £66,491,000 £65,385,000 £84,590,000 £15,745,000
Coulsdon College £21,076,000 £19,304,000 £18,932,000 £31,702,000 £8,751,000
Coventry College £27,010,000 £24,619,000 £24,904,000 £185,000
Craven College £14,879,000 £14,816,000 £13,697,000 £13,690,000 -£1,100,000
Crawley College £23,133,000 £45,763,000 £92,645,000 £68,332,000 £3,390,000
Cronton Sixth Form College £19,355,710 £19,790,292 £21,978,095 £37,819,000 £7,890,000
Croydon Adult Learning & Training LG                  
Croydon College £21,076,000 £19,304,000 £18,932,000 £31,702,000 £8,751,000
Darlington College £16,334,000 £17,217,000 £14,766,000 £15,568,000 -£931,000
Dearne Valley College £43,052,000 £47,052,000 £44,467,000 £42,075,000 -£4,042,000
Derby Adult Learning Service LG                  
Derby College £48,159,000 £48,574,000 £46,841,000 £50,939,000 -£2,401,000
Derwentside College £13,049,000 £13,355,000 £12,004,000 £11,039,000 -£571,000
Doncaster College £30,517,000 £49,752,000 £49,355,000 £52,740,000 £80,000
Duchy College £67,662,000 £66,491,000 £65,385,000 £84,590,000 £15,745,000
Dudley College of Technology £35,992,000 £38,532,000 £41,385,000 £44,069,000 -£1,939,000
Dumfries & Galloway College £12,456,000 £12,450,000 £12,336,000 £14,116,000 -£1,513,000
Dundee & Angus College £39,262,000 £40,254,000 £41,061,000 £44,230,000 -£2,344,000
Durham Sixth Form Centre LG                  
East Coast College   £13,083,000
£12,044,000
  £12,437,000
£12,155,000
£27,914,000 £28,240,000 -£1,432,000
East Durham College £17,220,000 £17,359,000 £17,477,000 £17,597,000 -£1,050,000
East Kent College Group £25,530,000 £57,318,000 £54,046,000 -£1,589,000
East Norfolk Sixth Form College £8,618,000 £7,928,000 £20,922,000 £7,855,000 -£528,000
East Riding College £12,132,000 £11,290,000 £11,169,000 £12,193,000 £9,000
East Surrey College £16,420,000 £16,590,000 £17,805,000 £20,926,000 £23,018,000
East Sussex College   £28,894,000
£22,435,000
  £28,555,000
£23,973,000
£55,868,000 £57.445,000 -£5,301,000
Eastleigh College £30,765,000 £31,639,000 * £32,244,000 £27,759,000 -£2,016,000
Easton College £20,600,000 £23,446,000 £62,379,000 £55,330,000 -£4,705,000
Edinburgh College £64,444,000 £67,676,000 £66,252,000 £67,916,000 -£6,227,000
Elliott Hudson College £50,195,000 £52,360,000 £67,224,000 £10,399,000
Esher College £9,439,000 £9,194,000 £9,446,000 £10,587,000 -£27,000
Essex Adult & Community Learning Service LG                  
Exeter College £38,380,000 £39,643,000 £40,730,000 £41,776,000 -£2,185,000
Falmouth Marine School £67,662,000 £66,491,000 £65,385,000 £84,590,000 £15,745,000
Fareham College £14,028,000 £14,221,000 £14,376,000 £15,371,000 £426,000
Farnborough College of Technology £15,575,000 £15,001,000 £15,530,000 £16,983,000 -£703,000
Farnborough Sixth Form College £17,419,000 £18,833,000 £42,044,000 £44,578,000 £17,849,000
Farnham Sixth Form College £30,896,000 £27,888,000 £24,102,000 £86,406,000 £52,961,000
Fashion Retail Academy £7,320,000 £7,190,000 £10,133,000 £676,000
Fife College £51,165,000 £48,296,000 £50,486,000 £54,082,000 -£3,319,000
Fircroft College of Adult Education £1,965,182 £2,172,310 £2,163,605 £2,281,867 £110,887
Forth Valley College £33,522,000 £35,025,000 £32,954,000 £35,124,000 -£1,782,000
Franklin Sixth Form College £8,087,000 £8,495,000 £8,142,000 £7,175,000 -£218,000
Furness College £14,061,000 £17,848,000 £17,292,000 £16,053,000 -£301,000
Gateshead College £38,373,000 £41,288,000 £50,239,000 £43,343,000 -£11,780,000
Gateway Sixth Form College £8,402,000 £8,623,000 £8,579,000 £7,103,000 -£809,000
Glasgow Clyde College £46,942,000 £48,003,000 £49,195,000 £49,025,000 -£3,577,000
Glasgow Kelvin College £31,483,000 £30,712,000 £31,710,000 £32,520,000 -£2,121,000
Gloucestershire College £35,582,000 £34,483,000 £31,083,000 £31,883,000 -£1,911,000
Godalming College £10,033,000 £10,120,000 £10,210,400 £10,661,000 -£222,000
Goole College £49,649,000 £47,765,000 £79,941,000 £55,435,000 £986,000
Gower College £36,472,000 £42,073,000 £43,447,000 £44,474,000 -£2,887,000
Grantham College £10,320,000 £9,675,000 £9,168,000 £9,372,000 -£252,000
Greater Brighton Metropolitan College £40,981,000 £39,576,000 £39,360,000 £40,277,000 £6,734,000
Greenhead College £10,305,000 £10,293,000 £10,444,000 £10,491,000 -£774,000
Grimsby Institute £44,244,000 £41,057,000 £40,932,000 £43,692,000 £1,262,000
Grŵp Llandrillo Menai £67,003,000 £68,836,000 £68,749,000 £73,113,000 £425,000
Guernsey College of Further Education LG                  
Guildford College £30,896,000 £27,888,000 £24,102,000 £86,406,000 £52,961,000
Hadlow College £23,976,000 £21,718,000 £25,289,000 £24,405,000 -£760,000
Halesowen College £23,949,000 £22,153,000 £22,420,000 £23,961,000 £7,000
Hammersmith & Fulham Adult Learning & Skills Service LG                  
Haringey Sixth Form College £6,621,000 £7,607,000 £7,914,000 £8,651,000 £476,000
Harlow College £20,805,000 £21,880,000 £22,919,000 £23,071,000 £328,000
Harrogate College £69,842,000 £91,039,000 £98,588,000 £88,968,000 £3,425,000
Harrow College £19,733,000 £19,593,000 £49,365,000 £50,102,000 £1,005,000
Hartlepool College of Further Education £13,894,000 £14,461,000 £14,032,000 £14,730,000 £45,000
Hartlepool Sixth Form College £5,465,000 £4,683,000 £47,986,000 £57,922,000 £11,108,000
Hartpury College £31,171,018 £32,884,326 £35,405,941 £10,881,529 £867,806
Havant & South Downs College £24,925,000   £30,750,000 £37,092,000 £39,381,000 -£1,426,000
Havering Adult College LG                  
Havering College of Further & Higher Education £26,747,000 £23,914,000 £22,607,000 £22,067,000 -£2,617,000
Havering Sixth Form College £13,525,000 £14,025,000 £13,300,000 £12,103,000 -£1,659,000
Heart of Worcestershire College £34,925,000 £33,788,000 £29,993,000 £29,508,000 -£1,511,000
Henley College £10,443,000 £10,144,000 £9,974,000 £9,800,0000 -£491,000
Hereford College of Arts £5,621,000 £5,794,000 £6,031,000 £5,742,000 -£648,000
Hereford Sixth Form College £9,428,000 £16,457,000 £9,573,000 £20,136,000 £7,737,000
Herefordshire & Ludlow College £15,635,000 £18,335,000 £17,919,000 £26,999,000 £3,261,000
Hereward College £7,839,000 £8,012,000 £8,295,000 £8,036,000 -£667,000
Hertford Regional College £20,889,000 £21,050,000 £20,523,000 £19,926,000 -£196,000
Highbury College £19,167,000 £18,783,000 £20,209,000 £20,474,000 £936,000
Highlands College LG         £12,822,061      
Hills Road Sixth Form College £11,203,000 £11,525,000 £11,726,000 £12,084,00 -£94,000
Holy Cross College £10,505,920 £10,397,000 £10,410,475 £10,300,448 -£1,239,625
Hopwood Hall College £23,456,000 £23,369,000 £22,597,000 £23,286,000 £7,000
Huddersfield New College £11,703,000 £11,100,000 £11,301,000 £11,583,000 -£305,000
Hugh Baird College £18,111,000 £19,320,000 £22,742,000 £22,816,000 -£280,000
Hull College £49,649,000 £47,765,000 £79,941,000 £55,435,000 £986,000
Hull Training & Adult Education LG                  
Idea Stores LG                  
Inspire LG                  
Isle of Wight College £15,923,000 £15,027,000 £15,296,000 £15,027,000 -£605,000
Itchen College £10,549,000 £9,586,000 £9,412,000 £9,091,000 -£263,000
John Leggott College £9,822,000 £8,841,000 £8,606,000 £8,632,000 -£50,000
John Ruskin College £7,587,000 £7,461,000 £6,181,000 £2,275,000* -£688,000*
Joseph Chamberlain Sixth Form College £11,835,000 £12,774,000 £13,248,000 £13,803,000 £785,000
Keighley College £69,842,000 £91,039,000 £98,588,000 £88,968,000 £3,425,000
Kendal College £10,028,000 £10,414,000 £10,758,000 £10,859,000 £131,000
Kent Adult Education Service LG                  
Kidderminster College £131,337,000 £127,750,000 £158,234,000 £148,522,000 -£10,961,000
King Edward VI College, Nuneaton £4,755,000 £4,738,000 £4,685,000 £7,365,000 £3,760,000
King Edward VI College, Stourbridge £9,109,807 £10,101,593 £10,124,803 £9,736,758 -£148,316
King George V College £11,259,000 £16,940,000 £14,919,000 £12,373,000 -£2,136,000
Kingston College £26,661,000 £51,258,000 £67,720,000 £66,844,000 -£3,680,000
Kingston Maurward College £10,166,000 £10,330,000 £9,935,000 £10,273,000 -£651,000
Kirklees College £40,490,000 £41,054,000 £37,208,000 £45,048,000 £3,825,000
Knowsley Community College £12,998,000 £11,193,000 £43,121,000 £32,384,000 -£3,031,000
Lakes College £12,221,000 £11,324,000 £11,440,000 £12,177,000 -£605,000
Lambeth College £26,404,000 £28,384,000 £23,944,000 £32,458,000 £16,257,000
Lancashire Adult Learning LG                  
Lancaster & Morecambe College £12,516,000 £12,732,000 £12,154,000 £11,672,000 £1,921,000
Leeds City College £69,842,000 £91,039,000 £98,588,000 £88,968,000 £3,425,000
Leeds College of Building £16,774,000 £18,549,000 £18,131,000 £19,157,000 £101,000
Leicester College £42,973,000 £42,461,000 £42,832,000 £46,393,000 -£3,270,000
Lewisham College £131,337,000 £127,750,000 £158,234,000 £148,522,000 -£10,961,000
Leyton Sixth Form College £12,476,000 £13,089,000 £13,109,000 £13,043,000 £32,000
Lifelong Learning, Skills & Communities LG                  
Lincoln College £39,399,000 £56,938,000 £57,034,000 £53,158,000 £1,336,000
London College of Beauty Therapy £6,207,921 £5,205,996 £4,843,338 £5,095,885 £238,494
London Learning Consortium £2,859,427 £3,626,310 £5,075,342 £5,275,735 £21,058
London South East Colleges £30,916,000 £47,378,000 £49,332,000 £46,244,000 -£2,940,000
Long Road Sixth Form College £9,127,000 £9,342,000 £9,838,000 £10,141,000 £262,000
Longley Park Sixth Form College £10,524,177 £21,427,608 £27,128,409 £21,780,577 -£1,626,604
Loreto College £16,060,000 £15,910,000 £15,555,000 £16,487,000 £1,066,000
Loughborough College £27,493,000 £28,469,000 £28,711,000 £31,719,000 -£1,676,000
Lowestoft Sixth Form College £3,388,000 £24,231,000 £24,151,000 £28,240,000 -£1,432,000
Ludlow College £15,635,000 £18,335,000 £17,919,000 £26,999,000 £3,261,000
Luton Adult Learning Service LG                  
Luton Sixth Form College £14,713,000 £14,489,000 £14,485,000 £14,823,000 £1,048,000
Macclesfield College £8,492,000 £9,117,000 £8,490,000 £10,092,000 £227,000
Manchester College £187,342,000 £184,080,000 £183,877,000 £174,888,000 £2,217,000
Marine Society College CC £19,833,000 £1,968,000
Mary Ward Centre £3,645,000 £4,634,000 £3,930,000 £3,741,000 -£287,000
Merrist Wood College £30,896,000 £27,888,000 £24,102,000 £86,406,000 £52,961,000
Merthyr Tydfil College £13,988,000 £13,761,000 £13,583,000 £149,000
Merton College £67,720,000 £66,844,000 -£3,680,000
Middlesbrough College £41,614,000 £42,288,000 £41,323,000 £39,816,000 £3,546,000
Middlesbrough Community Learning LG                  
MidKent College £51,071,000 £51,429,000 £48,901,000 £45,733,000 -£2,252,000
Milton Keynes College £55,635,000 £58,387,000 £57,225,000 £55,119,000 -£1,535,000
Morley College £10,052,000 £10,377,000 £11,027,000 £11,428,000 -£974,000
Moulton College £24,221,000 £25,716,000 £26,107,000 £21,520,000 -£1,200,000
Myerscough College £28,473,172 £30,005,236 £30,449,496 £30,305,854 -£1,083,780
National College Creative Industries £884,336 £1,312,224
National College for High Speed Rail £0 £17,000 £11,725,000
National College for Motorsport £35,637,000 £36,619,000 £82,375,000 £53,267,000 £935,000
National College for Nuclear **            
National Extension College £1,079,598 £1,073,170 £1,271,509 £1,275,253 £44,794
Neath Port Talbot College Group £44,927,000 £44,553,000 £46,172,000 £49,895,000 -£2,648,000
Nelson & Colne College £12,512,000 £20,124,000 £20,238,000 £29,354,000 £3,279,000
New City College £43,769,000 £57,098,000 £70,457,000 £75,012,000 £2,304,000
New College Bradford £9,218,000 £32,653,000 £16,795,000 £34,496,000 £17,642,000
New College Doncaster £9,218,000 £32,653,000 £16,795,000 £34,496,000 £17,642,000
New College Durham £29,239,000 £33,518,000 £36,022,000 £34,741,000 -£1,983,000
New College Lanarkshire £54,508,000 £69,925,000 £70,158,000 £75,455,000 -£625,000
New College Pontefract £32,653,000 £16,795,000 £34,496,000 £17,642,000
New College Swindon £19,888,000 £21,733,000 £23,029,000 £24,396,000 -£381,000
New Directions LG                  
Newbattle Abbey College £1,451,063 £1,636,580 £1,640,015  £1,821,923 -£251,590
Newbury College £8,539,000 £8,890,000 £8,523,000 £9,205,000 -£407,000
Newcastle & Stafford Colleges Group £36,861,000 £39,374,000 £38,805,000 -£1,304,000
Newcastle City Learning LG                  
Newcastle College £131,337,000 £127,750,000 £158,234,000 £148,522,000 -£10,961,000
Newcastle Sixth Form College £131,337,000 £127,750,000 £158,234,000 £148,522,000 -£10,961,000
Newham Adult Learning Service LG                  
Newham College of Further Education £41,523,000 £44,591,000 £43,498,000 £40,364,000 -£5,018,000
Newham Sixth Form College £16,212,000 £15,705,000 £15,646,000 £15,283,000 -£535,000
Newham Training & Education Centre
£5,511,731 £6,519,195 £7,440,714 £6,127,240 -£1,494,988
North East Scotland College £53,433,000 £51,617,000 £46,459,000 £49,514,000 -£544,000
North East Surrey College of Technology £27,593,000 £31,664,000 £25,731,000 £28,194,000 £269,000
North Hertfordshire College £27,035,000 £30,426,000 £23,903,000 £23,732,000 -£1,407,000
North Kent College £27,984,000 £25,961,000 £25,289,000 £24,405,000 -£760,000
North Lindsey College £20,082,000 £49,752,000 £49,335,000 £52,740,000 £80,000
North Nottinghamshire College £43,052,000 £47,052,000 £44,467,000 £42,075,000 -£4,042,000
North Shropshire College £9,047,000 £9,024,000 £17,919,000 £26,999,000 £3,261,000
North Warwickshire & South Leicestershire College £32,655,000 £31,587,000 £29,861,000 £31,201,000 -£1,819,000
North West Regional College £36,967,000 £36,908,000 £36,040,000 £38,071,000 -£6,059,000
Northampton College £29,037,000 £29,363,000 £29,417,000 £30,157,000 -£210,000
Northern College £5,321,000 £5,610,000 £5,131,000 £5,463,000 -£540,000
Northern Regional College £33,577,000 £31,673,000 £29,906,000 £32,880,000 -£4,038,000
Northern School of Art £8,321,000 £8,449,000 £8,550,000 £9,112,000 -£323,000
Northumberland College £18,019,000 £21,174,000 £20,309,000 £12,388,000 -£7,540,000
Notre Dame Catholic Sixth Form College £8,885,000 £8,715,000 £8,865,000 £9,085,000 -£113,000
Nottingham College
£85,793,000 £86,865,000 £80,957,000 £75,013,000 -£6,057,000
Oaklands College £31,494,000 £32,073,000 £31,881,000 £34,617,000 -£295,000
Oldham College £24,353,000 £23,636,000 £24,443,000 £24,843,000 -£966,000
Oldham Sixth Form College £10,198,000 £10,994,000 £36,153,000 £22,711,000 £2,628,000
On Course South West ** £1,420,946        
Orchard Hill College £12,451,500 £13,686,000 £14,495,000 £17,427,000 £3,753,000
Paston Sixth Form College £3,082,000 £2,922,000 £40,417,000 £39,803,000 -£1,055,000
Peter Symonds College £21,820,124 £22,091,536 £22,698,466 £22,497,090 -£70,294
Peterborough Regional College £26,569,000 £26,755,000 £27,284,000 £27,942,000 -£992,000
Petroc College of Further & Higher Education £28,145,000 £28,083,000 £28,023,000 £28,720,000 -£2,169,000
Plumpton College £16,413,000 £18,084,000 £18,424,000 £18,019,000 -£457,000
Plymouth College of Art £14,902,000 £15,730,000 £16,254,000 £15,372,000 -£1,299,000
Portland College £9,270,000 £10,336,000 £9,801,000 £9,810,000 -£107,0000
Portsmouth College £7,152,000 £8,183,000 £8,548,000 £9,323,000 £69,000
Preston College £25,832,000 £23,995,000 £24,978,000 £23,354,000 -£641,000
Priestley College £10,202,000 £7,039,000 £38,737,000 £53,082,000 £9,644,000
Prior Pursglove College £8,600,000 £8,617,000 £22,779,000 £12,226,000 £1,933,000
Queen Alexandra College £10,238,854 £10,225,263 £11,785,438 £12,022,884 £492,020
Queen Alexandra Sixth Form College £16,283,000 £64,272,000 £37,664,000 -£3,342,000
Queen Elizabeth Sixth Form College £8,765,000 £8,482,000 £8,576,000 £8,675,000 -£383,000
Queen Mary's College £11,700,000 £26,764,000 £11,010,000 -£674,000
Realise Futures £8,939,544 £7,495,707 £6,619,802 £6,242,965 £25,186
Reaseheath College £29,959,000 £31,855,000 £33,275,000 £33,892,000 -£970,000
Redbridge Institute LG                  
Redcar & Cleveland College £9,321,000 £8,266,000 £6,313,000*** £37,819,000 £7,890,000
Reigate College £11,151,000 £11,951,000 £11,485,000 £11,909,000 £60,000
Richard Huish College £10,063,000 £10,494,000 £10,799,000 £10,700,000 -£619,000
Richard Taunton Sixth Form College £6,420,000 £6,496,000 £50,095,000 £13,234,144 -£1,251,100
Richmond & Hillcroft Adult & Community College £5,948,000   £2,267,000
£6,410,000
£8,704,000 £9,004,000 -£562,000
Richmond upon Thames College £16,730,000 £16,162,000 £14,092,000 £12,692,000 -£6,282,000
Riseholme College £24,255,000 £24,667,000 £24,488,000 £26,023,000 £30,000
Riverside College £19,355,710 £19,790,292 £21,978,095 £23,385,745 £1,402,535
Rochdale Sixth Form College £7,373,000 £4,499,000 £7,261,000 £7,371,000 -£131,000
Rosemount Lifelong Learning £1,220,226 £1,085,731 £1,067,243 £1,092,719 -£85,487
Rotherham College £43,052,000 £47,052,000 £44,467,000 £42,075,000 -£4,042,000
Royal National College for the Blind CC £6,608,000 £6,709,000 £5,827,000 -£1,158,000
Runshaw College £28,007,000 £27,848,000 £27,113,000 £26,378,000 -£812,000
Ruskin College £5,507,413 £4,902,453
Saint Brendan's Sixth Form College £8,783,000 £8,204,000 £8,317,000 £8,756,000 -£620,000
Saint Charles Catholic Sixth Form College £7,011,000 £6,681,000 £7,008,000 £7,012,000 £153,000
Saint David's Catholic Sixth Form College £6,646,000 £6,970,000 £6,646,000 £6,710,000 -£52,000
Saint Dominic's Sixth Form College £6,463,000 £6,623,000 £6,625,000 £6,583,000 -£182,000
Saint Francis Xavier Sixth Form College £8,592,000 £8,702,000 £8,689,000 £8,996,000 £30,000
Saint Helens College £24,293,000 £20,831,000 £43,121,000 £32,384,000 -£3,031,000
Saint John Rigby Sixth Form College £7,834,818 £7,577,000 £7,554,000 £7,442,000 £393,000
Saint Mary's College £6,373,568 £6,181,942 £6,086,839 £5,707,496 -£347,264
Saint Vincent Sixth Form College £7,803,820 £50,095,000 £13,234,144 -£1,251,100
Salford City College £36,187,000 £36,566,000 £34,170,000 £36,613,000 -£2,183,000
Salisbury Sixth Form College £5,407,350 £15,257,733 £21,612,012 £16,245,204 -£846,849
Sandwell Adult & Family Learning Service LG                  
Sandwell College £25,389,000 £28,928,000 £30,520,000 £47,992,000 £11,358,000
Scarborough Sixth Form College £5,295,000 £5,295,000 £5,422,000 £5,445,000 -£300,000
Scarborough TEC £44,244,000 £41,057,000 £40,932,000 £43,692,000 £1,262,000
Scotland’s Rural College £79,378,000 £77,114,000 £78,214,000 £83,132,000 -£511,000
Selby College £10,371,000 £10,687,000 £10,529,000 £10,569,000 -£218,000
Sheffield College £49,083,000 £48,354,000 £47,873,000 £48,594,000 -£1,348,000
