Financial Statements 2021/22

Print

Data Key

A
CC
FA
LG
 
Regulated by the Charity Commission
Filleted Accounts for small providers (now discontinued by Companies House)
Local Government Agency with no separate specific accounts
File no longer available on corporate website

Barnsley College minEngland

⏵Conditions of Funding (Grant) (Colleges) 2021/22 - Education & Skills Funding Agency
Corporations must publish their audited accounts in an easily accessible location on their website. To maximise transparency and to support accountability, this should be done as soon as possible after the accounts are signed and must be no later than 31 January 2023. Corporations must retain at least two years of accounts on their website. As charities, corporations must also provide their accounts to anyone requesting a copy. In addition, corporations that are registered with the OfS should be mindful of the OfS’ publication requirements and timeline.
Stakeholders have a right to expect information on the financial performance and results of a corporation to be published on their website. Failure to do so is a breach of the corporation’s funding agreement with ESFA.

Northern Ireland

⏵Further Education College Accounts Direction, 2021/22 - Department for the Economy, Northern Ireland Government
Once the final Annual Report and Financial Statements have been submitted to the Department and laid at the Assembly, a copy must be placed on the college website, in line with DoF Guidance. Please provide the Department with a hyperlink to the final accounts.

Scotland

⏵Accounts direction for Scotland’s colleges, 2021/22 - Scottish Funding Council

Wales

⏵Financial Memorandum Between the Welsh Government, Further Education Institutions & Higher Education Institutions Providing Further Education, 2015 - Welsh Government
The institution shall provide the Welsh Government with a signed copy of its audited financial statements for each Accounting Period by 31 December immediately following the end of the Accounting Period in question. The institution shall make the financial statements publicly available and will publish them on its website as part of its publication scheme.

Office for Students

The timeframe for the publication of audited financial statements has been extended for 2021. Audited financial statements should be published no later than seven months after the end of the financial year ending in 2021.

There is no extension in 2022. Audited financial statements should be published no later than five months after the end of the financial year ending in 2022.

January 2023 Missed Deadline

FE/6F/AE Colleges, January 2023 Reports 2019/20 Income Surplus/Deficit 2020/21 Income Surplus/Deficit 2021/22 Income Surplus/Deficit Lateness
Activate Learning £125,840,000 £3,253,000 2.59% £84,246,000 -£11,412,000 13.55% £85,975,000 -£18,368,000 21.36% <9weeks
Aquinas College £11,821,000 £54,000 0.46% £12,985,000 £738,000 5.68% £13,198,000 £122,000 0.92% <28weeks
Barking & Dagenham College £33,803,000 -£2,661,000 7.87% £32,966,000 -£1,343,000 4.07% £33,447,000 -£2,352,000 7.03% <5weeks
Barton Peveril Sixth Form College £16,239,000 £777,000 4.78% £18,946,000 £1,977,000 10.43% £21,017,000 £1,492,000 7.10% <2weeks
Bath College £19,844,000 -£962,000 4.85% £20,139,000 -£961,000 4.77% £21,976,000 -£1,149,000 5.23% <1week
Bexhill Sixth Form College £10,899,000 £946,000 8.68% £11,197,000 £938,000 8.38% £12,926,000 £1,689,000 13.07% <4weeks
Bolton College £27,062,000 -£977,000 3.61% £27,361,000 -£548,000 2.00% £28,410,000 -£1,282,000 4.51% <2weeks
Bolton Sixth Form College £7,920,000 £81,000 1.02% £9,032,000 £560,000 6.20% £9,640,000 £37,000 0.38% <1week
Brockenhurst College £20,037,000 -£283,000 1.41% £20,736,000 £144,000 0.69% £21,066,000 -£366,000 1.74% <4weeks
Brooke House Sixth Form College £7,095,000 -£883,000 12.45% £8,537,000 -£645,000 7.56%  
Brooklands College  
Buckinghamshire College Group £25,335,000 -£2,545,000 10.06% £26,679,000 -£2,933,000 10.99% £28,730,000 -£2,510,000 8.74% <28weeks
Burton & South Derbyshire College £16,204,000 £677,000 4.18% £20,542,000 -£457,000 2.22% £25,266,000 -£274,000 1.08% <1week
Callywith College £5,889,793 -£123,489 2.10% £6,895,428 -£182,775 2.65% £6,902,930 -£1,052,143 15.24% <4weeks
Carmel College £10,155,000 -£684,000 6.74% £11,073,000 -£64,000 0.58% £11,550,000 -£582,000 5.04% <2weeks
Chelmsford College £16,142,000 -£717,000 4.44% £16,110,000 -£946,000 5.87% £16,881,000 -£1,115,000 6.61% <2weeks
Chesterfield College £26,739,000 -£2,695,000 10.08% £24,488,000 -£2,672,000 10.91% £26,269,000 -£4,065,000 15.47% <1week
City & Islington College £111,064,000 -£10,331,000 9.30% £112,660,000 -£7,064,000 6.27% £116,111,000 -£11,804,000 10.17% <8weeks
City of Bristol College £37,498,000 -£2,193,000 5.85% £40,258,000 -£4,760,000 11.82% £45,003,000 -£2,376,000 5.28% <9weeks
City of Westminster College £47,005,000 -£2,762,000 5.88% £51,079,000 -£495,000 0.97% £52,354,000 -£2,884,000 5.51% <5weeks
Clarendon Sixth Form College £21,714,000 -£654,000 3.01% £23,576,000 -£115,000 0.49%  
College of Haringey, Enfield & North East London £111,064,000 -£10,331,000 9.30% £112,660,000 -£7,064,000 6.27% £116,111,000 -£11,804,000 10.17% <8weeks
College of North West London £47,005,000 -£2,762,000 5.88% £51,079,000 -£495,000 0.97% £52,354,000 -£2,884,000 5.51% <5weeks
Coulsdon Sixth Form College £25,938,000 -£1,322,000 5.10% £28,203,000 £12,000 0.04% £30,162,000 -£1,187,000 3.94% <5weeks
Croydon College £25,930,000 -£1,322,000 5.10% £28,203,000 £12,000 0.04% £30,162,000 -£1,187,000 3.94% <5weeks
Darlington College £16,319,000 -£574,000 3.52% £17,254,000 -£1,036,000 6.00% £17,808,000 -£1,275,000 7.16% <2weeks
Dearne Valley College £37,892,000 -£7,458,000 19.68% £36,058,000 -£3,453,000 9.58% £36,549,000 -£4,234,000 11.59% <17weeks
Derwentside College £9,207,000 -£527,000 5.72% £8,722,000 -£563,000 6.45% £9,018,000 -£846,000 9.38% <20weeks
East Riding College £55,989,000 £1,449,000 2.59% £56,634,000 £162,000 0.29% £58,760,000 -£2,081,000 3.54% <6weeks
Farnborough College of Technology £17,307,000 -£525,000 3.03% £19,587,000 £784,000 4.00% £20,580,000 -£400,000 1.94% <4weeks
Fircroft College of Adult Education £2,849,775 -£92,445 3.24% £2,654,552 £610,284 22.99% £2,494,093 £105,668 4.24% <3weeks
Godalming College £9,720,000 -£634,000 5.52% £10,044,000 -£597,000 5.94% £10,913,000 -£1,306,000 11.97% <12weeks
Grimsby Institute £55,989,000 £1,449,000 2.59% £56,634,000 £162,000 0.29% £58,760,000 -£2,081,000 3.54% <6weeks
Harrogate College £96,758,000 -£3,469,000 3.59% £109,346,000 -£4,722,000 4.32%  
Havant & South Downs College £33,587,000 -£5,635,000 16.78% £34,708,000 -£5,389,000 15.53% £36,959,000 -£2,098,000 5.68% <1week
Heart of Worcestershire College £28,877,000 -£1,933,000 6.69% £29,008,000 -£2,300,000 7.93% £28,383,000 -£2,370,000 8.35% <17weeks
Hereford Sixth Form College £16,061,000 -£927,000 5.77% £30,878,000 £6,416,000 20.78% £30,694,000 -£815,000 2.66% <10weeks
Herefordshire, Ludlow & North Shropshire College £26,692,000 -£1,814,000 6.80% £25,289,000 -£1,007,000 3.98% £26,068,000 -£170,000 0.65% <3weeks
Hertford Regional College £17,993,000 -£2,265,000 12.59% £19,605,000 -£296,000 1.49% £20,549,000 -£463,000 2.25% <4weeks
Hopwood Hall College £24,387,000 -£985,000 4.04% £29,881,000 £1,920,000 6.43% £30,694,000 -£1,047,000 3.41% <12weeks
Hull College £33,922,000 -£2,223,000 6.55% £31,209,000 -£2,253,000 7.22%  
Keighley College £96,758,000 -£3,469,000 3.59% £109,346,000 -£4,722,000 4.32%  
Kingston Maurward College £9,518,000 -£1,108,000 11.64% £8,722,000 -£2,252,000 25.82%  
Kirklees College £39,999,000 -£3,440,000 8.60% £41,193,000 -£3,089,000 7.50% £45,051,000 -£2,466,000 5.47% <11weeks
Leeds City College £96,758,000 -£3,469,000 3.59% £109,346,000 -£4,722,000 4.32%  
Lincoln College £59,831,000 -£353,000 0.59% £44,149,000 £2,377,000 5.38% £53,752,000 £2,205,000 4.10% <31weeks
Loughborough College £32,607,000 -£2,114,000 6.48% £35,042,000 -£1,488,000 4.25% £37,451,000 -£1,931,000 5.16% <10weeks
Ludlow College £26,692,000 -£1,814,000 6.80% £25,289,000 -£1,007,000 3.98% £26,068,000 -£170,000 0.65% <3weeks
MidKent College £45,431,000 £2,626,000 5.78% £51,249,000 £5,463,000 10.66% £48,965,000 £1,108,000 2.26% <20weeks
Morley College £38,630,000 £19,571,000 50.66% £18,906,000 -£4,716,000 24.94% £21,009,000 -£3,999,000 19.03% <2weeks
New City College £99,072,000 -£2,349,000 2.37% £98,272,000 -£7,700,000 7.84% £100,231,000 -£9,299,000 9.28% <3weeks
Newbury College £8,505,000 £353,000 4.15% £9,038,000 -£1,387,000 15.35% £10,518,000 -£1,085,000 10.32% <1week
North Nottinghamshire College £37,892,000 -£7,458,000 19.68% £36,058,000 -£3,453,000 9.58% £36,549,000 -£4,234,000 11.59% <17weeks
North Shropshire College £26,692,000 -£1,814,000 6.80% £25,289,000 -£1,007,000 3.98% £26,068,000 -£170,000 0.65% <3weeks
Northern College £5,169,000 £264,000 5.11% £4,864,000 -£222,000 4.56% £3,312,000 -£1,744,000 52.66% <13weeks
Notre Dame Catholic Sixth Form College £9,732,000 £8,000 0.08% £10,960,000 £164,000 1.50% £12,297,000 £224,000 1.82% <2weeks
Oldham Sixth Form College £22,336,000 £66,000 0.30% £23,305,000 £214,000 0.92% £23,640,000 £625,000 2.64% <11weeks
Peterborough College £43,422,000 -£1,840,000 4.24% £45,034,000 -£2,051,000 4.55% £47,317,000 -£3,443,000 7.28% <4weeks
Plumpton College £16,854,000 -£980,000 5.81% £18,253,000 £184,000 1.01%  
Queen Alexandra College £12,779,622 £565,319 4.42% £12,957,303 £572,528 4.55% £14,500,362 £218,121 1.50% <6weeks
Rotherham College £37,892,000 -£7,458,000 19.68% £36,058,000 -£3,453,000 9.58% £36,549,000 -£4,234,000 11.59% <17weeks
Saint Dominic's Sixth Form College £6,868,000 -£170,000 2.48% £7,601,000 £344,000 4.53% £7,479,000 -£441,000 5.90% <1week
Saint John Rigby Sixth Form College £7,919,000 -£165,000 2.08% £8,388,000 -£213,000 2.54% £8,546,000 -£702,000 8.21% <28weeks
Scarborough TEC £55,989,000 £1,449,000 2.59% £56,634,000 £162,000 0.29% £58,760,000 -£2,081,000 3.54% <6weeks
Selby College £10,414,000 £244,000 2.34% £10,491,000 -£249,000 2.37%  
Sheffield College £50,210,000 £55,000 0.11% £55,019,000 £226,000 0.41% £53,916,000 -£3,747,000 6.95% <1week
South Essex College £46,423,000 -£4,005,000 8.63% £45,872,000 -£3,325,000 7.25%  
South Gloucestershire & Stroud College £35,861,000 -£1,851,000 5.16% £36,695,000 -£2,128,000 5.80%  
Stamford College £43,422,000 -£1,840,000 4.24% £45,034,000 -£2,051,000 4.55% £47,317,000 -£3,443,000 7.28% <4weeks
Strode College £13,837,000 -£423,000 3.06% £18,521,000 £1,378,000 7.44%  
Tameside College £21,714,000 -£654,000 3.01% £23,576,000 -£115,000 0.49%  
Wakefield College £26,463,000 -£2,024,000 7.65% £28,098,000 -£2,628,000 9.35%  
Walsall College £40,520,000 -£2,446,000 6.04% £41,857,000 -£3,415,000 8.16% £43,185,000 -£2,350,000 5.44% <6weeks
Warrington & Vale Royal College £18,187,000 -£1,825,000 10.03% £17,134,000 -£520,000 3.03% £18,239,000 -£1,430,000 7.84% <1week
West Nottinghamshire College £34,438,000 £1,988,000 5.77% £37,212,000 £15,220,000 40.90% £35,416,000 £1,420,000 4.01% <10weeks
West of England Institute of Technology £64,278,000 £181,000 0.28% £69,371,000 £1,160,000 1.67% £69,514,000 £218,000 0.31% <1week
Westminster Kingsway College £111,064,000 -£10,331,000 9.30% £112,660,000 -£7,064,000 6.27% £116,111,000 -£11,804,000 10.17% <8weeks
Weston College £64,278,000 £181,000 0.28% £69,371,000 £1,160,000 1.67% £69,514,000 £218,000 0.31% <1week
Wirral Metropolitan College £25,559,000 1,350,000 4.06% £22,994,000 £2,028,000 8.82% £22,994,000 £1,350,000 5.87% <1week
Wyke Sixth Form College £9,584,000 £34,000 0.35% £10,843,000 £246,000 2.27% £11,636,000 £157,000 1.35% <2weeks
Xaverian College £11,779,798 £242,190 2.06% £12,960,781 £644,472 4.97%  
Yorkshire & Humber Institute of Technology £55,989,000 £1,449,000 2.59% £56,634,000 £162,000 0.29% £58,760,000 -£2,081,000 3.54% <6weeks

Financial Data

FE/6F/AE Colleges, January 2023 Reports 2019/20 Income Surplus/Deficit 2020/21 Income Surplus/Deficit 2021/22 Income Surplus/Deficit
Abbeygate Sixth Form College £13,054,667 -£682,292 5.23% £48,877,946 £32,502,115 66.50% £17,565,239 -£2,145,791 12.21%
Abingdon & Witney College £22,490,000 -£2,312,000 10.28% £23,662,000 -£2,230,000 9.42% £24,416,000 -£3,020,000 12.37%
Access Creative College £18,540,283 £335,209 1.81% £21,351,170 £962,652 4.51% £22,024,355 -£116,550 0.53%
Accrington & Rossendale College £31,726,000 -£1,323,000 4.17% £32,367,000 -£1,210,000 3.74% £32,209,000 -£2,418,000 7.51%
Activate Learning £125,840,000 £3,253,000 2.59% £84,245,000 -£11,412,000 13.55% £85,975,000 -£18,368,000 21.36%
Ada College (National College of Digital Skills) £3,796,316 £743,288 19.58% £3,276,346 -£2,065 0.06% £3,606,100 -£483,970 13.42%
Addysg Oedolion Cymru £8,027,000 £466,000 5.81% £7,322,000 -£471,000 6.43% £8,742,000 -£793,000 9.07%
Aldridge Adult Learning £45,678,000 -£479,000 1.05% £45,725,000 -£5,074,000 11.10%
Andover College £26,552,000 -£468,000 1.76% £28,442,000 -£1,340,000 4.71% £29,712,000 -£1,769,000 5.95%
Aquinas College £11,821,000 £54,000 0.46% £12,985,000 £738,000 5.68% £13,198,000 £122,000 0.92%
Ashton Sixth Form College £10,702,018 £222,739 2.08% £39,597,627 £20,444,551 51.63% £22,795,353 -£21,833 -0.10%
Askham Bryan College £30,895,000 -£3,772,000 12.21% £30,452,000 -£1,491,000 4.90% £26,781,000 -£1,187,000 -4.43%
Ayrshire College £51,380,000 -£1,567,000 3.05% £51,311,000 -£1,101,000 2.15% £52,323,000 -£1,545,000 2.95%
Barking & Dagenham College £33,803,000 -£2,661,000 7.87% £32,966,000 -£1,343,000 4.07% £33,447,000 -£2,352,000 7.03%
Barnet & Southgate College £40,440,000 -£2,839,000 7.02% £41,629,000 -£2,263,000 5.44% £42,191,000 -£930,000 2.20%
Barnfield College £44,771,000 -£3,203,000 7.15% £46,356,000 £4,374,000 9.44% £44,916,000 £2,072,000 4.50%
Barnsley College £41,900,000 -£3,777,000 9.01% £47,492,000 £2,779,000 5.85% £44,887,000 -£3,490,000 7.78%
Barnsley Sixth Form College £41,900,000 -£3,777,000 9.01% £47,492,000 £2,779,000 5.85% £44,887,000 -£3,490,000 7.78%
Barton Peveril Sixth Form College £16,239,000 £777,000 4.78% £18,946,000 £1,977,000 10.43% £21,017,000 £1,492,000 7.10%
Basingstoke College of Technology £17,585,000 -£336,000 1.91% £18,806,000 -£374,000 1.99% £17,364,000 -£801,000 4.61%
Bath College £19,844,000 -£962,000 4.85% £20,139,000 -£961,000 4.77% £21,976,000 -£1,149,000 5.23%
Bede Sixth Form College £28,928,000 -£1,552,000 5.37% £30,217,000 -£2,347,000 7.77% £31,771,000 -£2,554,000 8.04%
Bedford College Group £53,813,000 £1,691,000 3.14% £57,846,000 £885,000 1.53% £61,132,000 £204,000 0.33%
Bedford Sixth Form College £53,813,000 £1,691,000 3.14% £57,846,000 £885,000 1.53% £61,132,000 £204,000 0.33%
Belfast Metropolitan College £63,925,000 -£4,842,000 7.57% £66,829,000 -£7,991,000 11.96% £69,469,000 -£9,129,000 13.14%
Berkshire College of Agriculture £21,831,000 £1,851,000 8.48% £22,704,000 -£2,638,000 11.62% £22,656,000 -£2,943,000 12.99%
Bexhill Sixth Form College £10,899,000 £946,000 8.68% £11,197,000 £938,000 8.38% £12,926,000 £1,689,000 13.07%
Bexley Learning & Enterprise College LG                        
Bicton College £58,889,000 -£2,452,000 4.16% £52,625,000 -£5,569,000 10.58% £54,986,000 -£3,851,000 7.00%
Bilborough Sixth Form College £50,761,000 £35,815,000 70.56% £23,554,000 £912,000 3.87% £27,451,000 £2,542,000 9.26%
Birkenhead Sixth Form College £13,690,000 £698,000 5.10% £14,774,000 £1,221,000 8.26% £14,689,000 -£244,000 8.26%
Birmingham Adult Education Service LG                        
Birmingham Metropolitan College £50,628,000 £8,000 0.02% £48,738,000 -£688,000 1.41% £42,596,000 -£3,646,000 8.56%
Bishop Auckland College £12,634,000 -£491,000 3.89% £12,870,000 -£816,000 6.34% £13,562,000 -£995,000 7.34%
Bishop Burton College £25,318,000 £640,000 2.53% £25,758,000 £36,000 0.14% £27,627,000 -£1,802,000 6.52%
Black Country & Marches Institute of Technology £49,340,000 -£4,878,000 9.89% £46,242,000 -£4,444,000 9.61% £47,153,000 -£2,957,000 6.27%
Blackburn College £36,416,000 -£265,000 0.73% £36,724,000 £168,000 0.46% £35,876,000 £77,000 0.21%
Blackburn with Darwen Adult Learning Service LG                        
Blackburne House CC £949,690 -£120,804 12.72% £968,712 -£121,797 12.57% £1,155,533 -£160,486 13.89%
Blackpool & the Fylde College £50,260,000 -£1,542,000 3.07% £49,694,000 -£485,000 0.98% £51,487,000 -£1,848,000 3.59%
Blackpool Sixth Form College £11,130,000 -£354,000 3.18% £11,668,000 £21,000 0.18% £12,385,000 -£384,000 3.10%
Bolton College £27,062,000 -£977,000 3.61% £27,361,000 -£548,000 2.00% £28,410,000 -£1,282,000 4.51%
Bolton Sixth Form College £7,920,000 £81,000 1.02% £9,032,000 £560,000 6.20% £9,640,000 £37,000 0.38%
Borders College £14,011,000 -£955,000 6.82% £14,391,000 -£697,000 4.67% £15,718,000 -£1,711,000 10.89%
Boston College £15,559,000 -£589,000 3.79% £15,680,000 -£838,000 5.34% £16,286,000 -£1,400,000 8.60%
Bournemouth & Poole College £29,425,000 -£1,512,000 5.14% £29,699,000 -£2,634,000 8.87% £30,510,000 -£5,454,000 17.88%
Bradford College £44,468,000 -£3,556,000 8.00% £47,321,000 -£2,489,000 5.26% £45,632,000 -£6,448,000 14.13%
Braintree Sixth Form College £20,454,110 -£1,040,366 5.09% £50,040,786 £19,452,219 38.87% £42,576,123 -£1,101,569 2.59%
Bridgend College £31,782,000 £368,000 1.16% £34,522,000 -£613,000 1.78% £38,314,000 -£3,541,000 9.24%
Bridgwater & Taunton College £51,603,000 -£2,999,000 5.81% £53,368,000 -£3,615,000 6.77% £56,893,000 -£5,402,000 9.50%
Brighton, Hove & Sussex Sixth Form College £13,054,000 -£299,000 2.29% £14,713,000 -£123,000 0.84% £15,921,000 -£854,000 5.36%
Brinsbury College £59,331,000 -£7,179,000 12.10% £62,456,000 -£6,313,000 10.11% £68,832,000 -£5,263,000 7.67%
Brockenhurst College £20,037,000 -£283,000 1.41% £20,736,000 £144,000 0.69% £21,066,000 -£366,000 1.74%
Bromley Adult Education College LG                        
Brooke House Sixth Form College £7,095,000 -£883,000 12.45% £8,537,000 -£645,000 7.56%
Brooklands College
Buckinghamshire Adult Learning LG                        
Buckinghamshire College Group £25,335,000 -£2,545,000 10.06% £26,679,000 -£2,933,000 10.99% £28,730,000 -£2,510,000 8.74%
Building Crafts College CC £2,905,907 £14,960 0.51% £2,687,896 £13,385 0.50% £2,850,593 £5,306 0.19%
Burnley College £28,938,000 £218,000 0.75% £32,359,000 £1,784,000 5.51% £35,991,000 £843,000 2.34%
Burton & South Derbyshire College £16,204,000 £677,000 4.18% £20,542,000 -£457,000 2.22% £25,266,000 -£274,000 1.08%
Bury College £27,782,000 £174,000 0.63% £29,760,000 £180,000 0.60% £29,604,000 -£1,856,000 6.27%
Buxton & Leek College £193,812,000 -£7,287,000 3.76% £201,211,000 £6,275,000 3.12% £197,913,000 -£18,429,000 9.31%
Cadbury Sixth Form College £40,392,000 £529,000 1.31% £44,902,000 £78,000 0.17% £48,943,000 £2,534,000 5.18%
Calderdale College £20,772,000 -£2,289,000 11.02% £20,914,000 -£2,696,000 12.89% £23,283,000 -£2,401,000 10.31%
Callywith College £5,889,793 -£123,489 2.10% £6,895,428 -£182,775 2.65% £6,902,930 -£1,052,143 15.24%
Cambridge Regional College £34,458,000 -£3,085,000 8.95% £37,045,000 -£3,667,000 9.90% £35,668,000 -£3,824,000 10.72%
Capel Manor College £16,009,000 -£544,000 3.40% £17,377,000 -£1,198,000 6.89% £18,693,000 -£1,680,000 8.99%
Cardiff & Vale College £97,571,000 £1,617,000 1.66% £109,650,000 -£3,146,000 2.87%
Cardinal Newman College £18,495,000 £272,000 1.47% £20,778,000 £353,000 1.70% £22,308,000 £628 ,000 2.81%
Carlisle College £130,486,000 -£3,544,000 2.72% £132,639,000 -£11,741,000 8.85% £136,563,000 -£17,185,000 12.58%
Carmel College £10,155,000 -£684,000 6.74% £11,073,000 -£64,000 0.58% £11,550,000 -£582,000 5.04%
Central Bedfordshire College £53,813,000 £1,691,000 3.14% £57,846,000 £885,000 1.53% £61,132,000 £204,000 0.33%
Cheadle College £34,177,000 -£1,889,000 5.53% £46,301,000 £9,424,000 20.35% £47,034,000 -£1,944,000 4.13%
Chelmsford College £16,142,000 -£717,000 4.44% £16,110,000 -£946,000 5.87% £16,881,000 -£1,115,000 6.61%
Cheshire College £36,241,000 -£2,147,000 5.92% £39,107,000 £1,982,000 5.07% £40,706,000 £512,000 1.26%
Chesterfield College £26,739,000 -£2,695,000 10.08% £24,488,000 -£2,672,000 10.91% £26,269,000 -£4,065,000 15.47%
Chichester College £59,331,000 -£7,179,000 12.10% £62,456,000 -£6,313,000 10.11% £68,832,000 -£5,263,000 7.67%
Christ the King Sixth Form College £15,259,000 -£434,000 2.84% £15,529,000 -£88,000 0.57% £15,365,000 £171,000 1.11%
Cirencester College £12,123,000 -£49,000 0.40% £12,950,000 £517,000 3.99% £14,528,000 £152,000 1.05%
City & Islington College £111,064,000 -£10,331,000 9.30% £112,660,000 -£7,064,000 6.27% £116,111,000 -£11,804,000 10.17%
City College Norwich £69,147,000 £21,866,000 31.62% £55,188,000 -£9,675,000 17.53% £52,062,000 -£5,164,000 9.92%
City College Peterborough CC £4,660,973 £11,506 0.25% £1,497,913 £17,029 1.14% £3,726,504 £133,275 3.58%
City College Plymouth £31,446,000 £464,000 1.48% £33,361,000 -£1,398,000 4.19% £33,251,000 -£2,352,000 7.07%
City College Southampton £15,679,000 £514,000 3.28% £14,878,000 -£1,433,000 9.63% £15,727,000 -£437,000 2.78%
City Literary Institute £18,490,000 -£1,759,000 9.51% £18,720,000 -£1,076,000 5.75% £18,100,000 -£2,285,000 12.62%
City of Bristol College £37,498,000 -£2,193,000 5.85% £40,258,000 -£4,760,000 11.82% £45,003,000 -£2,376,000 5.28%
City of Glasgow College £90,757,000 -£4,720,000 5.20% £89,259,000 -£4,145,000 4.64% £93,340,000 -£4,196,000 4.46%
City of Liverpool College £37,476,000 £2,104,000 5.61% £38,613,000 £400,000 1.04% £39,338,000 -£1,079,000 1.04%
City of Portsmouth College £18,079,000 -£23,000 0.13% £17,325,000 -£2,215,000 12.78% £28,574,000 -£3,818,000 13.36%
City of Stoke-on-Trent Sixth Form College £25,473,977 £10,138,620 39.80% £27,695,417 £8,758,034 31.62% £26,245,984 £1,103,119 4.20%
City of Westminster College £47,005,000 -£2,762,000 5.88% £51,079,000 -£495,000 0.97% £52,354,000 -£2,884,000 5.51%
City of Wolverhampton College £26,881,000 -£2,271,000 8.45% £27,7632,000 -£2,477,000 8.96% £31,279,000 -£2,401,000 7.68%
Clarendon Sixth Form College £21,714,000 -£654,000 3.01% £23,576,000 -£115,000 0.49%
Co-Operative College CC £639,812 -£435,084 68.00% £462,823 -£429,441 92.79% £302,989 -£541,311) 178.66%
Colchester Institute £37,364,000 -£2,798,000 7.49% £36,002,000 -£3,959,000 11.00% £36,724,000 -£2,689,000 7.32%
Colchester Sixth Form College £13,946,000 -£871,000 6.25% £14,763,000 -£485,000 3.29% £15,729,000 -£699,000 4.44%
Coleg Cambria £65,990,000 -£1,159,000 1.76% £75,759,000 £2,001,000 2.64% £81,624,000 £219,000 0.27%
Coleg Ceredigion £5,792,000 -£141,000 2.43% £6,539,000 £196,000 2.58% £6,377,000 -£74,000 1.16%
Coleg Gwent £63,021,000 £459,000 0.73% £71,773,000 £679,000 0.95% £76,493,000 £2,242,000 2.93%
Coleg Sir Benfro £30,423,000 -£1,075,000 3.53% £34,825,000 -£567,000 1.63% £43,678,000 £56,000 0.13%
Coleg Sir Gâr £35,479,000 -£1,527,000 4.30% £40,441,000 £528,000 1.31% £46,640,000 £1,073,000 2.30%
Coleg y Cymoedd £44,805,000 -£483,000 1.08% £51,829,000 -£426,000 0.82% £57,524,000 -£991,000 1.72%
College of Agriculture, Food & Rural Enterprise LG                      
College of Animal Welfare FA                    
College of Haringey, Enfield & North East London £111,064,000 -£10,331,000 9.30% £112,660,000 -£7,064,000 6.27% £116,111,000 -£11,804,000 10.17%
College of North West London £47,005,000 -£2,762,000 5.88% £51,079,000 -£495,000 0.97% £52,354,000 -£2,884,000 5.51%
College of Richard Collyer £10,326,000 -£75,000 0.73% £10,962,000 £122,000 1.11% £11,771,000 £317,000 3.20%
College of West Anglia £27,313,000 £20,000 0.07% £28,400,000 -£1,358,000 4.78% £29,341,000 -£2,790,000 9.51%
Community Learning in Partnership FA                      
Confetti Institute £339,131,000 £6,298,000 1.86% £369,527,000 £29,030,000 7.86% £404,137,000 £15,786,000 3.91%
Connell Sixth Form College £35,819,000 £30,000 0.08% £60,002,000 £15,562,000 25.94% £51,099,000 -£2,306,000 4.51%
Cornwall College £59,961,000 -£2,452,000 4.09% £52,625,000 -£5,569,000 10.58% £54,986,000 -£3,851,000 7.00%
Coulsdon Sixth Form College £25,938,000 -£1,322,000 5.10% £28,203,000 £12,000 0.04% £30,162,000 -£1,187,000 3.94%
Coventry College £22,436,000 -£2,245,000 10.01% £27,084,000 -£4,693,000 17.33% £24,141,000 £1,015,000 4.20%
Craven College £13,160,000 -£527,000 4.00% £12,942,000 -£1,183,000 9.14% £13,838,000 -£1,097,000 7.93%
Crawley College £59,331,000 -£7,179,000 12.10% £62,456,000 -£6,313,000 10.11% £68,832,000 -£5,263,000 7.67%
Cronton Sixth Form College £24,427,646 £2,085,688 8.54% £28,010,828 £2,811,422 10.04% £29,889,242 £1,843,838 6.17%
Croydon Adult Learning & Training LG                        
Croydon College £25,930,000 -£1,322,000 5.10% £28,203,000 £12,000 0.04% £30,162,000 -£1,187,000 3.94%
Darlington College £16,319,000 -£574,000 3.52% £17,254,000 -£1,036,000 6.00% £17,808,000 -£1,275,000 7.16%
Dearne Valley College £37,892,000 -£7,458,000 19.68% £36,058,000 -£3,453,000 9.58% £36,549,000 -£4,234,000 11.59%
Derby Adult Learning Service LG                        
Derby College £50,280,000 -£2,475,000 4.92% £51,555,000 -£2,740,000 5.31% £56,558,000 £1,133,000 2.00%
Derwentside College £9,207,000 -£527,000 5.72% £8,722,000 -£563,000 6.45% £9,018,000 -£846,000 9.38%
Dixons Sixth Form Academy £95,546,000 £36,239,000 37.93% £61,604,000 -£3,305,000 5.36% £103,375,000 £9,793,000 9.47%
Doncaster College £54,224,000 -£3,238,000 5.97% £58,836,000 £1,363,000 2.32% £57,957,000 -£2,205,000 3.80%
Duchy College £59,961,000 -£2,452,000 4.09% £52,625,000 -£5,569,000 10.58% £54,986,000 -£3,851,000 7.00%
Dudley College of Technology £49,340,000 -£4,878,000 9.89% £46,242,000 -£4,444,000 9.61% £47,153,000 -£2,957,000 6.27%
Dudley Sixth Form College £49,340,000 -£4,878,000 9.89% £46,242,000 -£4,444,000 9.61% £47,153,000 -£2,957,000 6.27%
Dumfries & Galloway College £13,801,000 -£1,950,000 14.13%
Dundee & Angus College £45,318,000 -£3,777,000 8.33% £46,669,000 -£2,172,000 4.65% £50,273,000 -£2,054,000 4.09%
