May 2019 Alexa Rankings in Order

Print

Visitor Data

Data Table

FE/6F/AE Colleges, 1st May 2019 (Above 49,999)   Order Dec. Alexa UK Rank Dec.   Order Jan. Alexa UK Rank Jan   Order Feb. Alexa UK Rank Feb.   Order Mar. Alexa UK Rank Mar.   Order Apr. Alexa UK Rank Apr.   Order May. Alexa UK Rank May
City of Glasgow College 2nd 7,706 2nd 7,817 1st 4,414 2nd 6,114 1st 5,053 1st 7,498
Warwickshire College Group 87th 37,288 116th 50,073 70th 26,134 42nd 20,855 3rd 5,846 2nd 7,600
Peter Symonds College 21st 16,311 34th 20,012 5th 9,938 5th 7,574 4th 7,399 3rd 8,265
Glasgow Clyde College 42nd 21,279 4th 9,470 3rd 9,036 1st 6,041 2nd 5,817 4th 9,032
City Literary Institute 31st 18,857 10th 13,395 13th 12,987 10th 13,263 9th 10,523 5th 9,499
Exeter College 3rd 8,826 5th 9,716 4th 9,178 6th 10,522 6th 9,274 6th 10,949
Barnet & Southgate College 30th 18,668 15th 15,101 7th 10,476 19th 15,831 17th 13,166 7th 11,075
Heart of Worcestershire College 28th 18,595 12th 14,197 6th 10,146 3rd 7,256 5th 7,698 8th 11,549
Edinburgh College 6th 10,606 3rd 8,234 2nd 7,895 4th 7,435 8th 10,306 9th 12,064
Brighton, Hove & Sussex Sixth Form College 8th 11,278 51st 25,685 19th 14,436 22nd 16,495 23rd 14,637 10th 13,421
South Devon College 1st 7,179 13th 14,207 10th 12,328 14th 13,879 7th 9,889 11th 13,452
Greenhead College 126th 49,790 8th 13,223 22nd 14,698 21st 16,266 28th 16,689 12th 14,139
Richmond upon Thames College 49th 23,480 18th 17,057 62nd 23,746 38th 19,590 24th 14,679 13th 14,343
Belfast Metropolitan College 64th 27,690 77th 34,132 40th 18,831 50th 23,822 37th 19,471 14th 14,696
Dundee & Angus College 100th 41,510 79th 34,570 76th 28,204 65th 28,804 64th 25,625 15th 15,119
Hadlow College 20th 16,046 33rd 19,912 42nd 19,317 26th 17,296 36th 19,401 16th 15,489
Bradford College 51st 24,182 14th 14,567 28th 16,988 8th 11,453 12th 12,111 17th 16,113
Hartpury College 9th 11,779 11th 13,647 18th 14,331 34th 19,071 11th 11,207 18th 16,326
Glasgow Kelvin College 34th 19,778 7th 12,054 11th 12,846 15th 15,076 19th 13,869 19th 16,657
Alton College 163rd 65,674 94th 40,409 104th 34,765 98th 37,647 27th 16,645 20th 16,714
Solihull Sixth Form College 23rd 16,890 45th 24,392 20th 14,441 44th 20,964 10th 11,130 21st 16,815
University College Birmingham 33rd 19,385 16th 16,128 53rd 22,855 39th 19,977 21st 14,458 22nd 17,355
South Essex College 144th 57,178 147th 61,567 153rd 57,734 213th No data 140th 54,836 23rd 17,782
East Norfolk Sixth Form College 13th 13,918 38th 21,912 15th 13,777 27th 17,301 29th 16,869 24th 17,966
Winstanley College 54th 25,389 37th 21,196 49th 22,031 33rd 18,991 60th 24,953 25th 18,656
Cardiff & Vale College 74th 31,181 41st 22,954 87th 30,123 74th 30,777 65th 26,737 26th 18,660
Bishop Burton College 12th 13,808 17th 17,046 14th 13,254 37th 19,560 42nd 20,131 27th 18,966
Forth Valley College 81st 35,178 58th 28,547 45th 20,260 70th 29,816 38th 19,591 28th 19,007
Southern Regional College 4th 9,688 1st 7,212 8th 10,799 18th 15,477 18th 13,303 29th 19,281
College of Animal Welfare 277th No data 32nd 19,904 95th 31,207 108th 42,343 155th 63,548 30th 20,459
City College Plymouth 29th 18,640 138th 56,753 96th 31,597 83rd 33,203 45th 21,764 31st 21,327
Lincoln College 96th 39,909 43rd 23,586 47th 21,323 79th 32,558 88th 35,375 32nd 21,534
South Staffordshire College 14th 14,471 46th 24,719 44th 20,045 7th 11,397 15th 12,972 33rd 22,081
Truro & Penwith College 63rd 27,294 22nd 18,584 58th 23,365 32nd 18,838 54th 23,992 34th 22,166
Workers' Educational Association 27th 18,197 47th 24,744 31st 17,092 40th 20,431 14th 12,326 35th 22,630
City of Westminster College 62nd 27,281 76th 34,072 35th 17,942 35th 19,249 16th 13,044 36th 23,044
Oldham College 40th 20,824 36th 20,629 98th 32,762 47th 22,681 67th 27,091 37th 23,191
Scotland’s Rural College 5th 9,817 31st 19,827 23rd 14,783 9th 13,172 47th 22,605 38th 23,240
Weston College 183rd 78,249 49th 25,379 113th 38,997 137th 48,778 156th 63,742 39th 24,070
Blackpool & the Fylde College 22nd 16,802 75th 33,354 77th 28,319 66th 29,295 103rd 40,271 40th 24,144
College of Haringey, Enfield & North East London 107th 44,262 70th 31,801 24th 15,125 17th 15,287 22nd 14,594 41st 24,196
North East Scotland College 86th 37,208 85th 37,797 34th 17,362 16th 15,266 73rd 28,277 42nd 24,268
Writtle University College 26th 18,048 44th 23,990 50th 22,171 31st 18,621 46th 22,585 43rd 24,669
Runshaw College 32nd 19,043 56th 28,391 37th 18,174 45th 21,081 34th 19,025 44th 24,840
Newham Sixth Form College 172nd 69,980 206th No data 230th No data 257th No data 25th 15,236 45th 24,916
Cirencester College 77th 33,749 63rd 29,757 33rd 17,228 28th 17,389 13th 12,213 46th 24,933
Solihull College 48th 23,143 24th 18,811 9th 11,534 46th 21,233 56th 24,485 47th 25,234
Petroc College of Further & Higher Education 37th 20,454 170th 74,312 54th 22,961 25th 16,797 44th 21,093 48th 25,238
Southport College 196th 94,044 130th 54,081 68th 25,364 54th 24,496 99th 38,750 49th 25,451
South Tyneside College 24th 17,175 42nd 23,326 67th 25,174 24th 16,550 66th 26,856 50th 26,522
Cornwall College 19th 15,740 40th 22,260 84th 29,538 52nd 24,162 40th 19,743 51st 26,906
Windsor Forest Colleges Group 16th 15,194 26th 19,235 17th 14,086 29th 18,296 32nd 18,088 52nd 27,115
Coleg Cambria 265th No data 103rd 43,741 228th No data 78th 32,028 165th 66,843 53rd 27,388
Derby College 7th 10,952 28th 19,299 29th 17,009 86th 34,058 52nd 23,225 54th 27,425
City of Stoke-on-Trent Sixth Form College 25th 18,005 68th 31,497 25th 16,046 20th 15,897 20th 14,066 55th 27,748
Ruskin College 357th No data 134th 55,203 276th No data 260th No data 176th 74,418 56th 27,774
Trafford College 171st 69,269 48th 25,109 85th 29,601 49th 23,289 74th 28,620 57th 28,001
Grŵp Llandrillo Menai 120th 48,562 121st 51,887 160th 59,513 103rd 39,708 35th 19,362 58th 28,118
Askham Bryan College 251st No data 285th No data 148th 56,359 250th No data 30th 17,855 59th 28,183
Farnborough Sixth Form College 47th 22,740 35th 20,170 46th 20,951 23rd 16,546 48th 22,637 60th 28,511
Plymouth College of Art 10th 12,043 60th 29,228 21st 14,544 11th 13,491 41st 20,081 61st 29,239
Morley College 83rd 35,814 39th 22,247 43rd 19,527 67th 29,369 146th 56,860 62nd 29,424
Newcastle College 82nd 35,674 23rd 18,730 75th 28,147 41st 20,464 50th 22,753 63rd 29,428
West Herts College 109th 46,503 67th 30,582 39th 18,627 36th 19,499 26th 16,127 64th 29,752
Hereford Sixth Form College 89th 38,123 165th 71,196 73rd 28,051 30th 18,313 43rd 20,211 65th 30,107
Bedford College 11th 13,219 29th 19,558 51st 22,480 60th 26,181 53rd 23,607 66th 30,993
Barnsley College 17th 15,485 25th 19,189 82nd 29,217 43rd 20,876 59th 24,624 67th 31,297
Leyton Sixth Form College 53rd 24,910 185th No data 72nd 27,413 68th 29,654 62nd 25,471 68th 31,371
Hull College 197th 94,506 107th 45,520 94th 31,172 166th 66,435 150th 57,990 69th 31,658
Coleg y Cymoedd 39th 20,779 112th 48,391 130th 48,558 214th No data 92nd 36,837 70th 31,772
Chesterfield College 253rd No data 83rd 37,351 110th 37,431 75th 31,120 85th 34,570 71st 32,015
College of West Anglia 169th 68,901 102nd 43,429 133rd 50,785 139th 50,061 97th 38,392 72nd 34,030
Farnborough College of Technology 43rd 21,405 418th No data 71st 26,761 53rd 24,249 58th 24,541 73rd 34,327
Cardinal Newman College 257th No data 270th No data 119th 43,208 129th 47,212 144th 56,043 74th 34,651
Mary Ward Centre 38th 20,594 74th 33,039 114th 39,395 96th 36,995 70th 27,443 75th 34,901
Inspire 189th 83,817 213th No data 210th 90,946 122nd 46,069 121st 48,210 76th 34,922
Moulton College 59th 27,082 152nd 64,152 36th 18,044 95th 36,936 39th 19,651 77th 34,962
South Eastern Regional College 128th 50,589 155th 65,026 171st 66,258 128th 46,772 193rd 91,655 78th 35,966
Colchester Institute 382nd No data 78th 34,549 57th 23,317 13th 13,739 31st 17,985 79th 36,964
Craven College 92nd 38,592 52nd 26,133 188th 76,491 134th 48,403 112th 44,980 80th 37,410
Loreto College 125th 49,325 142nd 58,391 83rd 29,433 121st 45,816 71st 28,025 81st 37,433
London South East Colleges 133rd 52,610 101st 43,028 118th 42,629 210th No data 77th 30,380 82nd 37,464
West Suffolk College 71st 30,098 89th 39,810 101st 34,345 56th 24,963 84th 34,245 83rd 37,488
Holy Cross College 241st No data 244th No data 81st 29,122 62nd 27,340 108th 43,569 84th 37,893
South & City College Birmingham 45th 22,093 21st 18,539 41st 18,856 12th 13,574 72nd 28,236 85th 38,341
Oaklands College 213th No data 209th No data 185th 74,870 140th 51,927 94th 37,357 86th 40,017
Northern School of Art 57th 26,290 71st 32,836 161st 59,637 80th 32,775 131st 51,775 87th 40,607
Bridgend College 247th No data 55th 28,198 127th 46,850 84th 33,326 211th No data 88th 40,675
Coleg Sir Benfro 44th 21,446 81st 36,485 61st 23,740 161st 64,301 124th 49,304 89th 40,774
City of Liverpool College 65th 27,786 69th 31,784 108th 36,638 73rd 30,517 93rd 37,019 90th 41,137
Borders College 324th No data 340th No data 208th 90,372 269th No data 118th 46,728 91st 41,355
New College Swindon 141st 56,477 92nd 40,190 124th 45,413 89th 34,323 68th 27,227 92nd 41,742
City of Bristol College 68th 29,269 123rd 52,303 65th 24,864 61st 26,380 61st 25,291 93rd 42,603
York College 73rd 30,259 117th 50,435 78th 28,594 102nd 39,553 113th 45,523 94th 42,721
Milton Keynes College 165th 66,690 100th 42,737 117th 41,834 112th 43,995 125th 49,505 95th 43,040
Sir George Monoux College 106th 42,388 187th No data 253rd No data 362nd No data 386th No data 96th 43,440
Bath College 203rd 131,936 233rd No data 140th 53,919 141st 54,981 190th 84,182 97th 43,515
East Surrey College 80th 34,055 84th 37,590 125th 46,002 116th 44,172 142nd 55,302 98th 43,589
Strode College 245th No data 143rd 58,531 236th No data 234th No data 290th No data 99th 43,729
Manchester College 15th 14,921 9th 13,325 12th 12,938 114th 44,068 33rd 18,266 100th 43,781
Richmond & Hillcroft Adult & Community College 143rd 57,026 139th 57,107 92nd 31,083 120th 45,754 90th 35,901 101st 43,858
Coleg Gwent 374th No data 19th 17,319 38th 18,180 71st 29,820 55th 24,345 102nd 44,099
Fife College 35th 19,926 82nd 37,025 63rd 24,250 76th 31,444 184th 78,068 103rd 44,336
West London College 52nd 24,433 141st 58,300 91st 30,802 82nd 33,188 96th 38,130 104th 45,147
Reigate College 240th No data 126th 53,003 86th 30,071 87th 34,129 145th 56,809 105th 45,237
Barking & Dagenham College 85th 36,590 132nd 54,687 80th 29,085 146th 58,742 82nd 33,519 106th 45,385
Leicester College 70th 29,856 129th 53,738 100th 33,973 101st 38,897 63rd 25,580 107th 45,389
Central Bedfordshire College 136th 53,989 106th 44,112 225th No data 212th No data 222nd No data 108th 45,496
Greater Brighton Metropolitan College 334th No data 66th 30,556 32nd 17,123 88th 34,300 49th 22,734 109th 45,596
Bolton Sixth Form College 97th 40,370 127th 53,016 144th 55,046 215th No data 185th 78,721 110th 45,705
West Kent College 160th 65,255 174th 78,600 194th 82,200 232nd No data 258th No data 111th 46,457
Preston's College 256th No data 342nd No data 333rd No data 194th 87,062 76th 29,778 112th 47,326
Saint Helens College 252nd No data 237th No data 239th No data 165th 65,786 215th No data 113th 47,362
Idea Stores 244th No data 110th 47,228 122nd 45,324 72nd 29,923 209th No data 114th 48,104
Myerscough College 113th 47,276 125th 52,816 229th No data 227th No data 81st 33,288 115th 48,268
Varndean College 105th 42,293 96th 40,841 48th 21,433 51st 23,986 75th 29,324 116th 48,651
Access Creative College n/a n/a n/a n/a n/a n/a 205th 103,932 274th No data 117th 49,089