Test

Print

Data Key

John Leggott College £10,170,000 £299,000 2.94% £11,461,000 £847,000 7.39% £11,110,000 £373,000 3.36%
John Ruskin College £25,797,000 -£1,322,000 5.12% £27,253,000 -£696,000 2.55% £30,071,000 £938,000 3.12%
Joseph Chamberlain Sixth Form College £17,270,000 £1,192,000 6.90% £18,620,000 £1,966,000 10.56% £19,951,000 £2,146,000 10.76%
Keighley College £113,419,000 £2,739,000 2.41% £122,431,000 -£1,514,000 1.24% £128,245,000 -£3,603,000 2.81%
Kendal College £13,595,000 -£523,000 3.85% £14,905,000 -£296,000 1.96% £16,673,000 £231,000 1.39%
Kent Adult Education Service Local Government Adult Education Service               
Kidderminster College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Kimberley Sixth Form College £9,300,916 -£1,164,347 9.26% £10,136,753 -£547,998 5.41% £11,785,299 £53,462 0.45%
King Edward VI College, Nuneaton £27,451,000 £3,014,000 10.98% £26,732,000 £1,153,000 4.31% £28,988,000 £1,173,000 4.05%
King Edward VI College, Stourbridge £30,694,000 -£815,000 6.66% £30,694,000 -£815,000 6.66% £80,616,000 £26,506,000 32.88%
King George V College £13,202,000 -£998,000 7.56% £13,935,000 -£1,283,000 9.21% £15,367,000 £469,000 3.05%
Kingston Maurward College £10,660,000 -£1,695,000 15.90% £10,852,000 -£1767,000 16.28%
Kirklees College £45,051,000 -£2,466,000 5.47% £46,314,000 -£234,000 0.51% £49,367,000 £3,875 ,000 7.85%
Knowsley Community College £31,299,000 -£1,612,000 5.15% £32,395,000 £28,233,000 87.15% £36,320,000 -£420,000 1.16%
Lakes College £13,532,000 -£511,000 3.78% £14,997,000 -£2,053,000 13.69% £16,769,000 -£529,000 3.15%
Lancashire Adult Learning £32,209,000 -£2,418,000 7.51% £36,445,000 -£159,000 0.44% £41,435,000 £3,591,000 8.67%
Lancaster & Morecambe College £12,726,000 -£1,344,000 10.56% £13,569,000 -£1,009,000 7.44% £14,374,000 £354,000 2.46%
Langley College £40,681,000 -£4,063,000 9.99% £42,888,000 -£3,802,000 8.86% £45,383,000 -£3,776,000 8.32%
Learn Ealing Local Government Adult Education Service               
Leeds City College £113,419,000 £2,739,000 2.41% £122,431,000 -£1,514,000 1.24% £128,245,000 -£3,603,000 2.81%
Leeds College of Building £21,047,000 -£617,000 2.93% £21,843,000 -£776,000 3.55% £25,616,000 £2,472,000 9.65%
Leicester College £44,733,000 -£5,652,000 12.63% £44,676,000 -£3,058,000 6.84% £50,446,000 £248,000 0.49%
Leigh College £35,914,000 -£570,000 1.59% £38,785,000 £1,148,000 2.96% £46,876,000 £2,999,000 6.40%
Lewisham College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Leyton Sixth Form College £14,166,000 -£873,000 6.16% £15,417,000 -£286,000 1.86% £16,336,000 £48,000 0.29%
Lifelong Learning, Skills & Communities Local Government Adult Education Service               
Lincoln College £53,752,000 £2,205,000 4.10% £46,337,000 -£8,142,000 17.57% £53,834,000 £1,398,000 2.60%
London Academy of Excellence £5,378,000 £188,000 3.50% £5,235,000 -£111,000 2.12% £5,550,000 -£5,000 0.09%
London College of Beauty Therapy £3,548,544 -£760,696 4.11% £3,490,474 -£214,089 6.13% £3,816,033 -£30,222 0.79%
London Learning Consortium CH £5,614,992 -£152,691 2.72% £6,468,241 -£434,778 6.72% £3,695,575 £59,661 1.61%
London South East Colleges £50,456,000 -£2,279,000 4.52% £53,518,000 £8,258,000 15.43% £58,084,000 £1,758,000 3.03%
Long Road Sixth Form College £12,320,000 £570,000 4.63% £13,853,000 £896,000 6.47% £16,108,000 £1,142,000 7.09%
Longley Park Sixth Form College £26,368,093 -£948,566 3.60% £27,059,057 -£139,662 0.52% £28,980,628 -£953,972 3.29%
Loreto Sixth Form College £19,800,000 £337,000 1.66% £22,963,000 £1,656,000 7.21% £24,310,000 £1,258,000 5.17%
Loughborough College £37,451,000 -£1,931,000 5.16% £42,536,000 -£125,000 0.29% £48,464,000 £1,372,000 2.83%
Lowestoft Sixth Form College £26,990,000 -£1,938,000 7.18% £33,788,000 £200,000 0.59% £36,567,000 £2,794,000 7.64%
Luton Adult Learning Service Local Government Adult Education Service               
Luton Sixth Form College £17,718,000 £1,410,000 7.96% £18,965,000 £1,461,000 7.70% £20,186,000 £1,606,000 7.96%
Macclesfield College £10,917,000 -£856,000 7.84% £11,462,000 -£637,000 5.56% £12,999,000 -£225,000 1.73%
Manchester Adult Education Service Local Government Adult Education Service               
Manchester College £163,347,000 £5,062,000 3.10% £172,629,000 £5,299,000 3.07% £184,630,000 £6,729,000 3.64%
Marine Society College CC £19,352,000 £4,161,000 21.50% £16,503,000 -£3,166,000 19.18% £18,842,000 £222,000 1.18%
Mary Ward Centre £3,666,000 -£54,000 1.47% £3,355,000 £19,000 0.57%
Melton Vale Sixth Form College £69,241,000 -£3,123,000 4.51% £76,520,000 -£1,355,000 1.77% £81,620,000 -£2,675,000 3.28%
Merthyr Tydfil College £17,161,000 £778,000 4.53% £17,889,000 £1,173,000 6.56% £17,595,000 £1,357,000 7.71%
Middlesbrough College £50,246,000 -£2,548,000 5.07% £52,528,000 -£1,514,000 2.88% £57,891,000 -£291,000 0.50%
Middlesbrough Community Learning Local Government Adult Education Service               
MidKent College £48,965,000 £1,108,000 2.26% £50,757,000 £2,302,000 4.54% £59,634,000 £6,142,000 10.30%
Milton Keynes College £48,952,000 -£2,539,000 5.19% £52,998,000 -£1,158,000 2.18% £68,608,000 £1,875,000 2.73%
Morley College £21,009,000 -£3,999,000 19.03% £21,816,000 -£78,000 0.36% £22,470,000 £131,000 0.58%
Moulton College £20,683,000 -£1,945,000 9.40% £23,225,000 £256,000 1.10% £25,938,000 £134,000 0.52%
Myerscough College £35,373,788 -£386,370 1.09% £37,120,329 £278,955 0.75% £38,827,985 £490,417 1.26%
National College Creative Industries £46,697,000 -£3,407,000 7.30% £48,193,000 -£2,910,000 6.04% £49,977,000 -£551,000 1.10%
National College for Nuclear FA                        
National Extension College £1,331,559 £112,608 14.77% £1,084,241 -£113,823 10.50% £1,266,353 £35,060 2.77%
Neath Port Talbot College Group £69,789,000 -£2,778,000 3.98% £70,551,000 -£4,035,000 5.72%
Nelson & Colne College £32,209,000 -£2,418,000 7.51% £36,445,000 -£159,000 0.44% £41,435,000 £3,591,000 8.67%
New City College £100,231,000 -£9,299,000 9.28% £109,177,000 -£3,490,000 3.20% £118,958,000 £362,000 0.30%
New College Bradford £35,830,000 -£84,000 0.23% £53,895,000 £8,246,000 15.30% £76,171,000 £16,373,000 21.50%
New College Doncaster £35,830,000 -£84,000 0.23% £53,895,000 £8,246,000 15.30% £76,171,000 £16,373,000 21.50%
New College Durham £45,942,000 -£1,358,000 3.16% £49,701,000 £765,000 1.54% £59,066,000 £4,012,000 6.79%
New College Lanarkshire £57,019,000 -£6,971,000 12.23% £56,500,000 -£5,025,000 8.90%
New College Pontefract £35,830,000 -£84,000 0.23% £53,895,000 £8,246,000 15.30% £76,171,000 £16,373,000 21.50%
New College Swindon £39,502,000 -£2,663,000 6.74% £42,929,000 £263,000 0.61% £41,729,000 £214,000 0.51%
New Directions College Local Government Adult Education Service               
Newbattle Abbey College £3,311,291 -£100,758 3.04% £2,518,843 -£6,507 0.26% £2,585,330 £96,145 3.72%
Newbury College £10,518,000 -£1,085,000 10.32% £11,101,000 -£1,354,000 12.20% £12,977,000 £1,322,000 10.19%
Newcastle & Stafford Colleges Group £44,621,000 -£145,000 0.32% £48,348,000 £1,846,000 3.82% £53,021,000 £2,544,000 1.66%
Newcastle City Learning Local Government Adult Education Service               
Newcastle College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Newcastle Sixth Form College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Newham College of Further Education £36,056,000 -£640,000 1.78% £39,023,000 £1,841,000 4.72% £41,467,000 £2,261,000 5.45%
Newham Collegiate Sixth Form Centre £73,427,000 -£7,644,000 10.41% £80,282,000 -£3,119,000 3.89% £98,706,000 £9,073,000 9.19%
Newham Learning & Skills Local Government Adult Education Service               
Newham Sixth Form College £20,027,000 £1,606,000 8.02% £22,380,000 £2,564,000 11.46% £23,463,000 £1,191,000 5.08%
North East Institute of Technology £45,942,000 -£1,358,000 3.16% £49,701,000 £765,000 1.54% £59,066,000 £4,012,000 6.79%
North East Scotland College £50,286,000 -£2,680,000 5.33% £52,827,000 -£1,157,000 2.19% £53,359,000 -£2,850,000 5.34%
North East Surrey College of Technology £29,270,000 -£2,725,000 9.31% £25,124,000 -£988,000 3.93% £26,225,000 £1,140,000 4.35%
North Hertfordshire College £24,413,000 -£1,433,000 5.87% £25,592,000 -£341,000 1.33% £28,023,000 £57,000 0.20%
North Kent College £44,374,000 -£3,972,000 8.95% £45,698,000 -£2,245,000 4.91% £45,411,000 £200,000 0.44%
North Lincolnshire Adult Education & Community Learning Local Government Adult Education Service               
North Lindsey College £57,957,000 -£2,205,000 3.80% £60,320,000 -£1,096,000 1.82% £67,278,000 £2,636,000 3.92%
North Nottinghamshire College £36,549,000 -£4,234,000 11.59% £36,084,000 -£2,239,000 6.20% £39,660,000 £49,000 0.12%
North Warwickshire & South Leicestershire College £31,841,000 -£2,532,000 7.95% £33,416,000 -£534,000 1.60% £35,682,000 £1,410,000 3.95%
North West Regional College £41,454,000 -£3,857,000 9.30% £41,546,000 -£2,458,000 5.92% £47,350,000 -£1,124,000 2.37%
Northampton College £32,210,000 -£242,000 0.75% £33,807,000 £1,657,000 4.90% £38,593,000 £2,596,000 6.72%
Northbrook College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Northern College £3,312,000 -£1,744,000 52.66% £3,849,000 -£370,000 9.61% £4,376,000 £370,000 8.46%
Northern Regional College £36,476,000 -£3,720,000 10.20% £35,721,000 -£3,747,000 10.49%
Northern School of Art £9,059,000 -£554,000 6.11% £9,501,000 -£630,000 6.63% £10,873,000 £22,000 0.20%
Northumberland College £47,238,000 -£4,814,000 10.19% £53,271,000 £179,000 0.34% £57,839,000 £2,526,000 4.37%
Notre Dame Catholic Sixth Form College £12,297,000 £224,000 1.82% £14,563,000 £1,036,000 7.11% £16,115,000 £1,737,000 10.78%
Nottingham College
£70,417,000 -£2,747,000 3.90% £71,338,000 -£3,885,000 5.45% £78,917,000 £2,110,000 2.67%
Oaklands College £33,486,000 -£5,068,000 15.13% £36,568,000 -£1,592,000 4.35% £39,702,000 -£2,086,000 5.25%
Oldham College £30,544,000 -£2,408,000 7.88% £32,581,000 £366,000 1.12% £38,249,000 £2,682,000 7.01%
Oldham Sixth Form College £23,640,000 £625,000 2.64% £30,090,000 £1,988,000 6.61%
On Course South West Local Government Adult Education Service               
Paston Sixth Form College £52,062,000 -£5,164,000 9.92% £54,966,000 -£1,017,000 1.85% £60,282,000 -£710,000 1.18%
Peter Symonds College £25,066,705 -£366,310 1.46% £27,532,595 £300,048 1.09% £29,289,259 £182,363 0.62%
Peterborough College £47,317,000 -£3,443,000 7.28% £56,269,000 £4,996,000 8.88% £55,001,000 £583,000 1.06%
Petroc College of Further & Higher Education £28,893,000 -4,248,000 14.70% £27,006,000 -£2,137,000 7.91% £26,447,000 -£2,852,000 10.78%
Plumpton College £21,743,000 -£1,022,000 4.70% £23,429,000 -£412,000 1.76% £23,863,000 -£312,000 1.30%
Preston College £25,086,000 -£1,399,000 5.58% £28,581,000 -£415,000 1.45% £32,143,000 £1,610,000 5.01%
Priestley College £54,474,000 -£1,375,000 2.52% £61,046,000 £1,124,000 1.84% £79,400,000 £3,190,000 4.02%
Prior Pursglove College £13,829,143 -£722,425 5.22% £16,395,741 £827,138 5.04% £21,398,962 £4,357,310 20.36%
Pudsey Sixth Form College £113,419,000 £2,739,000 2.41% £122,431,000 -£1,514,000 1.24% £128,245,000 -£3,603,000 2.81%
Queen Alexandra College £14,500,362 £218,121 1.50% £15,501,324 -£158,916 -1.03%
Queen Mary's College A                        
Realise Futures £7,274,876 £592,521 8.14% £6,803,221 -£17,277 0.25% £7,208,306 £124,016 1.72%
Reaseheath College £36,214,000 -£1,885,000 5.20% £38,218,000 £251,000 0.66% £40,232,000 £1,155,000 2.87%
Redbridge Institute Local Government Adult Education Service               
Redcar & Cleveland College £31,771,000 -£2,554,000 8.04% £33,233,000 -£437,000 1.31% £35,565,000 £281,000 0.79%
Reigate College £16,841,000 £1,077,000 6.40% £17,786,000 £1,183,000 6.65% £18,532,000 £814,000 4.39%
Richard Huish College £31,150,210 £25,299,089 81.22% £26,995,952 £908,511 3.37% £28,568,184 £322,579 1.13%
Richard Taunton Sixth Form College £14,518,231 -£132,131 0.91% £14,714,231 -£1,761,454 11.97% £12,796,598 -£1,952,347 15.26%
Richmond & Hillcroft Adult & Community College £8,335,000 -£1,782,000 21.38% £9,490,000 -£1,257,000 13.24% £9,914,000 -£2,094,000 21.12%
Richmond upon Thames College £56,473,000 £200,000 0.35% £96,772,000 £46,350,000 47.90% £84,942,000 £2,272,000 2.67%
Riseholme College £27,627,000 -£1,802,000 6.52% £30,744,000 -£40,000 0.13% £30,920,000 £379,000 1.23%
Riverside College £29,889,242 £1,843,838 6.17% £32,637,750 £3,848,147 11.79% £35,918,070 £5,026,219 13.99%
Rochdale Sixth Form College £39,441,000 £21,560,000 54.66% £45,215,000 £19,507,000 43.14% £31,170,000 £260,000 0.83%
Rotherham College £36,549,000 -£4,234,000 11.59% £36,084,000 -£2,239,000 6.20% £39,660,000 £49,000 0.12%
Royal National College for the Blind CC £7,761,000 £1,594,000 20.54% £7,578,000 £613,000 8.09% £7,428,000 £326,000 4.39%
Runshaw College £28,452,000 -£2,007,000 7.05% £34,028,000 -£464,000 1.36% £33,620,000 £1,041,000 3.10%
Ruskin College UO £172,873,000 £16,508,000 9.55% £204,603,000 £18,010,000 8.80% £217,247,000 £15,662,000 7.21%
Saint Brendan's Sixth Form College £11,234,000 -£486,000 4.33% £12,660,000 £539,000 4.26% £11,960,000 £143,000 1.20%
Saint Charles Catholic Sixth Form College £7,623,000 -£554,000 7.27% £7,198,000 -£1,321,000 18.35% £7,835,000 -£694,000 8.86%
Saint David's Catholic Sixth Form College
Saint Dominic's Sixth Form College £7,479,000 -£441,000 5.90% £8,155,000 -£253,000 3.10% £9,193,000 £111,000 1.21%
Saint Francis Xavier Sixth Form College £8,992,000 -£498,000 5.54% £10,009,000 £76,000 0.76% £10,173,000 -£218,000 2.14%
Saint Helens College £31,299,000 -£1,612,000 5.15% £32,395,000 £28,233,000 87.15% £36,320,000 -£420,000 1.16%
Saint John Rigby Sixth Form College £8,546,000 -£702,000 8.21% £9,282,000 £278,000 3.00% £8,861,000 -£15,000 0.17%
Saint Vincent Sixth Form College £14,518,231 -£132,131 0.91% £14,714,231 -£1,761,454 11.97% £12,796,598 -£1,952,347 15.26%
Salford City College £40,832,000 -£2,761,000 6.76% £42,732,000 £237,000 0.55% £46,794,000 £2,926,000 6.25%
Salisbury Sixth Form College £26,826,163 -£743,487 2.77% £33,410,138 -£179,620 0.54% £35,235,046 -£2,252,127 6.39%
Sandwell Adult & Family Learning Service Local Government Adult Education Service               
Sandwell College £48,943,000 £2,534,000 5.18% £53,568,000 £1,196,000 2.23% £59,588,000 £3,024,000 5.07%
Scarborough Sixth Form College £5,854,000 -£184,000 3.14% £6,730,000 £455,000 6.76% £6,574,000 £157,000 2.39%
Scarborough TEC £58,760,000 -£2,081,000 3.54% £60,895,000 £1,948,000 3.20% £62,850,000 £1,894,000 3.01%
Scotland’s Rural College £88,629,000 -£903,000 1.02% £91,690,000 -£6,342,000 6.92% £92,275,000 -£1,741,000 1.89%
Sefton Sixth Form College £25,847,000 -£582,000 2.25% £29,967,000 -£914,000 3.05% £30,244,000 -£526,000 1.74%
Sheffield College £53,916,000 -£3,747,000 6.95% £59,641,000 £1,156,000 1.94% £68,586,000 £6,034,000 8.80%
Sheppey College £68,968,000 -£7,794,000 11.30% £71,058,000 -£1,336,000 1.88% £77,491,000 £4,707,000 6.07%
Shipley College £11,049,000 -£995,000 9.01% £11,183,000 -£454,000 4.06% £12,788,000 -£6,000 0.05%
Shooters Hill Sixth Form College £15,333,000 £1,519,000 9.91% £15,188,000 £128,000 0.84% £19,496,000 £1,647,000 8.45%
Shrewsbury Colleges Group £28,239,000 -£1,885,000 6.68% £31,641,000 £73,000 0.23% £34,167,000 £884,000 2.59%
Sir George Monoux Sixth Form College £11,456,000 -£778,000 6.79% £11,424,000 -£595,000 5.21% £12,964,000 £140,000 1.08%
Sir John Deane's College £29,236,380 £8,625,484 29.50% £22,438,760 -£193,387 0.86% £41,946,311 £11,401,620 27.18%
Skegness TEC £58,760,000 -£2,081,000 3.54% £60,895,000 £1,948,000 3.20% £62,850,000 £1,894,000 3.01%
Skills & Learning Adult Community Education Local Government Adult Education Service               
Solihull College £46,393,000 -£2,410,000 5.19% £49,122,000 -£408,000 0.83% £51,265,000 £1,402,000 2.73%
Solihull Sixth Form College £50,647,000 -£3,865,000 7.63% £55,580,000 -£2,113,000 3.80% £63,667,000 £2,119,000 3.33%
Somerset Skills & Learning FA                        
South & City College Birmingham £63,187,000 -£2,480,000 3.92% £65,494,000 -£1,558,000 2.38% £70,475,000 £336,000 0.48%
South Bank Colleges £28,620,000 £596,000 2.08% £26,839,000 £2,189,000 8.16% £31,439,000 -£2,268,000 7.21%
South Central Institute of Technology £48,952,000 -£2,539,000 5.19% £52,998,000 -£1,158,000 2.18% £68,608,000 £1,875,000 2.73%
South Devon College £32,804,000 -£3,835,000 11.70% £34,729,000 -£1,159,000 3.34% £36,146,000 -£466,000 1.29%
South Eastern Regional College £60,700,000 -£4,602,000 7.58% £61,242,000 -£3,569,000 5.83% £60,760,000 -£3,501,000 5.76%
South Essex College £46,697,000 -£3,407,000 7.30% £48,193,000 -£2,910,000 6.04% £49,977,000 -£551,000 1.10%
South Gloucestershire & Stroud College £39,793,000 -£5,072,000 12.75% £44,846,000 £253,000 0.55% £46,908,000 £961,000 2.05%
South Hampshire College Group £15,727,000 -£437,000 2.78% £14,868,000 -£375,000 2.52% £63,220,000 £6,991,000 11.06%
South Lanarkshire College
£19,134,000 -£1,204,000 6.29% £19,050,000 -£1,023,000 5.37% £18,592,000 -£1,677,000 9.02%
South Staffordshire College £25,663,000 -£2,810,000 10.95% £31,080,000 £2,746,000 8.84% £34,346,000 £2,829,000 8.24%
South Thames Colleges Group £66,185,000 -£5,791,000 8.75% £66,839,000 -£3,707,000 5.55% £72,633,000 -£478,000 0.66%
South Tyneside College £36,237,000 -£3,459,000 9.55% £39,511,000 -£3,281,000 8.30% £41,334,000 -£6,103,000 14.77%
South West College £48,136,000 -£6,062,000 12.59% £50,728,000 -£1,403,000 2.77% £49,167,000 -£4,085,000 8.31%
Southend Adult Community College Local Government Adult Education Service               
Southern Regional College £40,358,000 -£6,602,000 16.36% £47,797,000 -£3,292,000 6.89% £50,809,000 -£1,686,000 3.32%
Southport College £13,202,000 -£998,000 7.56% £13,935,000 -£1,283,000 9.21% £15,367,000 £469,000 3.05%
Southwark College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Sparsholt College £29,712,000 -£1,769,000 5.95% £32,696,000 -£451,000 1.38% £36,409,000 £735,000 2.02%
Stamford College £47,317,000 -£3,443,000 7.28% £56,269,000 £4,996,000 8.88% £55,001,000 £583,000 1.06%
Stanmore College £12,999,000 £154,000 1.18% £13,730,000 £375,000 2.73% £13,849,000 £76,000 0.55%
Stansted Airport College £25,552,000 £14,000 0.05% £26,536,000 -£86,000 0.32% £29,807,000 £1,278,000 4.29%
Stephenson Melton Brooksby College Group £23,688,000 -£1,222,000 5.16% £22,798,000 -£4,190,000 18.38% £23,758,000 -£8,744,000 36.80%
Stockton Riverside College of Further Education £31,771,000 -£2,554,000 8.04% £33,233,000 -£437,000 1.31% £35,565,000 £281,000 0.79%
Stockton Sixth Form College £13,829,143 -£722,425 5.22% £16,395,741 £827,138 5.04% £21,398,962 £4,357,310 20.36%
Stoke-on-Trent College £20,267,000 -£1,525,000 7.52% £21,832,000 -£200,000 0.92% £24,956,000 £1,414,000 5.67%
Stratford-upon-Avon College £46,393,000 -£2,410,000 5.19% £49,122,000 -£408,000 0.83% £51,265,000 £1,402,000 2.73%
Strode College £18,521,000 £1,378,000 7.44% £10,600,000 -£7,471,000 70.48%
Strode's College and Windsor College £40,681,000 -£4,063,000 9.99% £42,888,000 -£3,802,000 8.86% £45,383,000 -£3,776,000 8.32%
Suffolk New College £28,144,000 -£1,382,000 4.91% £30,402,000 £334,000 1.10% £32,742,000 £415,000 1.27%
Suffolk One Sixth Form College £17,565,239 -£2,145,791 12.21% £20,319,781 -£911,538 4.49% £22,426,141 -£825,032 3.68%
Sunderland College £47,238,000 -£4,814,000 10.19% £53,271,000 £179,000 0.34% £57,839,000 £2,526,000 4.37%
Sutton College Local Government Adult Education Service               
Swarthmore Education Centre £1,606,870 -£98,924 6.16% £1,756,093 -£70,424 4.01% £1,937,942 £8,098 0.42%
Tameside College £25,536,000 -£1,705,000 6.68% £28,319,000 £1,788,000 6.31% £32,276,000 £590,000 1.83%
Telford College £22,629,000 £726,000 3.21% £23,380,000 £184,000 0.79% £25,453,000 £1,301,000 5.11%
Thomas Rotherham College £16,266,233 -£2,441,425 15.01% £19,035,854 -£145,085 0.76% £65,729,000 £36,977,000 56.26%
Thurrock Adult Community College Local Government Adult Education Service               
Totton College £66,817,000 £517,000 0.77% £68,659,000 -£1,698,000 2.47% £77,032,000 £282,000 0.37%
Trafford & Stockport College Group £47,034,000 -£1,944,000 4.13% £50,347,000 -£536,000 1.06% £55,970,000 £2,338,000 4.18%
Truro & Penwith College £44,839,000 -£7,399,000 16.50% £48,416,000 -£3,863,000 7.98% £48,914,000 -£3,893,000 7.99%
Tyne Metropolitan College £36,237,000 -£3,459,000 9.55% £39,511,000 -£3,281,000 8.30% £41,334,000 -£6,103,000 14.77%
Unified Seevic Palmer's College £24,181,000 -£2,774,000 21.98% £24,085,000 -£44,000 0.18% £25,525,000 £1,136,000 4.45%
University College Birmingham £62,300,000 £3,794,000 6.09% £73,160,000 £3,028,000 4.14% £87,214,000 £5,808,000 6.66%
University College Isle of Man Local Government Furhter and Higher Education College              
Uxbridge College £56,473,000 £200,000 0.35% £96,772,000 £46,350,000 47.90% £84,942,000 £2,272,000 2.67%
Varndean College £10,635,000 -£604,000 5.68% £11,530,000 -£401,000 3.48% £11,882 -£296,000 2.49%
Walsall College £43,185,000 -£2,350,000 5.44% £44,602,000 -£1,773,000 3.98% £49,944,000 £557,000 1.12%
Waltham Forest Adult Learning Service Local Government Adult Education Service               
Waltham Forest College £25,105,000 £1,465,000 5.84% £29,579,000 £1,430,000 4.83% £33,913,000 £1,444,000 4.26%
Wandsworth Lifelong Learning Local Government Adult Education Service               
Warrington & Vale Royal College £18,239,000 -£1,430,000 7.84% £21,132,000 -£143,000 0.68% £23,511,000 £928,000 3.95%
Warwickshire College Group £48,821,000 -£2,573,000 5.27% £51,194,000 -£1,272,000 2.48%
West College Scotland £60,443,000 -£6,294,000 10.41% £64,384,000 -£2,624,000 4.08%
West Hertfordshire College £44,916,000 £2,072,000 4.50% £52,007,000 £1,404,000 2.70% £54,482,000 £3,789,000 6.95%
West Lancashire College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
West London College £31,828,000 -£3,036,000 9.54% £33,797,000 -£923,000 2.73% £36,337,000 £520,000 1.43%
West London Institute of Technology £56,473,000 £200,000 0.35% £96,772,000 £46,350,000 47.90% £84,942,000 £2,272,000 2.67%
West Lothian College £20,904,000 -£1,742,000 13.63% £20,050,000 -£2,796,000 13.95% £20,124,000 -£3,033,000 15.07%
West Nottinghamshire College £35,416,000 £1,420,000 4.01% £37,578,000 £891,000 2.37% £42,848,000 £557,000 1.30%
West of England Institute of Technology £69,514,000 £218,000 0.31% £73,242,000 £38,000 0.05%
West Suffolk College £35,109,000 -£3,473,000 9.89% £37,837,000 -£411,000 1.09% £44,884,000 £1,592,000 3.55%
West Thames College £20,351,000 -£1,134,000 5.57% £22,493,000 -£68,000 0.30% £24,107,000 £622,000 2.58%
Westminster Adult Education Service Local Government Adult Education Service               
Weston College £69,514,000 £218,000 0.31% £73,242,000 £38,000 0.05%
Weymouth College £14,169,000 -£1,273,000 8.98%
Wigan & Leigh College £35,914,000 -£570,000 1.59% £38,785,000 £1,148,000 2.96% £46,876,000 £2,999,000 6.40%
Wilberforce College £8,305,000 -£146,000 1.78% £8,505,000 £9,000 0.11% £8,650,000 -£432,000 4.99%
William Morris Sixth Form College A                        
Wiltshire College £40,236,000 -£961,000 2.39% £39,474,000 £111,000 0.28% £42,962,000 £2,606,000 6.07%
Winstanley College £9,668,000 -£734,000 7.59% £12,063,000 £229,000 1.90% £13,880,000 £537,000 3.87%
Wirral Metropolitan College £22,994,000 £1,350,000 5.87% £28,746,000 £3,286,000 11.43% £30,510,000 £1,915,000 6.28%
Woking College £8,861,000 -£181,000 2.04% £11,130,000 £1,272,000 11.43% £9,747,000 -£759,000 7.79%
Woodhouse College £8,875,000 -£210,000 2.37% £9,987,000 £339,000 3.39% £11,575,000 £778,000 6.72%
Worcester Sixth Form College £30,694,000 -£815,000 6.66% £38,618,000 £3,680,000 9.53% £80,616,000 £26,506,000 32.88%
Workers' Educational Association £28,487,000 £827,000 2.90% £27,475,000 £1,354,000 4.93% £32,705,000 £3,959,000 12.11%
Working Men's College £6,055,000 -£173,000 2.86% £7,038,000 -£156,000 4.93% £7,247,000 £402,000 5.55%
Worthing College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Wyggeston & Queen Elizabeth I College £17,463,000 -£1,513,000 4.81% £20,106,000 £768,000 3.82% £22,143,000 £1,084,000 4.90%
Wyke Sixth Form College £11,782,000 £157,000 1.33% £13,249,000 £452,000 3.41% £14,295,000 £674,000 4.71%
Xaverian College £13,471,165 £147,526 1.10% £16,054,812 £1,110,027 6.91% £18,015,292 £1,675,622 9.30%
Yeovil College £18,553,000 -£1,800,000 9.70% £19,749,000 -£466,000 2.36% £22,258,000 £1,666,000 7.48%
York College £29,604,000 -£2,472,000 8.35% £31,887,000 -£1,121,000 3.52% £34,328,000 -£14,000 0.04%
Yorkshire & Humber Institute of Technology £58,760,000 -£2,081,000 3.54% £60,895,000 £1,948,000 3.20% £62,850,000 £1,894,000 3.01%