| FE/6F/AE Colleges, 1st March 2021 | Order Oct. | Alexa UK Rank Oct. | Order Nov. | Alexa UK Rank Nov. | Order Dec. | Alexa UK Rank Dec. | Order Jan. | Alexa UK Rank Jan. | Order Feb | Alexa UK Rank Feb. | Order Mar. | Alexa UK Rank Mar. | Alexa Intl. Rank Mar. | Links | ||||||
| City of Glasgow College | ► | 8th | No data | ▲ | 6th | 2,901 | ▲ | 3rd | 987 | ▼ | 5th | 2,326 | ▲ | 2nd | 891 | ▲ | 1st | 697 | 62,185 | 188 |
| Craven College | ▲ | 1st | 971 | ▼ | 2nd | 1,058 | ► | 2nd | 720 | ▲ | 1st | 839 | ► | 1st | 440 | ▼ | 2nd | 1,111 | 47,162 | 61 |
| Edinburgh College | ▲ | 2nd | 1,153 | ▲ | 1st | 1,028 | ► | 1st | 641 | ▼ | 2nd | 968 | ▼ | 3rd | 910 | ► | 3rd | 1,592 | 64,084 | 225 |
| Suffolk One Sixth Form College | ▲ | 3rd | 1,815 | ▼ | 4th | 2,196 | ► | 4th | 1,294 | ▼ | 6th | No data | ▲ | 5th | 1,330 | ▲ | 4th | 1,606 | 110,675 | 63 |
| Peter Symonds College | ▲ | 214th | No data | ▲ | 201st | No data | ▲ | 186th | No data | ▲ | 181st | No data | ▼ | 206th | No data | ▲ | 5th | 2,018 | 99,417 | 78 |
| West Herts College | ▼ | 43rd | No data | ▼ | 109th | No data | ▲ | 8th | 4,376 | ▼ | 9th | No data | ▲ | 8th | 3,610 | ▲ | 6th | 2,202 | 162,628 | 93 |
| Glasgow Clyde College | ▲ | 11th | No data | ▼ | 12th | No data | ▼ | 15th | No data | ▼ | 24th | No data | ▲ | 19th | No data | ▲ | 7th | 2,855 | 302,522 | 62 |
| Activate Learning | ▼ | 63rd | No data | ▲ | 26th | No data | ▼ | 41st | No data | ▲ | 4th | 2,178 | ▼ | 6th | 1,546 | ▼ | 8th | No data | 140,707 | 59 |
| Hull College | ▲ | 29th | No data | ▲ | 5th | 2,870 | ► | 5th | 2,389 | ▼ | 7th | No data | ► | 7th | 2,169 | ▼ | 9th | No data | 208,719 | 114 |
| Scotland’s Rural College | ▼ | 15th | No data | ▼ | 17th | No data | ▲ | 10th | No data | ▲ | 8th | No data | ▼ | 10th | No data | ► | 10th | No data | 267,920 | 165 |
| Northampton College | ▲ | 180th | No data | ▲ | 145th | No data | ▲ | 35th | No data | ▲ | 15th | No data | ▲ | 9th | 3,803 | ▼ | 11th | No data | 298,078 | 53 |
| Lincoln College | ▼ | 39th | No data | ▲ | 35th | No data | ▼ | 88th | No data | ▼ | 89th | No data | ▲ | 13th | No data | ▲ | 12th | No data | 339,979 | 122 |
| Loughborough College | ▲ | 60th | No data | ▲ | 56th | No data | ▼ | 59th | No data | ▲ | 28th | No data | ▲ | 15th | No data | ▲ | 13th | No data | 414,785 | 79 |
| Southern Regional College | ▼ | 308th | No data | ▼ | 309th | No data | ▲ | 21st | No data | ▲ | 10th | No data | ▼ | 11th | No data | ▼ | 14th | No data | 453,203 | 36 |
| Varndean College | ▼ | 254th | No data | ▼ | 283rd | No data | ▲ | 68th | No data | ▲ | 14th | No data | ► | 14th | No data | ▼ | 15th | No data | 492,090 | 37 |
| Myerscough College | ▲ | 9th | No data | ▼ | 13th | No data | ▼ | 17th | No data | ▼ | 18th | No data | ▲ | 16th | No data | ► | 16th | No data | 498,706 | 117 |
| Oldham College | ▼ | 322nd | No data | ▲ | 92nd | No data | ► | 92nd | No data | ▲ | 67th | No data | ▲ | 18th | No data | ▲ | 17th | No data | 517,444 | 65 |
| Sandwell College | ▲ | 123rd | No data | ▲ | 86th | No data | ▲ | 74th | No data | ▼ | 76th | No data | ▲ | 35th | No data | ▲ | 18th | No data | 578,776 | 43 |
| Neath Port Talbot College Group | ▲ | 186th | No data | ▲ | 185th | No data | ▼ | 222nd | No data | ▲ | 137th | No data | ▲ | 51st | No data | ▲ | 19th | No data | 587,766 | 65 |
| Trafford College | ▲ | 40th | No data | ▲ | 20th | No data | ▲ | 19th | No data | ▲ | 12th | No data | ▼ | 17th | No data | ▼ | 20th | No data | 625,242 | 47 |
| Glasgow Kelvin College | ▲ | 61st | No data | ▲ | 37th | No data | ▲ | 6th | 3,551 | ▼ | 11th | No data | ▼ | 12th | No data | ▼ | 21st | No data | 650,257 | 64 |
| South Gloucestershire & Stroud College | ▼ | 78th | No data | ▲ | 52nd | No data | ▲ | 45th | No data | ▲ | 33rd | No data | ▲ | 20th | No data | ▼ | 22nd | No data | 723,233 | 93 |
| Writtle University College | ▲ | 121st | No data | ▼ | 137th | No data | ▼ | 141st | No data | ▼ | 228th | No data | ▼ | 264th | No data | ▲ | 23rd | No data | 749,940 | 186 |
| East Kent College Group | ▼ | 158th | No data | ▲ | 141st | No data | ▼ | 150th | No data | ▲ | 118th | No data | ▲ | 49th | No data | ▲ | 24th | No data | 768,418 | 5 |
| Buckinghamshire College Group | ▼ | 303rd | No data | ▲ | 284th | No data | ▲ | 230th | No data | ▲ | 32nd | No data | ▲ | 22nd | No data | ▼ | 25th | No data | 785,884 | 9 |
| Hartpury College | ▲ | 127th | No data | ▲ | 68th | No data | ▼ | 69th | No data | ▲ | 19th | No data | ▼ | 268th | No data | ▲ | 26th | No data | 799,767 | 147 |
| Exeter College | ▼ | 145th | No data | ▲ | 130th | No data | ▼ | 157th | No data | ▲ | 123rd | No data | ▲ | 25th | No data | ▼ | 27th | No data | 816,648 | 89 |
| University College Birmingham | ▼ | 6th | No data | ▼ | 8th | No data | ▼ | 9th | No data | ▼ | 13th | No data | ▼ | 21st | No data | ▼ | 28th | No data | 819,886 | 297 |
| Richmond upon Thames College | ▼ | 151st | No data | ▼ | 208th | No data | ▼ | 211th | No data | ▲ | 41st | No data | ▲ | 39th | No data | ▲ | 29th | No data | 823,758 | 27 |
| Milton Keynes College | ▼ | 55th | No data | ▲ | 53rd | No data | ▼ | 264th | No data | ▲ | 26th | No data | ► | 26th | No data | ▼ | 30th | No data | 881,838 | 77 |
| New College Lanarkshire | ▼ | 219th | No data | ▼ | 363rd | No data | ▲ | 169th | No data | ▲ | 116th | No data | ▲ | 23rd | No data | ▼ | 31st | No data | 891,135 | 32 |
| Coulsdon College | ▲ | 80th | No data | ▲ | 79th | No data | ▼ | 80th | No data | ▼ | 336th | No data | ▲ | 27th | No data | ▼ | 32nd | No data | 957,515 | 37 |
| Warrington & Vale Royal College | ► | 54th | No data | ▼ | 70th | No data | ▼ | 99th | No data | ▲ | 23rd | No data | ▼ | 30th | No data | ▼ | 33rd | No data | 1,029,042 | 7 |
| Forth Valley College | ▲ | 35th | No data | ▼ | 36th | No data | ▼ | 46th | No data | ▼ | 54th | No data | ▲ | 53rd | No data | ▲ | 34th | No data | 1,048,765 | 130 |
| Cardinal Newman College | ▲ | 217th | No data | ▲ | 215th | No data | ▲ | 158th | No data | ▲ | 31st | No data | ▼ | 62nd | No data | ▲ | 35th | No data | 1,132,719 | 28 |
| Nottingham College | ▲ | 12th | No data | ▼ | 14th | No data | ▼ | 23rd | No data | ▼ | 80th | No data | ▼ | 395th | No data | ▲ | 36th | No data | 1,140,124 | 9 |
| Co-Operative College | ▼ | 133rd | No data | ▲ | 129th | No data | ► | 129th | No data | ▲ | 99th | No data | ▲ | 86th | No data | ▲ | 37th | No data | 1,166,930 | 93 |
| Blackburn College | ▲ | 103rd | No data | ▼ | 106th | No data | ▲ | 105th | No data | ▼ | 151st | No data | ▲ | 31st | No data | ▼ | 38th | No data | 1,174,019 | 112 |
| Bedford College | ▲ | 56th | No data | ▲ | 33rd | No data | ▲ | 16th | No data | ▼ | 17th | No data | ▼ | 24th | No data | ▼ | 39th | No data | 1,227,341 | 111 |
| Dearne Valley College | ▼ | 379th | No data | ▲ | 377th | No data | ▲ | 370th | No data | ▲ | 364th | No data | ▲ | 357th | No data | ▲ | 40th | No data | 1,261,880 | 22 |
| Grimsby Institute | ▼ | 137th | No data | ▼ | 150th | No data | ▼ | 209th | No data | ▲ | 61st | No data | ▲ | 58th | No data | ▲ | 41st | No data | 1,289,916 | 170 |
| South & City College Birmingham | ▼ | 128th | No data | ▲ | 59th | No data | ▲ | 51st | No data | ▼ | 55th | No data | ▼ | 287th | No data | ▲ | 42nd | No data | 1,338,566 | 75 |
| City of Wolverhampton College | ▼ | 109th | No data | ▲ | 51st | No data | ▲ | 44th | No data | ▼ | 45th | No data | ▼ | 66th | No data | ▲ | 43rd | No data | 1,358,164 | 76 |
| North East Scotland College | ▼ | 27th | No data | ▼ | 49th | No data | ▲ | 47th | No data | ▲ | 35th | No data | ▼ | 37th | No data | ▼ | 44th | No data | 1,369,574 | 38 |
| Leicester College | ▼ | 153rd | No data | ▼ | 186th | No data | ▲ | 180th | No data | ▼ | 259th | No data | ▲ | 239th | No data | ▲ | 45th | No data | 1,381,304 | 83 |
| College of Animal Welfare | ▲ | 14th | No data | ▼ | 16th | No data | ▼ | 31st | No data | ▼ | 48th | No data | ▲ | 43rd | No data | ▼ | 46th | No data | 1,382,752 | 55 |
| Belfast Metropolitan College | ▼ | 176th | No data | ▲ | 82nd | No data | ▲ | 52nd | No data | ▲ | 22nd | No data | ▼ | 32nd | No data | ▼ | 47th | No data | 1,415,717 | 129 |
| Hertford Regional College | ▼ | 248th | No data | ▲ | 181st | No data | ▼ | 215th | No data | ▲ | 47th | No data | ▲ | 42nd | No data | ▼ | 48th | No data | 1,442,200 | 41 |
| Bradford College | ► | 17th | No data | ► | 23rd | No data | ▼ | 38th | No data | ▼ | 95th | No data | ▲ | 91st | No data | ▲ | 49th | No data | 1,489,502 | 156 |
| Derby College | ▼ | 190th | No data | ▼ | 257th | No data | ▲ | 159th | No data | ▲ | 102nd | No data | ▲ | 50th | No data | ► | 50th | No data | 1,509,793 | 77 |
| Hereford Sixth Form College | ▼ | 96th | No data | ▼ | 100th | No data | ▼ | 361st | No data | ▲ | 357th | No data | ▲ | 344th | No data | ▲ | 51st | No data | 1,530,013 | 26 |
| Gower College | ▼ | 380th | No data | ▲ | 179th | No data | ▼ | 181st | No data | ▲ | 145th | No data | ▼ | 350th | No data | ▲ | 52nd | No data | 1,560,126 | 23 |
| Bridgwater & Taunton College | ▼ | 87th | No data | ▼ | 95th | No data | ▼ | 214th | No data | ▲ | 182nd | No data | ▲ | 52nd | No data | ▼ | 53rd | No data | 1,566,294 | 11 |
| New College Doncaster | ▲ | 108th | No data | ▼ | 114th | No data | ▲ | 42nd | No data | ▼ | 52nd | No data | ▼ | 55th | No data | ▲ | 54th | No data | 1,574,589 | 1 |
| Carmel College | ▲ | 10th | No data | ▼ | 11th | No data | ▼ | 12th | No data | ▼ | 20th | No data | ▼ | 29th | No data | ▼ | 55th | No data | 1,629,158 | 45 |
| City of Bristol College | ▼ | 139th | No data | ▲ | 93rd | No data | ▲ | 83rd | No data | ▲ | 34th | No data | ▼ | 47th | No data | ▼ | 56th | No data | 1,632,974 | 144 |
| London South East Colleges | ▲ | 45th | No data | ▲ | 40th | No data | ▼ | 57th | No data | ▼ | 105th | No data | ▲ | 69th | No data | ▲ | 57th | No data | 1,668,322 | 55 |
| South Thames Colleges Group | ▲ | 19th | No data | ► | 19th | No data | ▼ | 25th | No data | ▼ | 37th | No data | ▼ | 81st | No data | ▲ | 58th | No data | 1,702,011 | 1 |
| Askham Bryan College | ▼ | 182nd | No data | ▼ | 221st | No data | ▲ | 177th | No data | ▲ | 150th | No data | ▲ | 139th | No data | ▲ | 59th | No data | 1,716,620 | 79 |
| Cardiff & Vale College | ▲ | 81st | No data | ► | 81st | No data | ▼ | 108th | No data | ▲ | 75th | No data | ▲ | 61st | No data | ▲ | 60th | No data | 1,719,734 | 82 |
| University College Isle of Man | ▲ | 50th | n/a | ▼ | 77th | n/a | ▲ | 60th | n/a | ▲ | 42nd | n/a | ▲ | 38th | n/a | ▼ | 61st | n/a | 1,724,466 | 9 |
| Leyton Sixth Form College | ▼ | 365th | No data | ▼ | 368th | No data | ▲ | 362nd | No data | ▲ | 69th | No data | ▲ | 59th | No data | ▼ | 62nd | No data | 1,741,403 | 26 |
| Sir John Deane's College | ▼ | 355th | No data | ▼ | 356th | No data | ▲ | 316th | No data | ▲ | 64th | No data | ▲ | 60th | No data | ▼ | 63rd | No data | 1,771,373 | 33 |
| London College of Beauty Therapy | ▲ | 141st | No data | ▼ | 143rd | No data | ▲ | 142nd | No data | ▼ | 158th | No data | ▲ | 78th | No data | ▲ | 64th | No data | 1,780,295 | 22 |
| South Tyneside College | ▼ | 142nd | No data | ▼ | 296th | No data | ▲ | 164th | No data | ▲ | 129th | No data | ▲ | 48th | No data | ▼ | 65th | No data | 1,790,412 | 89 |
| Ayrshire College | ▲ | 100th | No data | ▼ | 103rd | No data | ▼ | 110th | No data | ▼ | 191st | No data | ▲ | 64th | No data | ▼ | 66th | No data | 1,816,525 | 95 |
| Reigate College | ▼ | 275th | No data | ▼ | 286th | No data | ▲ | 285th | No data | ▼ | 333rd | No data | ▲ | 315th | No data | ▲ | 67th | No data | 1,847,678 | 43 |
| South Devon College | ▼ | 329th | No data | ▼ | 331st | No data | ▲ | 311th | No data | ▲ | 192nd | No data | ▲ | 172nd | No data | ▲ | 68th | No data | 1,898,093 | 56 |
| New City College | ► | 18th | No data | ▲ | 10th | No data | ▼ | 14th | No data | ▼ | 21st | No data | ▼ | 54th | No data | ▼ | 69th | No data | 1,921,797 | 44 |
| Stockton Riverside College of Further Education | ▼ | 168th | No data | ▼ | 172nd | No data | ▲ | 170th | No data | ▼ | 351st | No data | ▲ | 67th | No data | ▼ | 70th | No data | 1,955,949 | 30 |
| Boston College | ▼ | 314th | No data | ▲ | 151st | No data | ▲ | 136th | No data | ▲ | 98th | No data | ▲ | 65th | No data | ▼ | 71st | No data | 1,973,258 | 73 |
| City Literary Institute | ▼ | 16th | No data | ▼ | 25th | No data | ▼ | 39th | No data | ▼ | 72nd | No data | ▲ | 71st | No data | ▼ | 72nd | No data | 2,057,449 | 232 |
| Grŵp Llandrillo Menai | ► | 23rd | No data | ▼ | 44th | No data | ▲ | 37th | No data | ▼ | 39th | No data | ▼ | 72nd | No data | ▼ | 73rd | No data | 2,071,268 | 23 |
| Weston College | ▼ | 52nd | No data | ▲ | 50th | No data | ▼ | 210th | No data | ▲ | 180th | No data | ▼ | 272nd | No data | ▲ | 74th | No data | 2,167,196 | 111 |
| Bath College | ▲ | 67th | No data | ▼ | 80th | No data | ▼ | 122nd | No data | ▲ | 121st | No data | ▲ | 82nd | No data | ▲ | 75th | No data | 2,179,943 | 15 |
| Yeovil College | ▼ | 34th | No data | ▼ | 220th | No data | ▲ | 199th | No data | ▲ | 187th | No data | ▼ | 284th | No data | ▲ | 76th | No data | 2,186,189 | 79 |
| Solihull College | ▲ | 131st | No data | ▲ | 71st | No data | ▲ | 64th | No data | ▲ | 56th | No data | ▼ | 364th | No data | ▲ | 77th | No data | 2,209,571 | 51 |
| Havant & South Downs College | ▼ | 144th | No data | ▲ | 133rd | No data | ▼ | 143rd | No data | ▲ | 117th | No data | ▲ | 76th | No data | ▼ | 78th | No data | 2,277,601 | 7 |
| Blackpool & the Fylde College | ▼ | 138th | No data | ▲ | 136th | No data | ▼ | 163rd | No data | ▲ | 92nd | No data | ▲ | 80th | No data | ▲ | 79th | No data | 2,570,918 | 112 |
| Doncaster College | ▲ | 221st | No data | ▼ | 231st | No data | ▲ | 324th | No data | ▲ | 313th | No data | ▲ | 90th | No data | ▲ | 80th | No data | 2,606,332 | 102 |
| Harrow College | ▼ | 110th | No data | ▲ | 101st | No data | ▲ | 65th | No data | ▲ | 63rd | No data | ▲ | 56th | No data | ▼ | 81st | No data | 2,724,693 | 77 |
| Dundee & Angus College | ▲ | 59th | No data | ▲ | 57th | No data | ▲ | 54th | No data | ▼ | 161st | No data | ▲ | 88th | No data | ▲ | 82nd | No data | 2,766,341 | 17 |
| Barnsley College | ▼ | 199th | No data | ▲ | 168th | No data | ▲ | 109th | No data | ▲ | 71st | No data | ▼ | 73rd | No data | ▼ | 83rd | No data | 2,782,760 | 72 |
| Henley College | ▲ | 147th | No data | ▼ | 165th | No data | ▲ | 161st | No data | ▲ | 119th | No data | ▲ | 101st | No data | ▲ | 84th | No data | 2,866,367 | 68 |
| City of Westminster College | ▲ | 71st | No data | ▲ | 61st | No data | ▼ | 71st | No data | ▼ | 104th | No data | ▼ | 157th | No data | ▲ | 85th | No data | 2,873,442 | 81 |
| Warwickshire College Group | ▲ | 49th | No data | ▲ | 48th | No data | ▲ | 33rd | No data | ▼ | 81st | No data | ▲ | 74th | No data | ▼ | 86th | No data | 2,953,991 | 3 |
| North Hertfordshire College | ▲ | 30th | No data | ▼ | 43rd | No data | ▼ | 53rd | No data | ▼ | 309th | No data | ▲ | 85th | No data | ▼ | 87th | No data | 2,954,039 | 1,599 |
| Fife College | ▲ | 21st | No data | ▲ | 18th | No data | ▼ | 24th | No data | ▼ | 79th | No data | ▼ | 89th | No data | ▲ | 88th | No data | 2,954,915 | 137 |
| Kidderminster College | ▼ | 259th | No data | ▲ | 169th | No data | ▲ | 147th | No data | ▲ | 87th | No data | ▲ | 79th | No data | ▼ | 89th | No data | 2,966,421 | 35 |
| Cornwall College | ▼ | 31st | No data | ▼ | 32nd | No data | ▼ | 87th | No data | ▼ | 170th | No data | ▲ | 140th | No data | ▲ | 90th | No data | 2,966,740 | 104 |
| Plumpton College | ▼ | 289th | No data | ▲ | 279th | No data | ▲ | 258th | No data | ▲ | 235th | No data | ▲ | 83rd | No data | ▼ | 91st | No data | 2,993,309 | 77 |
| Abingdon & Witney College | ▼ | 316th | No data | ▲ | 225th | No data | ▲ | 221st | No data | ▲ | 149th | No data | ▲ | 131st | No data | ▲ | 92nd | No data | 3,016,703 | 69 |
| Capel Manor College | ▼ | 263rd | No data | ▼ | 271st | No data | ▼ | 278th | No data | ▼ | 305th | No data | ▲ | 133rd | No data | ▲ | 93rd | No data | 3,023,986 | 70 |
| Woodhouse College | ▼ | 89th | No data | ▼ | 157th | No data | ▼ | 162nd | No data | ▲ | 141st | No data | ▼ | 354th | No data | ▲ | 94th | No data | 3,055,641 | 23 |
| Birmingham Metropolitan College | ▲ | 76th | No data | ▲ | 75th | No data | ▼ | 76th | No data | ▼ | 172nd | No data | ▲ | 125th | No data | ▲ | 95th | No data | 3,124,164 | 12 |
| Plymouth College of Art | ▲ | 125th | No data | ▲ | 62nd | No data | ▼ | 66th | No data | ▲ | 59th | No data | ▼ | 105th | No data | ▲ | 96th | No data | 3,273,612 | 149 |
| Stratford-upon-Avon College | ▲ | 162nd | No data | ▲ | 134th | No data | ▲ | 78th | No data | ▲ | 70th | No data | ▲ | 63rd | No data | ▼ | 97th | No data | 3,343,984 | 44 |
| Coleg Cambria | ▼ | 73rd | No data | ▼ | 154th | No data | ▼ | 250th | No data | ▲ | 143rd | No data | ▲ | 97th | No data | ▼ | 98th | No data | 3,389,865 | 52 |
| Holy Cross College | ▼ | 280th | No data | ▼ | 320th | No data | ▲ | 188th | No data | ▲ | 108th | No data | ▲ | 92nd | No data | ▼ | 99th | No data | 3,398,445 | 28 |
| Fashion Retail Academy | ▲ | 120th | No data | ▼ | 142nd | No data | ▼ | 152nd | No data | ▼ | 337th | No data | ▲ | 134th | No data | ▲ | 100th | No data | 3,410,095 | 37 |
| Oaklands College | ▼ | 246th | No data | ▲ | 207th | No data | ▼ | 224th | No data | ▲ | 176th | No data | ▲ | 94th | No data | ▼ | 101st | No data | 3,423,309 | 73 |
| South Eastern Regional College | ▼ | 86th | No data | ▲ | 85th | No data | ▼ | 145th | No data | ▲ | 139th | No data | ▲ | 114th | No data | ▲ | 102nd | No data | 3,476,132 | 41 |
| Workers' Educational Association | ▼ | 91st | No data | ▼ | 223rd | No data | ▼ | 315th | No data | ▲ | 114th | No data | ▼ | 265th | No data | ▲ | 103rd | No data | 3,495,242 | 172 |
| City College Norwich | ▼ | 220th | No data | ▲ | 222nd | No data | ▲ | 98th | No data | ▲ | 77th | No data | ▲ | 57th | No data | ▼ | 104th | No data | 3,523,218 | 92 |
| South Essex College | ▼ | 261st | No data | ▼ | 312th | No data | ▲ | 40th | No data | ▲ | 30th | No data | ▲ | 28th | No data | ▼ | 105th | No data | 3,541,885 | 103 |
| Dudley College of Technology | ▼ | 213th | No data | ▼ | 323rd | No data | ▼ | 330th | No data | ▲ | 169th | No data | ▲ | 100th | No data | ▼ | 106th | No data | 3,550,921 | 63 |
| West London College | ▼ | 92nd | No data | ▼ | 132nd | No data | ► | 132nd | No data | ▲ | 111th | No data | ▼ | 274th | No data | ▲ | 107th | No data | 3,566,693 | 101 |
| Hills Road Sixth Form College | ▲ | 239th | No data | ▼ | 246th | No data | ▲ | 133rd | No data | ▲ | 100th | No data | ▲ | 75th | No data | ▼ | 108th | No data | 3,713,477 | 23 |
| Highlands College | ▼ | 349th | No data | ▼ | 352nd | No data | ▲ | 297th | No data | ▲ | 275th | No data | ▲ | 99th | No data | ▼ | 109th | No data | 3,745,491 | 34 |
| Sunderland College | ▼ | 135th | No data | ▲ | 102nd | No data | ▼ | 116th | No data | ▲ | 97th | No data | ▼ | 171st | No data | ▲ | 110th | No data | 3,836,396 | 61 |
| Sheffield College | ▼ | 286th | No data | ▲ | 128th | No data | ▼ | 130th | No data | ▲ | 85th | No data | ▼ | 104th | No data | ▼ | 111th | No data | 3,913,705 | 198 |
| Bexhill College | ▼ | 358th | No data | ► | 358th | No data | ▲ | 318th | No data | ▲ | 297th | No data | ▲ | 150th | No data | ▲ | 112th | No data | 3,936,038 | 30 |
| East Sussex College | ▼ | 101st | No data | ▼ | 105th | No data | ▼ | 212th | No data | ▲ | 148th | No data | ▼ | 193rd | No data | ▲ | 113th | No data | 4,025,852 | 17 |
| Tyne Metropolitan College | ▼ | 195th | No data | ▼ | 344th | No data | ▲ | 341st | No data | ▲ | 331st | No data | ▲ | 182nd | No data | ▲ | 114th | No data | 4,051,644 | 45 |
| Sparsholt College | ▼ | 75th | No data | ▼ | 76th | No data | ▼ | 100th | No data | ▼ | 202nd | No data | ▲ | 107th | No data | ▼ | 115th | No data | 4,072,826 | 89 |
| Westminster Kingsway College | ▼ | 53rd | No data | ▲ | 41st | No data | ▼ | 94th | No data | ▲ | 86th | No data | ▼ | 267th | No data | ▲ | 116th | No data | 4,096,208 | 155 |
| Reaseheath College | ▼ | 130th | No data | ▼ | 152nd | No data | ▼ | 189th | No data | ▼ | 224th | No data | ▲ | 183rd | No data | ▲ | 117th | No data | 4,105,406 | 135 |
| Portsmouth College | ▲ | 294th | No data | ▼ | 303rd | No data | ▲ | 168th | No data | ▲ | 142nd | No data | ▲ | 93rd | No data | ▼ | 118th | No data | 4,154,566 | 11 |
| Idea Stores | ▲ | 201st | No data | ▼ | 268th | No data | ▼ | 274th | No data | ▲ | 272nd | No data | ▲ | 152nd | No data | ▲ | 119th | No data | 4,204,992 | 130 |
| Wiltshire College | ▼ | 36th | No data | ▼ | 55th | No data | ▼ | 153rd | No data | ▼ | 205th | No data | ▼ | 278th | No data | ▲ | 120th | No data | 4,291,626 | 88 |
| West College Scotland | ▼ | 269th | No data | ▼ | 276th | No data | ▲ | 56th | No data | ▲ | 40th | No data | ▲ | 33rd | No data | ▼ | 121st | No data | 4,337,451 | 44 |
| East Riding College | ▼ | 192nd | No data | ▼ | 347th | No data | ▲ | 343rd | No data | ▲ | 179th | No data | ▲ | 111th | No data | ▼ | 122nd | No data | 4,352,209 | 41 |
| College of Agriculture, Food & Rural Enterprise | ▼ | 70th | No data | ▼ | 124th | No data | ▼ | 156th | No data | ▼ | 298th | No data | ▲ | 253rd | No data | ▲ | 123rd | No data | 4,442,660 | 63 |
| College of North West London | ▼ | 152nd | No data | ▼ | 188th | No data | ▼ | 217th | No data | ▲ | 206th | No data | ▼ | 232nd | No data | ▲ | 124th | No data | 4,482,370 | 105 |
| South West College | ▼ | 155th | No data | ▼ | 166th | No data | ▼ | 182nd | No data | ▲ | 110th | No data | ▼ | 118th | No data | ▼ | 125th | No data | 4,483,021 | 76 |
| National Extension College | ▼ | 157th | No data | ▲ | 123rd | No data | ► | 123rd | No data | ▲ | 106th | No data | ▼ | 142nd | No data | ▲ | 126th | No data | 4,490,869 | 47 |
| Elliott Hudson College | ▼ | 264th | No data | ▼ | 270th | No data | ▼ | 276th | No data | ▼ | 281st | No data | ▲ | 119th | No data | ▼ | 127th | No data | 4,495,291 | 2 |
| Winstanley College | ▼ | 268th | No data | ▼ | 351st | No data | ▲ | 252nd | No data | ▲ | 196th | No data | ▼ | 319th | No data | ▲ | 128th | No data | 4,507,192 | 39 |
| Middlesbrough College | ▲ | 97th | No data | ▲ | 96th | No data | ▲ | 93rd | No data | ▼ | 125th | No data | ▼ | 137th | No data | ▲ | 129th | No data | 4,523,314 | 85 |
| Confetti Institute | ▼ | 256th | No data | ▼ | 266th | No data | ▼ | 387th | No data | ▲ | 382nd | No data | ▲ | 124th | No data | ▼ | 130th | No data | 4,555,847 | 14 |
| West Thames College | ▲ | 51st | No data | ▼ | 58th | No data | ▼ | 103rd | No data | ▼ | 291st | No data | ▼ | 292nd | No data | ▲ | 131st | No data | 4,622,880 | 65 |
| Riverside College | ▼ | 266th | No data | ▼ | 273rd | No data | ▼ | 344th | No data | ▲ | 140th | No data | ▲ | 126th | No data | ▼ | 132nd | No data | 4,641,533 | 39 |
| Inspire | ▼ | 342nd | No data | ▼ | 343rd | No data | ▲ | 302nd | No data | ▲ | 200th | No data | ▲ | 143rd | No data | ▲ | 133rd | No data | 4,642,368 | 45 |
| South Lanarkshire College | ▼ | 84th | No data | ▼ | 87th | No data | ▼ | 351st | No data | ▲ | 344th | No data | ▲ | 127th | No data | ▼ | 134th | No data | 4,653,492 | 33 |
| National College for High Speed Rail | ► | 412th | No data | ▼ | 414th | No data | ► | 414th | No data | ▲ | 410th | No data | ▲ | 128th | No data | ▼ | 135th | No data | 4,691,946 | 7 |
| North Warwickshire & South Leicestershire College | ▼ | 126th | No data | ► | 126th | No data | ▼ | 154th | No data | ▼ | 177th | No data | ▲ | 115th | No data | ▼ | 136th | No data | 4,832,327 | 1 |
| Ashton Sixth Form College | ▼ | 143rd | No data | ▼ | 319th | No data | ▼ | 328th | No data | ▲ | 226th | No data | ▲ | 130th | No data | ▼ | 137th | No data | 4,846,899 | 66 |
| New College Durham | ▲ | 148th | No data | ▲ | 131st | No data | ▲ | 114th | No data | ▲ | 68th | No data | ▼ | 95th | No data | ▼ | 138th | No data | 4,915,310 | 89 |
| Shipley College | ▲ | 206th | No data | ▼ | 209th | No data | ▼ | 228th | No data | ▼ | 315th | No data | ▲ | 257th | No data | ▲ | 139th | No data | 4,925,734 | 71 |
| Barnsley Sixth Form College | ▼ | 426th | No data | ▼ | 427th | No data | ▲ | 266th | No data | ▲ | 127th | No data | ▲ | 110th | No data | ▼ | 140th | No data | 4,958,396 | 3 |
| West Suffolk College | ▲ | 169th | No data | ▲ | 162nd | No data | ▲ | 160th | No data | ▼ | 165th | No data | ▼ | 398th | No data | ▲ | 141st | No data | 4,961,528 | 9 |
| Brockenhurst College | ▼ | 233rd | No data | ▼ | 245th | No data | ▼ | 307th | No data | ▲ | 286th | No data | ▲ | 280th | No data | ▲ | 142nd | No data | 5,008,128 | 85 |
