| FE/6F/AE Colleges, 1st November 2020 | Order June | Alexa UK Rank June | Order July | Alexa UK Rank July | Order Aug. | Alexa UK Rank Aug. | Order Sep. | Alexa UK Rank Sep. | Order Oct. | Alexa UK Rank Oct. | Order Nov. | Alexa UK Rank Nov. | Alexa Intl. Rank Nov. | Links | ||||||
| Edinburgh College | ► | 2nd | 2,089 | ▼ | 6th | 3,941 | ▲ | 1st | 1,709 | ▼ | 6th | No data | ▲ | 2nd | 1,153 | ▲ | 1st | 1,028 | 83,438 | 221 |
| Craven College | ▼ | 10th | 5,878 | ▲ | 2nd | 2,415 | ▼ | 8th | No data | ▲ | 2nd | 3,024 | ▲ | 1st | 971 | ▼ | 2nd | 1,058 | 76,199 | 62 |
| Peter Symonds College | ▲ | 165th | No data | ▲ | 156th | No data | ▲ | 136th | No data | ▲ | 1st | 1,891 | ▼ | 4th | 3,073 | ▼ | 3rd | 1,960 | 118,670 | 106 |
| Suffolk One Sixth Form College | ▲ | 4th | 2,820 | ▲ | 1st | 2,234 | ▼ | 4th | 5,138 | ▼ | 7th | No data | ▲ | 3rd | 1,815 | ▼ | 4th | 2,196 | 137,563 | 64 |
| Hull College | ▼ | 255th | No data | ▲ | 216th | No data | ▼ | 259th | No data | ▲ | 212th | No data | ▲ | 29th | No data | ▲ | 5th | 2,870 | 280,001 | 112 |
| City of Glasgow College | ► | 1st | 1,713 | ▼ | 5th | 3,301 | ▼ | 6th | No data | ▼ | 8th | No data | ► | 8th | No data | ▲ | 6th | 2,901 | 179,726 | 195 |
| West Lothian College | ▲ | 16th | 8,907 | ▲ | 10th | 6,523 | ▼ | 13th | No data | ▲ | 4th | 3,668 | ▼ | 7th | No data | ► | 7th | No data | 209,081 | 82 |
| University College Birmingham | ▲ | 3rd | 2,671 | ▼ | 7th | 4,155 | ▲ | 3rd | 3,691 | ▼ | 3rd | 3,595 | ▼ | 6th | No data | ▼ | 8th | No data | 219,117 | 300 |
| Solihull Sixth Form College | ▲ | 24th | No data | ▼ | 136th | No data | ▲ | 132nd | No data | ▲ | 5th | 3,842 | ► | 5th | 4,326 | ▼ | 9th | No data | 287,899 | 56 |
| New City College | ▲ | 46th | No data | ▲ | 22nd | No data | ► | 22nd | No data | ▲ | 18th | No data | ► | 18th | No data | ▲ | 10th | No data | 438,147 | 48 |
| Carmel College | ▲ | 51st | No data | ▲ | 32nd | No data | ▲ | 20th | No data | ▼ | 34th | No data | ▲ | 10th | No data | ▼ | 11th | No data | 484,513 | 47 |
| Glasgow Clyde College | ▲ | 7th | 4,756 | ▼ | 14th | No data | ▼ | 16th | No data | ▼ | 45th | No data | ▲ | 11th | No data | ▼ | 12th | No data | 487,970 | 97 |
| Myerscough College | ▲ | 110th | No data | ▼ | 176th | No data | ▲ | 67th | No data | ▲ | 35th | No data | ▲ | 9th | No data | ▼ | 13th | No data | 499,969 | 116 |
| Nottingham College | ▲ | 118th | No data | ▼ | 142nd | No data | ▲ | 44th | No data | ▲ | 32nd | No data | ▲ | 12th | No data | ▼ | 14th | No data | 516,738 | 11 |
| City of Stoke-on-Trent Sixth Form College | ▼ | 336th | No data | ▼ | 341st | No data | ▲ | 148th | No data | ▲ | 142nd | No data | ▲ | 32nd | No data | ▲ | 15th | No data | 517,103 | 28 |
| College of Animal Welfare | ▼ | 93rd | No data | ▼ | 104th | No data | ▼ | 181st | No data | ▲ | 44th | No data | ▲ | 14th | No data | ▼ | 16th | No data | 531,206 | 90 |
| Scotland’s Rural College | ▲ | 6th | 4,529 | ▲ | 3rd | 2,646 | ▼ | 7th | No data | ▼ | 9th | No data | ▼ | 15th | No data | ▼ | 17th | No data | 532,640 | 179 |
| Fife College | ▲ | 9th | 5,870 | ▼ | 19th | No data | ▼ | 25th | No data | ▼ | 51st | No data | ▲ | 21st | No data | ▲ | 18th | No data | 564,485 | 145 |
| South Thames College | ▼ | 210th | No data | ▲ | 96th | No data | ▼ | 111th | No data | ▲ | 21st | No data | ▲ | 19th | No data | ► | 19th | No data | 573,892 | 135 |
| Trafford College | ▼ | 43rd | No data | ▲ | 39th | No data | ▼ | 107th | No data | ▲ | 67th | No data | ▲ | 40th | No data | ▲ | 20th | No data | 579,693 | 51 |
| Manchester College | ▼ | 35th | No data | ▲ | 12th | 12,531 | ▼ | 23rd | No data | ▼ | 28th | No data | ▲ | 13th | No data | ▼ | 21st | No data | 618,379 | 75 |
| Rotherham College | ▲ | 104th | No data | ▲ | 93rd | No data | ▼ | 187th | No data | ▲ | 83rd | No data | ▲ | 22nd | No data | ▼ | 22nd | No data | 626,603 | 63 |
| Bradford College | ▼ | 55th | No data | ▲ | 36th | No data | ▲ | 30th | No data | ▲ | 17th | No data | ► | 17th | No data | ► | 23rd | No data | 657,237 | 159 |
| Morley College | ▼ | 141st | No data | ▼ | 144th | No data | ▲ | 139th | No data | ▲ | 53rd | No data | ▲ | 33rd | No data | ▲ | 24th | No data | 727,327 | 149 |
| City Literary Institute | ▼ | 103rd | No data | ▲ | 90th | No data | ▲ | 26th | No data | ▲ | 14th | No data | ▼ | 16th | No data | ▼ | 25th | No data | 746,468 | 250 |
| Activate Learning | ▲ | 12th | 8,247 | ▼ | 28th | No data | ► | 28th | No data | ▼ | 49th | No data | ▼ | 63rd | No data | ▲ | 26th | No data | 761,291 | 60 |
| Newham College of Further Education | ▲ | 62nd | No data | ▲ | 45th | No data | ▼ | 52nd | No data | ▼ | 109th | No data | ▲ | 28th | No data | ▼ | 27th | No data | 762,375 | 81 |
| Salford City College | ▲ | 49th | No data | ▼ | 59th | No data | ▼ | 216th | No data | ▼ | 235th | No data | ▲ | 46th | No data | ▲ | 28th | No data | 770,463 | 70 |
| Stockport College | ▼ | 48th | No data | ► | 48th | No data | ▼ | 125th | No data | ▼ | 290th | No data | ▲ | 163rd | No data | ▲ | 29th | No data | 778,381 | 79 |
| Bridgend College | ▼ | 38th | No data | ▼ | 44th | No data | ▼ | 54th | No data | ▲ | 31st | No data | ▲ | 25th | No data | ▼ | 30th | No data | 783,975 | 53 |
| Kingston College | ▲ | 193rd | No data | ▲ | 126th | No data | ▲ | 61st | No data | ▼ | 74th | No data | ▲ | 20th | No data | ▼ | 31st | No data | 790,143 | 119 |
| Cornwall College | ▲ | 145th | No data | ▲ | 62nd | No data | ▼ | 65th | No data | ▲ | 30th | No data | ▼ | 31st | No data | ▼ | 32nd | No data | 794,776 | 108 |
| Bedford College | ▼ | 177th | No data | ▲ | 98th | No data | ▲ | 91st | No data | ▼ | 122nd | No data | ▲ | 56th | No data | ▲ | 33rd | No data | 801,017 | 116 |
| Greater Brighton Metropolitan College | ▲ | 122nd | No data | ▼ | 315th | No data | ▲ | 60th | No data | ▼ | 94th | No data | ▲ | 41st | No data | ▲ | 34th | No data | 813,370 | 48 |
| Lincoln College | ▲ | 57th | No data | ▲ | 43rd | No data | ▲ | 31st | No data | ▲ | 25th | No data | ▼ | 39th | No data | ▲ | 35th | No data | 822,448 | 129 |
| Forth Valley College | ▼ | 39th | No data | ▲ | 37th | No data | ▼ | 41st | No data | ▲ | 38th | No data | ▲ | 35th | No data | ▼ | 36th | No data | 834,119 | 134 |
| Glasgow Kelvin College | ▼ | 25th | No data | ▼ | 40th | No data | ▼ | 42nd | No data | ▼ | 79th | No data | ▲ | 61st | No data | ▲ | 37th | No data | 878,175 | 97 |
| City & Islington College | ▲ | 261st | No data | ▲ | 114th | No data | ▲ | 94th | No data | ▲ | 24th | No data | ▼ | 37th | No data | ▼ | 38th | No data | 878,481 | 170 |
| City of Liverpool College | ▼ | 173rd | No data | ▲ | 103rd | No data | ▼ | 104th | No data | ▲ | 27th | No data | ▼ | 38th | No data | ▼ | 39th | No data | 879,971 | 102 |
| London South East Colleges | ▼ | 89th | No data | ▼ | 91st | No data | ▲ | 73rd | No data | ▲ | 47th | No data | ▲ | 45th | No data | ▲ | 40th | No data | 889,761 | 57 |
| Westminster Kingsway College | ▼ | 152nd | No data | ▲ | 54th | No data | ▲ | 48th | No data | ▲ | 22nd | No data | ▼ | 53rd | No data | ▲ | 41st | No data | 897,766 | 162 |
| Petroc College of Further & Higher Education | ▼ | 84th | No data | ▼ | 131st | No data | ▼ | 176th | No data | ▼ | 198th | No data | ▲ | 42nd | No data | ► | 42nd | No data | 912,156 | 68 |
| North Hertfordshire College | ▲ | 21st | No data | ▲ | 18th | No data | ► | 18th | No data | ▼ | 55th | No data | ▲ | 30th | No data | ▼ | 43rd | No data | 935,718 | 1788 |
| Grŵp Llandrillo Menai | ▼ | 97th | No data | ▼ | 111th | No data | ▲ | 33rd | No data | ▲ | 23rd | No data | ► | 23rd | No data | ▼ | 44th | No data | 959,308 | 23 |
| Bury College | ▲ | 187th | No data | ▼ | 231st | No data | ▲ | 229th | No data | ▼ | 275th | No data | ▼ | 284th | No data | ▲ | 45th | No data | 963,649 | 169 |
| College of West Anglia | ▼ | 92nd | No data | ▲ | 49th | No data | ▲ | 37th | No data | ▲ | 16th | No data | ▼ | 26th | No data | ▼ | 46th | No data | 973,127 | 51 |
| Kirklees College | ▲ | 176th | No data | ▲ | 165th | No data | ▲ | 146th | No data | ▼ | 264th | No data | ▲ | 48th | No data | ▲ | 47th | No data | 1,051,178 | 30 |
| Warwickshire College Group | ▲ | 112th | No data | ▲ | 97th | No data | ▲ | 96th | No data | ▼ | 229th | No data | ▲ | 49th | No data | ▲ | 48th | No data | 1,070,619 | 4 |
| North East Scotland College | ▼ | 20th | No data | ▲ | 15th | No data | ▲ | 10th | No data | ▲ | 11th | No data | ▼ | 27th | No data | ▼ | 49th | No data | 1,083,083 | 75 |
| Weston College | ▲ | 82nd | No data | ▼ | 154th | No data | ▲ | 143rd | No data | ▲ | 50th | No data | ▼ | 52nd | No data | ▲ | 50th | No data | 1,101,837 | 147 |
| City of Wolverhampton College | ▼ | 31st | No data | ▲ | 26th | No data | ▼ | 40th | No data | ▼ | 66th | No data | ▼ | 109th | No data | ▲ | 51st | No data | 1,107,877 | 77 |
| South Gloucestershire & Stroud College | ▲ | 74th | No data | ▲ | 52nd | No data | ▲ | 43rd | No data | ▼ | 56th | No data | ▼ | 78th | No data | ▲ | 52nd | No data | 1,108,354 | 98 |
| Milton Keynes College | ▲ | 94th | No data | ▲ | 68th | No data | ▼ | 71st | No data | ▲ | 42nd | No data | ▼ | 55th | No data | ▲ | 53rd | No data | 1,162,912 | 78 |
| Joseph Chamberlain Sixth Form College | ▲ | 139th | No data | ▼ | 282nd | No data | ▲ | 239th | No data | ▲ | 237th | No data | ▲ | 107th | No data | ▲ | 54th | No data | 1,163,341 | 37 |
| Wiltshire College | ▼ | 226th | No data | ▲ | 57th | No data | ▲ | 34th | No data | ▲ | 19th | No data | ▼ | 36th | No data | ▼ | 55th | No data | 1,179,886 | 88 |
| Loughborough College | ▲ | 73rd | No data | ▲ | 58th | No data | ▼ | 77th | No data | ▼ | 85th | No data | ▲ | 60th | No data | ▲ | 56th | No data | 1,185,709 | 78 |
| Dundee & Angus College | ▼ | 22nd | No data | ▲ | 17th | No data | ▼ | 82nd | No data | ▼ | 155th | No data | ▲ | 59th | No data | ▲ | 57th | No data | 1,235,684 | 49 |
| West Thames College | ▼ | 167th | No data | ▲ | 122nd | No data | ▼ | 156th | No data | ▲ | 70th | No data | ▲ | 51st | No data | ▼ | 58th | No data | 1,243,010 | 65 |
| South & City College Birmingham | ▲ | 91st | No data | ▲ | 63rd | No data | ▼ | 108th | No data | ▲ | 99th | No data | ▼ | 128th | No data | ▲ | 59th | No data | 1,243,215 | 111 |
| Southport College | ▲ | 256th | No data | ▲ | 220th | No data | ▲ | 214th | No data | ▲ | 203rd | No data | ▼ | 208th | No data | ▲ | 60th | No data | 1,258,789 | 3 |
| City of Westminster College | ▲ | 105th | No data | ▼ | 183rd | No data | ▲ | 171st | No data | ▲ | 123rd | No data | ▲ | 71st | No data | ▲ | 61st | No data | 1,259,070 | 117 |
| Plymouth College of Art | ▼ | 218th | No data | ▼ | 271st | No data | ▲ | 217th | No data | ▲ | 164th | No data | ▲ | 125th | No data | ▲ | 62nd | No data | 1,304,678 | 151 |
| Bilborough College | ▼ | 318th | No data | ▲ | 249th | No data | ▼ | 251st | No data | ▲ | 84th | No data | ▲ | 64th | No data | ▲ | 63rd | No data | 1,314,836 | 59 |
| City College Southampton | ▼ | 155th | No data | ▼ | 187th | No data | ▼ | 292nd | No data | ▲ | 286th | No data | ▲ | 279th | No data | ▲ | 64th | No data | 1,329,795 | 139 |
| Farnborough Sixth Form College | ▼ | 77th | No data | ▼ | 149th | No data | ▲ | 84th | No data | ▲ | 37th | No data | ▼ | 44th | No data | ▼ | 65th | No data | 1,335,796 | 34 |
| Uxbridge College | ▼ | 242nd | No data | ▲ | 137th | No data | ▲ | 81st | No data | ▲ | 78th | No data | ▲ | 57th | No data | ▼ | 66th | No data | 1,346,599 | 132 |
| Godalming College | ▲ | 69th | No data | ▲ | 50th | No data | ▼ | 66th | No data | ▲ | 48th | No data | ▼ | 65th | No data | ▼ | 67th | No data | 1,349,783 | 114 |
| Hartpury College | ► | 5th | 4,412 | ▼ | 13th | No data | ▼ | 19th | No data | ▼ | 140th | No data | ▲ | 127th | No data | ▲ | 68th | No data | 1,363,814 | 148 |
| Dumfries & Galloway College | ▲ | 329th | No data | ▼ | 334th | No data | ▲ | 250th | No data | ▲ | 136th | No data | ▲ | 69th | No data | ► | 69th | No data | 1,453,814 | 30 |
| Warrington & Vale Royal College | ▲ | 127th | No data | ▲ | 94th | No data | ▲ | 51st | No data | ▼ | 54th | No data | ► | 54th | No data | ▼ | 70th | No data | 1,456,539 | 7 |
| Solihull College | ▼ | 86th | No data | ▼ | 87th | No data | ▼ | 157th | No data | ▼ | 169th | No data | ▲ | 131st | No data | ▲ | 71st | No data | 1,457,529 | 50 |
| Selby College | ▲ | 126th | No data | ▲ | 83rd | No data | ▼ | 155th | No data | ▲ | 126th | No data | ▲ | 74th | No data | ▲ | 72nd | No data | 1,458,349 | 29 |
| Macclesfield College | ▼ | 341st | No data | ▼ | 343rd | No data | ▼ | 353rd | No data | ▼ | 365th | No data | ▲ | 79th | No data | ▲ | 73rd | No data | 1,475,362 | 28 |
| Colchester Sixth Form College | ▲ | 313th | No data | ▲ | 287th | No data | ▲ | 280th | No data | ▲ | 251st | No data | ▲ | 72nd | No data | ▼ | 74th | No data | 1,477,484 | 37 |
| Birmingham Metropolitan College | ▲ | 281st | No data | ▲ | 246th | No data | ▲ | 243rd | No data | ▲ | 221st | No data | ▲ | 76th | No data | ▲ | 75th | No data | 1,494,759 | 13 |
| Sparsholt College | ▲ | 11th | 7,671 | ▲ | 8th | 4,342 | ▼ | 11th | No data | ▲ | 12th | No data | ▼ | 75th | No data | ▼ | 76th | No data | 1,503,045 | 86 |
| University College Isle of Man | ▲ | 151st | n/a | ▲ | 139th | n/a | ▲ | 62nd | n/a | ▲ | 57th | n/a | ▲ | 50th | No data | ▼ | 77th | n/a | 1,523,869 | 10 |
| Guernsey College of Further Education | ▲ | 344th | n/a | ▲ | 181st | n/a | ▲ | 170th | n/a | ▲ | 160th | n/a | ▲ | 77th | No data | ► | 78th | n/a | 1,531,992 | 30 |
| Coulsdon College | ▲ | 129th | No data | ▼ | 247th | No data | ▼ | 340th | No data | ▲ | 339th | No data | ▲ | 80th | No data | ▲ | 79th | No data | 1,586,482 | 37 |
| Bath College | ▲ | 156th | No data | ▲ | 141st | No data | ▲ | 116th | No data | ▲ | 81st | No data | ▲ | 67th | No data | ▼ | 80th | No data | 1,587,246 | 16 |
| Cardiff & Vale College | ▲ | 130th | No data | ▲ | 124th | No data | ▼ | 126th | No data | ▼ | 152nd | No data | ▲ | 81st | No data | ► | 81st | No data | 1,587,793 | 82 |
| Belfast Metropolitan College | ▲ | 13th | 8,394 | ▲ | 11th | 6,645 | ▼ | 12th | No data | ▼ | 36th | No data | ▼ | 176th | No data | ▲ | 82nd | No data | 1,594,498 | 137 |
| Newbury College | ▲ | 283rd | No data | ▲ | 272nd | No data | ▲ | 224th | No data | ▼ | 232nd | No data | ► | 232nd | No data | ▲ | 83rd | No data | 1,633,690 | 38 |
| Barnet & Southgate College | ▼ | 63rd | No data | ▼ | 74th | No data | ▼ | 307th | No data | ▲ | 151st | No data | ▲ | 88th | No data | ▲ | 84th | No data | 1,634,254 | 64 |
| South Eastern Regional College | ▲ | 220th | No data | ▲ | 160th | No data | ► | 160th | No data | ▲ | 82nd | No data | ▼ | 86th | No data | ▲ | 85th | No data | 1,651,439 | 42 |
| Sandwell College | ▲ | 290th | No data | ▲ | 286th | No data | ▲ | 159th | No data | ▲ | 147th | No data | ▲ | 123rd | No data | ▲ | 86th | No data | 1,658,143 | 43 |
| South Lanarkshire College | ▲ | 186th | No data | ▲ | 169th | No data | ▼ | 341st | No data | ▲ | 72nd | No data | ▼ | 84th | No data | ▼ | 87th | No data | 1,661,820 | 37 |
| Westminster Adult Education Service | ▲ | 166th | No data | ▲ | 92nd | No data | ▲ | 89th | No data | ▼ | 129th | No data | ▲ | 85th | No data | ▼ | 88th | No data | 1,663,858 | 39 |
| Esher College | ▼ | 371st | No data | ▼ | 375th | No data | ▼ | 378th | No data | ▼ | 380th | No data | ▼ | 388th | No data | ▲ | 89th | No data | 1,666,001 | 18 |
| Brighton, Hove & Sussex Sixth Form College | ▲ | 124th | No data | ▼ | 279th | No data | ▲ | 74th | No data | ▲ | 46th | No data | ▼ | 47th | No data | ▼ | 90th | No data | 1,666,761 | 44 |
| Waltham Forest College | ▲ | 308th | No data | ▼ | 314th | No data | ▼ | 319th | No data | ▼ | 322nd | No data | ▲ | 90th | No data | ▼ | 91st | No data | 1,678,913 | 47 |
| Oldham College | ▲ | 67th | No data | ▲ | 55th | No data | ▼ | 63rd | No data | ▼ | 100th | No data | ▼ | 322nd | No data | ▲ | 92nd | No data | 1,746,744 | 65 |
| City of Bristol College | ▼ | 287th | No data | ▲ | 123rd | No data | ▲ | 113th | No data | ▲ | 105th | No data | ▼ | 139th | No data | ▲ | 93rd | No data | 1,753,722 | 182 |
| Brooksby Melton College | ▲ | 214th | No data | ▲ | 99th | No data | ▲ | 38th | No data | ▼ | 39th | No data | ▼ | 58th | No data | ▼ | 94th | No data | 1,801,220 | 62 |
| Bridgwater & Taunton College | ▲ | 143rd | No data | ▼ | 186th | No data | ▲ | 142nd | No data | ▲ | 69th | No data | ▼ | 87th | No data | ▼ | 95th | No data | 1,805,555 | 12 |
| Middlesbrough College | ▲ | 206th | No data | ▲ | 177th | No data | ▲ | 153rd | No data | ▼ | 293rd | No data | ▲ | 97th | No data | ▲ | 96th | No data | 1,832,661 | 84 |
| Hopwood Hall College | ▲ | 243rd | No data | ▲ | 223rd | No data | ▲ | 221st | No data | ▼ | 311th | No data | ▲ | 93rd | No data | ▼ | 97th | No data | 1,847,654 | 58 |
| Leeds City College | ▼ | 30th | No data | ▲ | 29th | No data | ▼ | 72nd | No data | ▼ | 101st | No data | ▲ | 94th | No data | ▼ | 98th | No data | 1,870,245 | 98 |
| Colchester Institute | ▲ | 239th | No data | ▲ | 197th | No data | ▼ | 223rd | No data | ▲ | 149th | No data | ▲ | 95th | No data | ▼ | 99th | No data | 1,880,690 | 97 |
| Hereford Sixth Form College | ▲ | 195th | No data | ▲ | 102nd | No data | ▲ | 95th | No data | ▲ | 65th | No data | ▼ | 96th | No data | ▼ | 100th | No data | 1,896,986 | 24 |
| Harrow College | ▲ | 53rd | No data | ▼ | 65th | No data | ▼ | 69th | No data | ▼ | 95th | No data | ▼ | 110th | No data | ▲ | 101st | No data | 1,904,180 | 81 |
| Sunderland College | ▲ | 154th | No data | ▲ | 89th | No data | ▼ | 112th | No data | ▲ | 93rd | No data | ▼ | 135th | No data | ▲ | 102nd | No data | 1,904,503 | 64 |
| Ayrshire College | ▲ | 83rd | No data | ▲ | 77th | No data | ▲ | 76th | No data | ▼ | 220th | No data | ▲ | 100th | No data | ▼ | 103rd | No data | 1,930,120 | 101 |
| East Surrey College | ▲ | 138th | No data | ▼ | 214th | No data | ▲ | 172nd | No data | ▲ | 163rd | No data | ▲ | 82nd | No data | ▼ | 104th | No data | 1,931,510 | 51 |
| East Sussex College | ▲ | 168th | No data | ▲ | 119th | No data | ▼ | 161st | No data | ▲ | 76th | No data | ▼ | 101st | No data | ▼ | 105th | No data | 2,002,738 | 56 |
| Blackburn College | ▼ | 79th | No data | ▼ | 229th | No data | ▲ | 202nd | No data | ▲ | 185th | No data | ▲ | 103rd | No data | ▼ | 106th | No data | 2,024,365 | 147 |
| Berkshire College of Agriculture | ▲ | 317th | No data | ▼ | 326th | No data | ▼ | 347th | No data | ▼ | 355th | No data | ▲ | 105th | No data | ▼ | 107th | No data | 2,032,421 | 29 |
| Newbattle Abbey College | ▲ | 363rd | No data | ▲ | 359th | No data | ▼ | 360th | No data | ▲ | 281st | No data | ▲ | 102nd | No data | ▼ | 108th | No data | 2,054,689 | 25 |
| West Herts College | ▼ | 33rd | No data | ▲ | 27th | No data | ▲ | 15th | No data | ▲ | 13th | No data | ▼ | 43rd | No data | ▼ | 109th | No data | 2,132,844 | 88 |
| Oldham Sixth Form College | ▲ | 232nd | No data | ▼ | 305th | No data | ▼ | 310th | No data | ▲ | 304th | No data | ▲ | 113th | No data | ▲ | 110th | No data | 2,156,130 | 67 |
| Saint Helens College | ▼ | 116th | No data | ▲ | 75th | No data | ▼ | 123rd | No data | ▲ | 80th | No data | ▼ | 104th | No data | ▼ | 111th | No data | 2,161,586 | 88 |
| Huddersfield New College | ▼ | 98th | No data | ▲ | 67th | No data | ▼ | 145th | No data | ▲ | 73rd | No data | ▼ | 119th | No data | ▲ | 112th | No data | 2,187,028 | 27 |
| Queen Alexandra College | ▲ | 300th | No data | ► | 300th | No data | ▼ | 306th | No data | ▲ | 301st | No data | ▼ | 320th | No data | ▲ | 113th | No data | 2,187,092 | 75 |
| New College Doncaster | ▲ | 408th | No data | ▲ | 148th | No data | ▲ | 134th | No data | ▲ | 127th | No data | ▲ | 108th | No data | ▼ | 114th | No data | 2,215,376 | 2 |
| National College for Motorsport | ▲ | 183rd | No data | ▼ | 440th | No data | ► | 440th | No data | ▲ | 90th | No data | ▼ | 111th | No data | ▼ | 115th | No data | 2,219,193 | 2 |
| Birmingham Adult Education Service | ▲ | 101st | No data | ▲ | 69th | No data | ▲ | 5th | 6,116 | ▼ | 15th | No data | ▼ | 24th | No data | ▼ | 116th | No data | 2,241,126 | 16 |
| Grantham College | ▲ | 340th | No data | ▲ | 235th | No data | ▲ | 233rd | No data | ▲ | 226th | No data | ▲ | 115th | No data | ▼ | 117th | No data | 2,249,034 | 63 |
| Portland College | ▲ | 131st | No data | ▼ | 365th | No data | ▼ | 370th | No data | ▼ | 392nd | No data | ▲ | 116th | No data | ▼ | 118th | No data | 2,249,067 | 19 |
| Nelson & Colne College | ▲ | 208th | No data | ▲ | 193rd | No data | ▲ | 180th | No data | ▼ | 291st | No data | ▲ | 124th | No data | ▲ | 119th | No data | 2,259,334 | 75 |
| William Morris Sixth Form College | ► | 422nd | No data | ▲ | 115th | No data | ▲ | 109th | No data | ▲ | 103rd | No data | ▼ | 118th | No data | ▼ | 120th | No data | 2,298,884 | 7 |
| Leeds College of Building | ▲ | 327th | No data | ▼ | 331st | No data | ▼ | 336th | No data | ▼ | 341st | No data | ▲ | 122nd | No data | ▲ | 121st | No data | 2,325,368 | 37 |
| Telford College | ▼ | 445th | No data | ▲ | 444th | No data | ▲ | 228th | No data | ▲ | 223rd | No data | ▲ | 106th | No data | ▼ | 122nd | No data | 2,325,443 | 0 |
| National Extension College | ▲ | 78th | No data | ▼ | 84th | No data | ▼ | 110th | No data | ▼ | 125th | No data | ▼ | 157th | No data | ▲ | 123rd | No data | 2,373,405 | 52 |
| College of Agriculture, Food & Rural Enterprise | ▲ | 114th | No data | ▲ | 105th | No data | ▲ | 58th | No data | ▼ | 75th | No data | ▼ | 70th | No data | ▼ | 124th | No data | 2,391,054 | 65 |
| Aquinas College | ▲ | 213th | No data | ▲ | 184th | No data | ▼ | 253rd | No data | ▲ | 249th | No data | ▲ | 140th | No data | ▲ | 125th | No data | 2,452,561 | 44 |
| North Warwickshire & South Leicestershire College | ▲ | 272nd | No data | ▲ | 41st | No data | ▲ | 32nd | No data | ▲ | 29th | No data | ▼ | 126th | No data | ► | 126th | No data | 2,458,250 | 2 |
| Highbury College | ▲ | 275th | No data | ▲ | 256th | No data | ▼ | 264th | No data | ▼ | 300th | No data | ▲ | 129th | No data | ▲ | 127th | No data | 2,513,530 | 84 |
| Sheffield College | ▲ | 96th | No data | ▲ | 76th | No data | ▼ | 78th | No data | ▼ | 181st | No data | ▼ | 286th | No data | ▲ | 128th | No data | 2,520,529 | 202 |
| Co-Operative College | ▲ | 190th | No data | ▲ | 113th | No data | ▲ | 99th | No data | ▼ | 111th | No data | ▼ | 133rd | No data | ▲ | 129th | No data | 2,548,957 | 90 |
| Exeter College | ▲ | 54th | No data | ▲ | 53rd | No data | ▼ | 68th | No data | ▼ | 89th | No data | ▼ | 145th | No data | ▲ | 130th | No data | 2,569,508 | 91 |
| New College Durham | ▼ | 216th | No data | ▲ | 188th | No data | ▼ | 198th | No data | ▲ | 178th | No data | ▲ | 148th | No data | ▲ | 131st | No data | 2,575,594 | 92 |
| West London College | ▲ | 132nd | No data | ▲ | 79th | No data | ▲ | 59th | No data | ▼ | 63rd | No data | ▼ | 92nd | No data | ▼ | 132nd | No data | 2,618,666 | 99 |
| Havant & South Downs College | ▲ | 119th | No data | ▼ | 135th | No data | ▼ | 200th | No data | ▲ | 134th | No data | ▼ | 144th | No data | ▲ | 133rd | No data | 2,638,551 | 9 |
| Stratford-upon-Avon College | ▼ | 196th | No data | ▼ | 205th | No data | ▼ | 325th | No data | ▼ | 329th | No data | ▲ | 162nd | No data | ▲ | 134th | No data | 2,682,112 | 49 |
| Stoke-on-Trent College | ▲ | 99th | No data | ▼ | 178th | No data | ▲ | 164th | No data | ▲ | 91st | No data | ▼ | 117th | No data | ▼ | 135th | No data | 2,737,813 | 54 |
| Blackpool & the Fylde College | ▲ | 81st | No data | ▲ | 80th | No data | ▼ | 87th | No data | ▼ | 97th | No data | ▼ | 138th | No data | ▲ | 136th | No data | 2,802,134 | 107 |
| Writtle University College | ▲ | 72nd | No data | ▼ | 118th | No data | ▲ | 100th | No data | ▼ | 132nd | No data | ▲ | 121st | No data | ▼ | 137th | No data | 2,889,235 | 188 |
| Notre Dame Catholic Sixth Form College | ▼ | 338th | No data | ▲ | 261st | No data | ▲ | 184th | No data | ▲ | 168th | No data | ▲ | 134th | No data | ▼ | 138th | No data | 2,947,150 | 43 |
| West Nottinghamshire College | ▲ | 202nd | No data | ▲ | 189th | No data | ▲ | 49th | No data | ▼ | 62nd | No data | ► | 62nd | No data | ▼ | 139th | No data | 3,027,547 | 99 |
| New College Bradford | ▲ | 440th | No data | ▼ | 441st | No data | ▼ | 442nd | No data | ▲ | 274th | No data | ▲ | 172nd | No data | ▲ | 140th | No data | 3,049,102 | 2 |
| East Kent College Group | ▼ | 241st | No data | ▲ | 211th | No data | ▼ | 236th | No data | ▲ | 150th | No data | ▼ | 158th | No data | ▲ | 141st | No data | 3,126,028 | 6 |
| Fashion Retail Academy | ▲ | 247th | No data | ▲ | 225th | No data | ▼ | 446th | No data | ▲ | 135th | No data | ▲ | 120th | No data | ▼ | 142nd | No data | 3,183,864 | 38 |
| London College of Beauty Therapy | ▲ | 234th | No data | ▼ | 245th | No data | ▲ | 235th | No data | ▲ | 228th | No data | ▲ | 141st | No data | ▼ | 143rd | No data | 3,219,205 | 24 |
| Lewisham College | ▲ | 61st | No data | ▼ | 110th | No data | ▼ | 312th | No data | ▲ | 192nd | No data | ▼ | 198th | No data | ▲ | 144th | No data | 3,243,278 | 56 |
