reCAPTCHA demo: Simple page

July 2019 Alexa Rankings in Order

FE/6F/AE Colleges, 1st July 2019 (Above 49,999)   Order Feb. Alexa UK Rank Feb.   Order Mar. Alexa UK Rank Mar.   Order Apr. Alexa UK Rank Apr.   Order May. Alexa UK Rank May   Order June Alexa UK Rank June   Order July Alexa UK Rank July
City of Glasgow College 1st 4,414 2nd 6,114 1st 5,053 1st 7,498 1st 4,603 1st 3,779
Edinburgh College 2nd 7,895 4th 7,435 8th 10,306 9th 12,064 2nd 6,529 2nd 5,283
Warwickshire College Group 70th 26,134 42nd 20,855 3rd 5,846 2nd 7,600 4th 7,235 3rd 6,049
Glasgow Clyde College 3rd 9,036 1st 6,041 2nd 5,817 4th 9,032 3rd 7,131 4th 8,313
Brighton, Hove & Sussex Sixth Form College 19th 14,436 22nd 16,495 23rd 14,637 10th 13,421 14th 12,382 5th 8,991
Richmond upon Thames College 62nd 23,746 38th 19,590 24th 14,679 13th 14,343 26th 17,723 6th 9,898
Heart of Worcestershire College 6th 10,146 3rd 7,256 5th 7,698 8th 11,549 7th 10,143 7th 10,415
South Staffordshire College 44th 20,045 7th 11,397 15th 12,972 33rd 22,081 8th 11,483 8th 10,746
City Literary Institute 13th 12,987 10th 13,263 9th 10,523 5th 9,499 10th 11,686 9th 11,051
South Essex College 153rd 57,734 213th No data 140th 54,836 23rd 17,782 19th 14,958 10th 11,339
Glasgow Kelvin College 11th 12,846 15th 15,076 19th 13,869 19th 16,657 15th 13,431 11th 11,438
Windsor Forest Colleges Group 17th 14,086 29th 18,296 32nd 18,088 52nd 27,115 51st 23,844 12th 12,288
Bradford College 28th 16,988 8th 11,453 12th 12,111 17th 16,113 11th 11,781 13th 13,346
Exeter College 4th 9,178 6th 10,522 6th 9,274 6th 10,949 9th 11,626 14th 13,481
Newham Sixth Form College 230th No data 257th No data 25th 15,236 45th 24,916 33rd 19,134 15th 13,937
Solihull Sixth Form College 20th 14,441 44th 20,964 10th 11,130 21st 16,815 60th 27,823 16th 14,025
Belfast Metropolitan College 40th 18,831 50th 23,822 37th 19,471 14th 14,696 16th 13,551 17th 14,277
Peter Symonds College 5th 9,938 5th 7,574 4th 7,399 3rd 8,265 5th 7,915 18th 14,407
Dundee & Angus College 76th 28,204 65th 28,804 64th 25,625 15th 15,119 12th 12,033 19th 15,281
North Hertfordshire College 74th 28,056 105th 39,883 175th 73,524 120th 52,042 77th 31,111 20th 15,858
West College Scotland 16th 14,014 107th 42,226 102nd 39,795 131st 60,158 55th 25,551 21st 16,159
City of Bristol College 65th 24,864 61st 26,380 61st 25,291 93rd 42,603 166th 69,063 22nd 16,250
Hartpury College 18th 14,331 34th 19,071 11th 11,207 18th 16,326 6th 10,035 23rd 16,893
West Suffolk College 101st 34,345 56th 24,963 84th 34,245 83rd 37,488 71st 30,287 24th 16,908
South Devon College 10th 12,328 14th 13,879 7th 9,889 11th 13,452 18th 14,391 25th 17,410
Greenhead College 22nd 14,698 21st 16,266 28th 16,689 12th 14,139 17th 13,974 26th 17,608
Bridgend College 127th 46,850 84th 33,326 211th No data 88th 40,675 62nd 28,987 27th 18,230
Coleg Cambria 228th No data 78th 32,028 165th 66,843 53rd 27,388 181st 79,092 28th 18,519
Newcastle College 75th 28,147 41st 20,464 50th 22,753 63rd 29,428 24th 16,688 29th 18,761
East Norfolk Sixth Form College 15th 13,777 27th 17,301 29th 16,869 24th 17,966 43rd 21,272 30th 19,038
South Tyneside College 67th 25,174 24th 16,550 66th 26,856 50th 26,522 32nd 19,126 31st 19,266
Strode College 236th No data 234th No data 290th No data 99th 43,729 22nd 16,223 32nd 19,836
University College Birmingham 53rd 22,855 39th 19,977 21st 14,458 22nd 17,355 39th 20,444 33rd 19,915
South & City College Birmingham 41st 18,856 12th 13,574 72nd 28,236 85th 38,341 113th 45,157 34th 20,149
Southern Regional College 8th 10,799 18th 15,477 18th 13,303 29th 19,281 20th 15,684 35th 20,634
Barnet & Southgate College 7th 10,476 19th 15,831 17th 13,166 7th 11,075 31st 18,386 36th 20,685
Leyton Sixth Form College 72nd 27,413 68th 29,654 62nd 25,471 68th 31,371 41st 20,835 37th 20,877
Bedford College 51st 22,480 60th 26,181 53rd 23,607 66th 30,993 34th 19,419 38th 21,992
Workers' Educational Association 31st 17,092 40th 20,431 14th 12,326 35th 22,630 38th 20,313 39th 22,292
City of Westminster College 35th 17,942 35th 19,249 16th 13,044 36th 23,044 35th 19,992 40th 24,093
Solihull College 9th 11,534 46th 21,233 56th 24,485 47th 25,234 48th 22,560 41st 24,381
Fife College 63rd 24,250 76th 31,444 184th 78,068 103rd 44,336 29th 18,040 42nd 24,943
North East Scotland College 34th 17,362 16th 15,266 73rd 28,277 42nd 24,268 23rd 16,524 43rd 25,448
Derby College 29th 17,009 86th 34,058 52nd 23,225 54th 27,425 40th 20,508 44th 25,478
Hereford Sixth Form College 73rd 28,051 30th 18,313 43rd 20,211 65th 30,107 28th 17,934 45th 25,998
Bishop Burton College 14th 13,254 37th 19,560 42nd 20,131 27th 18,966 57th 26,137 46th 26,150
Plymouth College of Art 21st 14,544 11th 13,491 41st 20,081 61st 29,239 68th 29,858 47th 26,264
Reigate College 86th 30,071 87th 34,129 145th 56,809 105th 45,237 146th 59,094 48th 26,881
Colchester Institute 57th 23,317 13th 13,739 31st 17,985 79th 36,964 52nd 24,020 49th 27,094
Hadlow College 42nd 19,317 26th 17,296 36th 19,401 16th 15,489 37th 20,227 50th 27,118
Farnborough Sixth Form College 46th 20,951 23rd 16,546 48th 22,637 60th 28,511 78th 31,162 51st 27,508
Truro & Penwith College 58th 23,365 32nd 18,838 54th 23,992 34th 22,166 25th 16,701 52nd 27,533
MidKent College 129th 48,185 144th 56,986 86th 34,882 119th 51,742 61st 28,219 53rd 28,327
New College Lanarkshire 123rd 45,345 64th 28,678 51st 22,996 144th 67,092 76th 31,075 54th 28,537
Cardinal Newman College 119th 43,208 129th 47,212 144th 56,043 74th 34,651 80th 31,545 55th 28,752
Manchester College 12th 12,938 114th 44,068 33rd 18,266 100th 43,781 96th 39,721 56th 28,889
Oldham College 98th 32,762 47th 22,681 67th 27,091 37th 23,191 81st 32,230 57th 29,757
Forth Valley College 45th 20,260 70th 29,816 38th 19,591 28th 19,007 47th 22,325 58th 29,855
Leeds City College 30th 17,091 58th 25,643 100th 38,756 140th 65,066 85th 34,059 59th 30,064
Farnborough College of Technology 71st 26,761 53rd 24,249 58th 24,541 73rd 34,327 97th 40,136 60th 30,653
Barnsley College 82nd 29,217 43rd 20,876 59th 24,624 67th 31,297 69th 29,859 61st 30,738
Coleg Gwent 38th 18,180 71st 29,820 55th 24,345 102nd 44,099 94th 39,437 62nd 30,925
West Lothian College 155th 57,979 217th No data 223rd No data 263rd No data 253rd No data 63rd 31,036
Chesterfield College 110th 37,431 75th 31,120 85th 34,570 71st 32,015 58th 26,797 64th 31,051
Greater Brighton Metropolitan College 32nd 17,123 88th 34,300 49th 22,734 109th 45,596 103rd 41,798 65th 31,883
Idea Stores 122nd 45,324 72nd 29,923 209th No data 114th 48,104 108th 43,910 66th 32,807
Cirencester College 33rd 17,228 28th 17,389 13th 12,213 46th 24,933 27th 17,863 67th 32,995
South Eastern Regional College 171st 66,258 128th 46,772 193rd 91,655 78th 35,966 45th 22,063 68th 33,432
Calderdale College 164th 62,288 111th 43,983 138th 53,152 145th 67,505 106th 42,784 69th 33,525
Halesowen College 243rd No data 157th 63,392 243rd No data 243rd No data 104th 42,598 70th 33,665
Kingston College 112th 38,749 110th 42,595 110th 44,393 142nd 66,379 110th 44,602 71st 33,994
Nottingham College 90th 30,469 104th 39,802 167th 69,867 183rd No data 132nd 55,826 72nd 35,265
New College Swindon 124th 45,413 89th 34,323 68th 27,227 92nd 41,742 86th 34,177 73rd 35,435
Bolton Sixth Form College 144th 55,046 215th No data 185th 78,721 110th 45,705 208th No data 74th 35,617
Bridgwater & Taunton College 143rd 54,825 149th 59,190 91st 36,659 157th 73,433 128th 53,447 75th 35,618
Barking & Dagenham College 80th 29,085 146th 58,742 82nd 33,519 106th 45,385 100th 40,635 76th 35,781
Grŵp Llandrillo Menai 160th 59,513 103rd 39,708 35th 19,362 58th 28,118 66th 29,585 77th 35,894
West Herts College 39th 18,627 36th 19,499 26th 16,127 64th 29,752 49th 22,855 78th 36,063
Cornwall College 84th 29,538 52nd 24,162 40th 19,743 51st 26,906 54th 24,615 79th 36,340
Saint Helens College 239th No data 165th 65,786 215th No data 113th 47,362 179th 77,099 80th 36,363
College of North West London 167th 64,528 150th 60,371 95th 37,674 150th 71,044 56th 25,891 81st 36,577
Buckinghamshire College Group 66th 24,931 55th 24,640 127th 49,812 153rd 71,872 42nd 21,183 82nd 36,784
Alton College 104th 34,765 98th 37,647 27th 16,645 20th 16,714 44th 22,030 83rd 37,197
City of Wolverhampton College 159th 59,117 151st 60,561 214th No data 225th No data 244th No data 84th 37,356
Bolton College 158th 58,858 147th 58,763 132nd 51,932 176th 102,617 147th 59,141 85th 38,516
Hull College 94th 31,172 166th 66,435 150th 57,990 69th 31,658 63rd 28,993 86th 38,532
Oaklands College 185th 74,870 140th 51,927 94th 37,357 86th 40,017 185th 84,075 87th 38,680
York College 78th 28,594 102nd 39,553 113th 45,523 94th 42,721 127th 52,813 88th 38,803
Preston's College 333rd No data 194th 87,062 76th 29,778 112th 47,326 70th 30,120 89th 39,085
Writtle University College 50th 22,171 31st 18,621 46th 22,585 43rd 24,669 13th 12,054 90th 39,105
Petroc College of Further & Higher Education 54th 22,961 25th 16,797 44th 21,093 48th 25,238 30th 18,316 91st 39,159
Selby College 218th 103,405 289th No data 266th No data 251st No data 156th 63,830 92nd 39,551
City College Plymouth 96th 31,597 83rd 33,203 45th 21,764 31st 21,327 99th 40,366 93rd 39,583
Sparsholt College 79th 28,622 63rd 27,839 117th 46,428 136th 61,772 158th 64,670 94th 39,726
Saint Dominic's Sixth Form College 116th 40,784 130th 47,352 194th 93,009 166th 77,901 144th 58,547 95th 39,870
Guildford College 145th 55,265 180th 72,647 154th 63,093 135th 61,344 159th 65,346 96th 40,200
Salford City College 147th 56,132 100th 38,751 115th 46,190 161st 73,934 88th 35,686 97th 40,869
Blackburn College 56th 23,141 77th 31,741 147th 57,417 181st No data 171st 72,436 98th 40,889
Chelmsford College 131st 49,915 109th 42,591 130th 51,664 154th 72,603 111th 44,768 99th 41,429
Richmond & Hillcroft Adult & Community College 92nd 31,083 120th 45,754 90th 35,901 101st 43,858 140th 57,795 100th 42,134
City of Liverpool College 108th 36,638 73rd 30,517 93rd 37,019 90th 41,137 59th 27,155 101st 42,783
Cambridge Regional College 222nd 111,450 183rd 76,020 179th 75,674 175th 99,744 180th 78,799 102nd 42,962
Coleg Sir Gâr 26th 16,105 118th 44,284 137th 52,959 125th 57,246 114th 45,161 103rd 43,010
Sheffield College 156th 58,214 59th 26,141 104th 40,608 180th No data 115th 45,687 104th 43,015
Moulton College 36th 18,044 95th 36,936 39th 19,651 77th 34,962 89th 36,933 105th 43,244
Tameside College 240th No data 223rd No data 159th 65,384 230th No data 142nd 57,937 106th 43,268
Blackpool & the Fylde College 77th 28,319 66th 29,295 103rd 40,271 40th 24,144 50th 22,995 107th 43,379
Walsall College 231st No data 177th 71,768 231st No data 172nd 89,954 261st No data 108th 43,499
Craven College 188th 76,491 134th 48,403 112th 44,980 80th 37,410 143rd 58,174 109th 43,502
Stanmore College 306th No data 319th No data 354th No data 385th No data 404th No data 110th 43,634
Gloucestershire College 168th 64,732 185th 76,892 107th 42,185 138th 64,203 138th 56,903 111th 43,712
Kingston Maurward College 105th 35,429 197th 88,331 128th 51,103 219th No data 173rd 74,059 112th 44,044
Runshaw College 37th 18,174 45th 21,081 34th 19,025 44th 24,840 82nd 32,677 113th 44,153
Joseph Chamberlain Sixth Form College 191st 79,191 236th No data 259th No data 250th No data 191st 101,619 114th 44,351
New City College 69th 25,673 123rd 46,110 106th 41,895 147th 68,855 151st 61,043 115th 44,514
Newcastle & Stafford Colleges Group 157th 58,341 172nd 69,801 69th 27,338 148th 69,040 90th 36,938 116th 45,036
King Edward VI College, Stourbridge 265th No data 277th No data 361st No data 331st No data 287th No data 117th 45,650
Lewisham Southwark College 179th 72,220 106th 40,293 171st 70,431 127th 58,552 125th 51,441 118th 46,553
Godalming College 252nd No data 154th 61,387 189th 82,675 118th 50,608 227th No data 119th 47,024
Working Men's College 136th 52,331 143rd 56,612 186th 79,280 209th No data 112th 45,149 120th 47,073
Yeovil College 270th No data 291st No data 201st 100,024 240th No data 131st 54,884 121st 47,284
Northampton College 111th 38,378 131st 48,018 152nd 59,423 192nd No data 73rd 30,768 122nd 48,288
Borders College 208th 90,372 269th No data 118th 46,728 91st 41,355 200th No data 123rd 48,449
Riverside College 184th 74,127 286th No data 281st No data 139th 64,825 236th No data 124th 48,695
Morley College 43rd 19,527 67th 29,369 146th 56,860 62nd 29,424 117th 46,937 125th 48,846
Kendal College 195th 82,514 176th 71,461 168th 70,071 223rd No data 145th 58,715 126th 49,380
North East Surrey College of Technology 212th 95,055 135th 48,578 218th No data 214th No data 123rd 49,614 127th 49,629