reCAPTCHA demo: Simple page

June 2019 Alexa Rankings in Order

FE/6F/AE Colleges, 1st June 2019 (Above 49,999)   Order Jan. Alexa UK Rank Jan   Order Feb. Alexa UK Rank Feb.   Order Mar. Alexa UK Rank Mar.   Order Apr. Alexa UK Rank Apr.   Order May. Alexa UK Rank May   Order June Alexa UK Rank June
City of Glasgow College 2nd 7,817 1st 4,414 2nd 6,114 1st 5,053 1st 7,498 1st 4,603
Edinburgh College 3rd 8,234 2nd 7,895 4th 7,435 8th 10,306 9th 12,064 2nd 6,529
Glasgow Clyde College 4th 9,470 3rd 9,036 1st 6,041 2nd 5,817 4th 9,032 3rd 7,131
Warwickshire College Group 116th 50,073 70th 26,134 42nd 20,855 3rd 5,846 2nd 7,600 4th 7,235
Peter Symonds College 34th 20,012 5th 9,938 5th 7,574 4th 7,399 3rd 8,265 5th 7,915
Hartpury College 11th 13,647 18th 14,331 34th 19,071 11th 11,207 18th 16,326 6th 10,035
Heart of Worcestershire College 12th 14,197 6th 10,146 3rd 7,256 5th 7,698 8th 11,549 7th 10,143
South Staffordshire College 46th 24,719 44th 20,045 7th 11,397 15th 12,972 33rd 22,081 8th 11,483
Exeter College 5th 9,716 4th 9,178 6th 10,522 6th 9,274 6th 10,949 9th 11,626
City Literary Institute 10th 13,395 13th 12,987 10th 13,263 9th 10,523 5th 9,499 10th 11,686
Bradford College 14th 14,567 28th 16,988 8th 11,453 12th 12,111 17th 16,113 11th 11,781
Dundee & Angus College 79th 34,570 76th 28,204 65th 28,804 64th 25,625 15th 15,119 12th 12,033
Writtle University College 44th 23,990 50th 22,171 31st 18,621 46th 22,585 43rd 24,669 13th 12,054
Brighton, Hove & Sussex Sixth Form College 51st 25,685 19th 14,436 22nd 16,495 23rd 14,637 10th 13,421 14th 12,382
Glasgow Kelvin College 7th 12,054 11th 12,846 15th 15,076 19th 13,869 19th 16,657 15th 13,431
Belfast Metropolitan College 77th 34,132 40th 18,831 50th 23,822 37th 19,471 14th 14,696 16th 13,551
Greenhead College 8th 13,223 22nd 14,698 21st 16,266 28th 16,689 12th 14,139 17th 13,974
South Devon College 13th 14,207 10th 12,328 14th 13,879 7th 9,889 11th 13,452 18th 14,391
South Essex College 147th 61,567 153rd 57,734 213th No data 140th 54,836 23rd 17,782 19th 14,958
Southern Regional College 1st 7,212 8th 10,799 18th 15,477 18th 13,303 29th 19,281 20th 15,684
Winstanley College 37th 21,196 49th 22,031 33rd 18,991 60th 24,953 25th 18,656 21st 15,859
Strode College 143rd 58,531 236th No data 234th No data 290th No data 99th 43,729 22nd 16,223
North East Scotland College 85th 37,797 34th 17,362 16th 15,266 73rd 28,277 42nd 24,268 23rd 16,524
Newcastle College 23rd 18,730 75th 28,147 41st 20,464 50th 22,753 63rd 29,428 24th 16,688
Truro & Penwith College 22nd 18,584 58th 23,365 32nd 18,838 54th 23,992 34th 22,166 25th 16,701
Richmond upon Thames College 18th 17,057 62nd 23,746 38th 19,590 24th 14,679 13th 14,343 26th 17,723
Cirencester College 63rd 29,757 33rd 17,228 28th 17,389 13th 12,213 46th 24,933 27th 17,863
Hereford Sixth Form College 165th 71,196 73rd 28,051 30th 18,313 43rd 20,211 65th 30,107 28th 17,934
Fife College 82nd 37,025 63rd 24,250 76th 31,444 184th 78,068 103rd 44,336 29th 18,040
Petroc College of Further & Higher Education 170th 74,312 54th 22,961 25th 16,797 44th 21,093 48th 25,238 30th 18,316
Barnet & Southgate College 15th 15,101 7th 10,476 19th 15,831 17th 13,166 7th 11,075 31st 18,386
South Tyneside College 42nd 23,326 67th 25,174 24th 16,550 66th 26,856 50th 26,522 32nd 19,126
Newham Sixth Form College 206th No data 230th No data 257th No data 25th 15,236 45th 24,916 33rd 19,134
Bedford College 29th 19,558 51st 22,480 60th 26,181 53rd 23,607 66th 30,993 34th 19,419
City of Westminster College 76th 34,072 35th 17,942 35th 19,249 16th 13,044 36th 23,044 35th 19,992
Southport College 130th 54,081 68th 25,364 54th 24,496 99th 38,750 49th 25,451 36th 20,209
Hadlow College 33rd 19,912 42nd 19,317 26th 17,296 36th 19,401 16th 15,489 37th 20,227
Workers' Educational Association 47th 24,744 31st 17,092 40th 20,431 14th 12,326 35th 22,630 38th 20,313
University College Birmingham 16th 16,128 53rd 22,855 39th 19,977 21st 14,458 22nd 17,355 39th 20,444
Derby College 28th 19,299 29th 17,009 86th 34,058 52nd 23,225 54th 27,425 40th 20,508
Leyton Sixth Form College 185th No data 72nd 27,413 68th 29,654 62nd 25,471 68th 31,371 41st 20,835
Buckinghamshire College Group 64th 30,318 66th 24,931 55th 24,640 127th 49,812 153rd 71,872 42nd 21,183
East Norfolk Sixth Form College 38th 21,912 15th 13,777 27th 17,301 29th 16,869 24th 17,966 43rd 21,272
Alton College 94th 40,409 104th 34,765 98th 37,647 27th 16,645 20th 16,714 44th 22,030
South Eastern Regional College 155th 65,026 171st 66,258 128th 46,772 193rd 91,655 78th 35,966 45th 22,063
City of Stoke-on-Trent Sixth Form College 68th 31,497 25th 16,046 20th 15,897 20th 14,066 55th 27,748 46th 22,302
Forth Valley College 58th 28,547 45th 20,260 70th 29,816 38th 19,591 28th 19,007 47th 22,325
Solihull College 24th 18,811 9th 11,534 46th 21,233 56th 24,485 47th 25,234 48th 22,560
West Herts College 67th 30,582 39th 18,627 36th 19,499 26th 16,127 64th 29,752 49th 22,855
Blackpool & the Fylde College 75th 33,354 77th 28,319 66th 29,295 103rd 40,271 40th 24,144 50th 22,995
Windsor Forest Colleges Group 26th 19,235 17th 14,086 29th 18,296 32nd 18,088 52nd 27,115 51st 23,844
Colchester Institute 78th 34,549 57th 23,317 13th 13,739 31st 17,985 79th 36,964 52nd 24,020
Loreto College 142nd 58,391 83rd 29,433 121st 45,816 71st 28,025 81st 37,433 53rd 24,469
Cornwall College 40th 22,260 84th 29,538 52nd 24,162 40th 19,743 51st 26,906 54th 24,615
West College Scotland 59th 29,029 16th 14,014 107th 42,226 102nd 39,795 131st 60,158 55th 25,551
College of North West London 202nd No data 167th 64,528 150th 60,371 95th 37,674 150th 71,044 56th 25,891
Bishop Burton College 17th 17,046 14th 13,254 37th 19,560 42nd 20,131 27th 18,966 57th 26,137
Chesterfield College 83rd 37,351 110th 37,431 75th 31,120 85th 34,570 71st 32,015 58th 26,797
City of Liverpool College 69th 31,784 108th 36,638 73rd 30,517 93rd 37,019 90th 41,137 59th 27,155
Solihull Sixth Form College 45th 24,392 20th 14,441 44th 20,964 10th 11,130 21st 16,815 60th 27,823
MidKent College 189th No data 129th 48,185 144th 56,986 86th 34,882 119th 51,742 61st 28,219
Bridgend College 55th 28,198 127th 46,850 84th 33,326 211th No data 88th 40,675 62nd 28,987
Hull College 107th 45,520 94th 31,172 166th 66,435 150th 57,990 69th 31,658 63rd 28,993
Ruskin College 134th 55,203 276th No data 260th No data 176th 74,418 56th 27,774 64th 29,082
Northern School of Art 71st 32,836 161st 59,637 80th 32,775 131st 51,775 87th 40,607 65th 29,384
Grŵp Llandrillo Menai 121st 51,887 160th 59,513 103rd 39,708 35th 19,362 58th 28,118 66th 29,585
College of Animal Welfare 32nd 19,904 95th 31,207 108th 42,343 155th 63,548 30th 20,459 67th 29,826
Plymouth College of Art 60th 29,228 21st 14,544 11th 13,491 41st 20,081 61st 29,239 68th 29,858
Barnsley College 25th 19,189 82nd 29,217 43rd 20,876 59th 24,624 67th 31,297 69th 29,859
Preston's College 342nd No data 333rd No data 194th 87,062 76th 29,778 112th 47,326 70th 30,120
West Suffolk College 89th 39,810 101st 34,345 56th 24,963 84th 34,245 83rd 37,488 71st 30,287
Coleg Sir Benfro 81st 36,485 61st 23,740 161st 64,301 124th 49,304 89th 40,774 72nd 30,634
Northampton College 144th 59,572 111th 38,378 131st 48,018 152nd 59,423 192nd No data 73rd 30,768
College of Haringey, Enfield & North East London 70th 31,801 24th 15,125 17th 15,287 22nd 14,594 41st 24,196 74th 30,982
Cardiff & Vale College 41st 22,954 87th 30,123 74th 30,777 65th 26,737 26th 18,660 75th 31,016
New College Lanarkshire 111th 48,184 123rd 45,345 64th 28,678 51st 22,996 144th 67,092 76th 31,075
North Hertfordshire College 72nd 32,841 74th 28,056 105th 39,883 175th 73,524 120th 52,042 77th 31,111
Farnborough Sixth Form College 35th 20,170 46th 20,951 23rd 16,546 48th 22,637 60th 28,511 78th 31,162
Coleg y Cymoedd 112th 48,391 130th 48,558 214th No data 92nd 36,837 70th 31,772 79th 31,445
Cardinal Newman College 270th No data 119th 43,208 129th 47,212 144th 56,043 74th 34,651 80th 31,545
Oldham College 36th 20,629 98th 32,762 47th 22,681 67th 27,091 37th 23,191 81st 32,230
Runshaw College 56th 28,391 37th 18,174 45th 21,081 34th 19,025 44th 24,840 82nd 32,677
London South East Colleges 101st 43,028 118th 42,629 210th No data 77th 30,380 82nd 37,464 83rd 33,649
Askham Bryan College 285th No data 148th 56,359 250th No data 30th 17,855 59th 28,183 84th 33,894
Leeds City College 57th 28,519 30th 17,091 58th 25,643 100th 38,756 140th 65,066 85th 34,059
New College Swindon 92nd 40,190 124th 45,413 89th 34,323 68th 27,227 92nd 41,742 86th 34,177
Sandwell College 241st No data 251st No data 252nd No data 101st 39,787 205th No data 87th 34,961
Salford City College 108th 46,102 147th 56,132 100th 38,751 115th 46,190 161st 73,934 88th 35,686
Moulton College 152nd 64,152 36th 18,044 95th 36,936 39th 19,651 77th 34,962 89th 36,933
Newcastle & Stafford Colleges Group 149th 62,263 157th 58,341 172nd 69,801 69th 27,338 148th 69,040 90th 36,938
City & Islington College 87th 38,336 152nd 57,391 93rd 36,491 151st 58,044 185th No data 91st 38,037
Weston College 49th 25,379 113th 38,997 137th 48,778 156th 63,742 39th 24,070 92nd 38,228
Scotland’s Rural College 31st 19,827 23rd 14,783 9th 13,172 47th 22,605 38th 23,240 93rd 38,902
Coleg Gwent 19th 17,319 38th 18,180 71st 29,820 55th 24,345 102nd 44,099 94th 39,437
Varndean College 96th 40,841 48th 21,433 51st 23,986 75th 29,324 116th 48,651 95th 39,525
Manchester College 9th 13,325 12th 12,938 114th 44,068 33rd 18,266 100th 43,781 96th 39,721
Farnborough College of Technology 418th No data 71st 26,761 53rd 24,249 58th 24,541 73rd 34,327 97th 40,136
Activate Learning 167th 72,871 109th 36,841 90th 35,020 111th 44,775 134th 61,081 98th 40,140
City College Plymouth 138th 56,753 96th 31,597 83rd 33,203 45th 21,764 31st 21,327 99th 40,366
Barking & Dagenham College 132nd 54,687 80th 29,085 146th 58,742 82nd 33,519 106th 45,385 100th 40,635
Sir George Monoux College 187th No data 253rd No data 362nd No data 386th No data 96th 43,440 101st 41,252
Trafford College 48th 25,109 85th 29,601 49th 23,289 74th 28,620 57th 28,001 102nd 41,371
Greater Brighton Metropolitan College 66th 30,556 32nd 17,123 88th 34,300 49th 22,734 109th 45,596 103rd 41,798
Halesowen College 216th No data 243rd No data 157th 63,392 243rd No data 243rd No data 104th 42,598
West London College 141st 58,300 91st 30,802 82nd 33,188 96th 38,130 104th 45,147 105th 42,679
Calderdale College 98th 42,140 164th 62,288 111th 43,983 138th 53,152 145th 67,505 106th 42,784
East Durham College 256th No data 250th No data 142nd 56,417 57th 24,517 163rd 74,526 107th 42,863
Idea Stores 110th 47,228 122nd 45,324 72nd 29,923 209th No data 114th 48,104 108th 43,910
Bournemouth & Poole College 153rd 64,376 146th 55,363 81st 33,051 119th 47,517 149th 69,329 109th 44,367
Kingston College 99th 42,614 112th 38,749 110th 42,595 110th 44,393 142nd 66,379 110th 44,602
Chelmsford College 223rd No data 131st 49,915 109th 42,591 130th 51,664 154th 72,603 111th 44,768
Working Men's College 197th No data 136th 52,331 143rd 56,612 186th 79,280 209th No data 112th 45,149
South & City College Birmingham 21st 18,539 41st 18,856 12th 13,574 72nd 28,236 85th 38,341 113th 45,157
Coleg Sir Gâr 6th 10,977 26th 16,105 118th 44,284 137th 52,959 125th 57,246 114th 45,161
Sheffield College 119th 50,805 156th 58,214 59th 26,141 104th 40,608 180th No data 115th 45,687
Havering Sixth Form College 234th No data 280th No data 125th 46,391 232nd No data 228th No data 116th 46,032
Morley College 39th 22,247 43rd 19,527 67th 29,369 146th 56,860 62nd 29,424 117th 46,937
North Shropshire College 311th No data 318th No data 343rd No data 405th No data 402nd No data 118th 47,159
Holy Cross College 244th No data 81st 29,122 62nd 27,340 108th 43,569 84th 37,893 119th 48,703
Luton Sixth Form College 275th No data 290th No data 375th No data 377th No data 443rd No data 120th 48,785
Westminster Kingsway College 90th 40,118 93rd 31,088 133rd 48,196 208th No data 188th No data 121st 49,105
Westminster Adult Education Service 208th No data 419th No data 179th 72,389 224th No data 216th No data 122nd 49,392
North East Surrey College of Technology 268th No data 212th 95,055 135th 48,578 218th No data 214th No data 123rd 49,614